AT&T, Inc. is a holding company, which engages in the provision of telecommunications media and technology services. It operates through the Communications and Latin America segments. The Communications segment offers services to businesses and consumers located in the U.S., or in U.S. territories, and businesses globally. The Latin America segment focuses on the entertainment and wireless services outside of the U.S. The company was founded in 1983 and is headquartered in Dallas, TX.[ Read More ]
The intrinsic value of one TBB stock under the base case scenario is HIDDEN Compared to the current market price of 24.1 USD, AT&T Inc. 5.35% GLB NTS 66 is HIDDEN
Current Assets | 36.5 B |
Cash & Short-Term Investments | 6.72 B |
Receivables | 10.3 B |
Other Current Assets | 19.4 B |
Non-Current Assets | 371 B |
Long-Term Investments | 3.48 B |
PP&E | 149 B |
Other Non-Current Assets | 218 B |
Current Liabilities | 51.1 B |
Accounts Payable | 24.8 B |
Short-Term Debt | 16.2 B |
Other Current Liabilities | 10.1 B |
Non-Current Liabilities | 237 B |
Long-Term Debt | 146 B |
Other Non-Current Liabilities | 90.6 B |
Revenue | 122 B |
Cost Of Revenue | 68.9 B |
Gross Profit | 53.5 B |
Operating Expenses | 48.8 B |
Operating Income | 24.8 B |
Other Expenses | 10.4 B |
Net Income | 14.4 B |
Net Income | 14.4 B |
Depreciation & Amortization | 18.8 B |
Capital Expenditures | -17.9 B |
Stock-Based Compensation | 0 |
Change in Working Capital | -1.77 B |
Others | 2.1 B |
Free Cash Flow | 20.5 B |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Nov 13, 2023
|
Bought 972 K USD
|
LUCZO STEPHEN J
Director |
+ 62500
|
15.55 USD |