image
Communication Services - Telecommunications Services - NYSE - US
$ 24.07
1.73 %
$ 162 B
Market Cap
4.7
P/E
BALANCE SHEET
407 B ASSETS
1.04%
288 B LIABILITIES
-2.95%
103 B EQUITY
5.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition AT&T Inc. 5.35% GLB NTS 66
image
Current Assets 36.5 B
Cash & Short-Term Investments 6.72 B
Receivables 10.3 B
Other Current Assets 19.4 B
Non-Current Assets 371 B
Long-Term Investments 3.48 B
PP&E 149 B
Other Non-Current Assets 218 B
Current Liabilities 51.1 B
Accounts Payable 24.8 B
Short-Term Debt 16.2 B
Other Current Liabilities 10.1 B
Non-Current Liabilities 237 B
Long-Term Debt 146 B
Other Non-Current Liabilities 90.6 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 6 722.0 3 701.0 21 169.0 9 740.0 12 130.0 5 204.0 50 498.0 5 788.0 5 121.0 8 603.0 3 339.0 4 868.0 3 185.0 1 437.0 3 802.0 1 792.0 1 970.0 2 418.0 1 224.0 760.0 4 806.0 3 567.0 703.0 643.0 495.0 460.0 398.0 242.0 489.9 364.6 618.4 505.2 327.5 250.2 263.3 27.6 269.5 783.9 397.6
Short Term Investments 80.0 38.0 0 29.0 54.0 8.0 1.0 245.0 0 0 0 0 0 0 0 0 0 0 0 99.0 378.0 0 0 0 0 6.0 320.0 513.0 0 0 0 0 0 0 0 0 0 0 0
Receivables 10 289.0 11 466.0 14 895.0 20 215.0 24 247.0 27 716.0 16 522.0 16 794.0 16 532.0 14 527.0 12 918.0 12 657.0 13 606.0 13 610.0 14 845.0 16 047.0 16 185.0 16 194.0 9 351.0 5 480.0 6 160.0 8 540.0 9 376.0 19 712.0 9 378.0 9 783.0 5 344.0 4 684.0 2 389.0 2 204.6 2 055.2 1 929.6 1 779.6 1 739.0 1 686.4 1 128.5 1 588.9 1 615.6 1 722.0
Inventory 2 177.0 3 123.0 3 464.0 1 822.0 1 631.0 2 047.0 1 369.0 1 555.0 1 072.0 1 973.0 2 159.0 2 071.0 2 625.0 2 628.0 2 846.0 2 552.0 3 568.0 4 511.0 3 040.0 1 312.0 1 472.0 1 391.0 1 645.0 1 221.0 1 418.0 903.0 1 053.0 116.0 130.6 141.8 148.9 130.1 86.5 94.4 127.6 176.9 185.3 208.2 182.0
Other Current Assets 17 270.0 14 818.0 133 325.0 18 358.0 15 520.0 15 736.0 9 901.0 13 748.0 10 306.0 8 543.0 5 791.0 4 145.0 4 899.0 3 373.0 5 716.0 3 830.0 5 411.0 6 464.0 4 079.0 2 202.0 2 679.0 1 981.0 2 501.0 2 861.0 2 057.0 2 315.0 1 443.0 725.0 359.0 782.3 797.3 638.2 530.3 602.4 416.5 147.4 659.1 461.6 428.7
Total Current Assets 36 458.0 33 108.0 59 997.0 52 008.0 54 828.0 51 427.0 79 146.0 38 369.0 35 992.0 32 028.0 23 196.0 22 706.0 23 027.0 19 951.0 24 334.0 22 556.0 24 686.0 25 553.0 14 654.0 8 541.0 13 968.0 14 089.0 12 580.0 23 216.0 11 930.0 7 538.0 7 062.0 3 912.0 3 679.4 3 493.3 3 619.8 3 203.1 2 723.9 2 686.0 2 493.8 1 480.4 2 702.8 3 069.3 2 730.3
PP&E 149 394.0 149 259.0 150 084.0 152 029.0 154 382.0 131 473.0 125 222.0 124 899.0 124 450.0 112 898.0 110 968.0 109 767.0 107 087.0 103 963.0 100 093.0 99 088.0 95 890.0 94 596.0 58 727.0 50 046.0 52 128.0 48 490.0 49 827.0 47 195.0 46 571.0 29 920.0 27 339.0 14 007.0 12 988.3 17 316.6 17 091.5 16 899.4 16 510.3 16 322.3 16 077.9 15 842.3 16 739.7 16 726.7 16 140.2
Intangible Assets 132 502.0 129 446.0 159 493.0 146 316.0 157 617.0 163 827.0 114 276.0 116 860.0 120 710.0 66 963.0 62 212.0 58 775.0 59 343.0 60 520.0 61 823.0 63 712.0 58 402.0 59 740.0 8 503.0 1 625.0 1 611.0 1 643.0 3 577.0 1 528.0 6 796.0 3 087.0 3 269.0 2 485.0 2 679.0 2 648.9 1 147.4 1 323.3 1 401.3 1 236.7 1 251.0 0 1 275.1 0 0
Goodwill 67 854.0 67 895.0 133 223.0 135 259.0 146 241.0 146 370.0 105 449.0 105 207.0 104 568.0 69 692.0 69 273.0 69 773.0 70 842.0 73 601.0 73 259.0 71 829.0 70 713.0 67 657.0 14 055.0 1 625.0 1 611.0 1 643.0 3 577.0 3 947.0 0 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0
Long Term Investments 3 482.0 3 533.0 7 274.0 1 780.0 3 695.0 6 245.0 1 560.0 1 674.0 1 606.0 250.0 3 860.0 4 581.0 3 718.0 4 515.0 2 921.0 2 332.0 2 270.0 1 995.0 33 435.0 35 485.0 17 950.0 10 470.0 11 967.0 12 378.0 10 648.0 2 514.0 2 740.0 1 955.0 1 586.3 1 748.0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17 370.0 (37 420.0) (23 675.0) (22 103.0) (24 314.0) 32 522.0 18 444.0 16 812.0 14 485.0 10 998.0 8 278.0 6 713.0 6 327.0 6 704.0 6 322.0 5 728.0 6 392.0 6 865.0 16 258.0 13 147.0 14 509.0 14 443.0 12 447.0 10 387.0 7 270.0 2 007.0 1 722.0 1 090.0 1 069.1 798.5 2 448.8 2 384.2 2 543.9 1 950.5 1 337.8 754.2 782.6 503.8 420.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 407 060.0 402 853.0 551 622.0 525 761.0 551 951.0 531 864.0 444 097.0 403 821.0 401 811.0 292 829.0 277 787.0 272 315.0 270 344.0 269 254.0 268 752.0 265 245.0 275 644.0 270 634.0 145 632.0 108 844.0 100 166.0 95 057.0 96 322.0 98 651.0 83 215.0 45 066.0 42 132.0 23 449.0 22 002.5 26 005.3 24 307.5 23 810.0 23 179.4 22 195.5 21 160.5 18 076.9 21 500.2 20 299.8 19 291.1
LIABILITIES
Accounts Payable 24 807.0 31 101.0 27 266.0 31 836.0 27 401.0 27 018.0 24 439.0 22 027.0 21 047.0 14 984.0 11 561.0 12 076.0 8 593.0 7 437.0 7 511.0 6 921.0 7 059.0 6 919.0 4 466.0 2 241.0 3 102.0 3 395.0 3 959.0 7 532.0 4 834.0 4 726.0 3 115.0 2 741.0 1 029.0 1 001.7 893.1 2 634.1 2 281.9 2 144.8 2 017.3 0 0 0 0
Short Term Debt 16 189.0 7 597.0 28 547.0 3 659.0 15 289.0 10 255.0 38 374.0 9 832.0 7 636.0 6 056.0 5 498.0 3 486.0 3 453.0 7 196.0 7 115.0 14 119.0 6 860.0 9 733.0 4 455.0 5 734.0 1 879.0 3 505.0 9 033.0 10 470.0 3 374.0 (4 073.0) 1 953.0 (1 157.0) 1 680.2 1 668.6 1 385.7 1 279.3 1 599.3 1 253.1 605.8 269.6 941.9 1 090.5 745.5
Other Current Liabilities 5 443.0 12 759.0 49 015.0 20 748.0 25 009.0 25 968.0 17 314.0 16 638.0 16 957.0 15 151.0 16 162.0 15 199.0 16 841.0 17 968.0 18 646.0 17 392.0 17 980.0 19 083.0 12 079.0 5 971.0 7 549.0 5 673.0 7 041.0 7 441.0 6 238.0 1 251.0 3 312.0 (53.0) 1 575.9 1 638.6 1 931.1 219.0 213.0 207.1 195.4 1 653.0 2 301.3 2 218.3 2 261.3
Total Current Liabilities 51 127.0 56 173.0 85 588.0 63 438.0 68 578.0 64 420.0 81 389.0 50 576.0 47 816.0 37 282.0 34 995.0 31 787.0 30 794.0 33 951.0 36 705.0 42 290.0 39 274.0 40 482.0 25 418.0 18 934.0 14 260.0 14 683.0 23 948.0 30 357.0 19 313.0 9 989.0 10 252.0 5 820.0 5 056.2 5 190.8 4 488.5 4 132.4 4 094.2 3 605.0 2 818.5 1 922.6 3 243.2 3 308.8 3 006.8
Long Term Debt 145 941.0 147 082.0 172 120.0 175 977.0 173 113.0 168 161.0 94 197.0 80 103.0 118 515.0 77 417.0 39 344.0 24 966.0 27 289.0 30 168.0 36 997.0 28 942.0 33 244.0 21 162.0 7 982.0 12 155.0 16 060.0 18 536.0 17 133.0 15 492.0 17 475.0 11 612.0 12 019.0 5 505.0 5 672.3 5 848.3 5 459.4 5 716.1 5 675.4 5 483.1 5 455.7 4 856.9 5 649.0 4 912.3 5 001.1
Deferred Tax Income 58 666.0 57 032.0 64 871.0 60 472.0 59 502.0 57 859.0 43 207.0 60 128.0 55 319.0 37 544.0 36 308.0 28 491.0 25 748.0 22 361.0 23 803.0 19 196.0 25 089.0 27 587.0 15 922.0 15 809.0 15 299.0 10 970.0 8 852.0 7 124.0 5 210.0 2 349.0 2 056.0 1 039.0 1 010.1 2 689.5 2 387.0 3 527.6 3 518.3 3 503.5 3 483.5 3 345.2 4 416.9 3 088.1 2 733.0
Other Liabilities 31 911.0 36 109.0 89 417.0 46 634.0 48 209.0 47 540.0 19 747.0 21 748.0 56 520.0 54 127.0 15 766.0 11 592.0 12 694.0 12 743.0 13 350.0 14 610.0 8 698.0 8 242.0 5 563.0 3 478.0 3 607.0 3 575.0 4 059.0 4 448.0 3 879.0 2 116.0 1 984.0 1 530.0 1 272.4 1 213.9 4 364.0 1 129.6 1 032.3 1 022.7 1 036.3 861.1 0 1 172.6 1 153.2
Total Liabilities 287 645.0 296 396.0 367 767.0 346 521.0 350 017.0 337 980.0 302 090.0 279 711.0 278 171.0 205 905.0 186 305.0 179 620.0 164 547.0 156 829.0 166 427.0 168 898.0 160 277.0 155 094.0 90 942.0 68 340.0 61 918.0 61 858.0 63 831.0 68 188.0 56 489.0 32 286.0 32 240.0 16 614.0 15 746.7 17 649.7 16 698.9 14 505.7 14 320.2 13 614.3 12 794.0 10 985.8 13 309.1 12 481.8 11 894.1
EQUITY
Common Stock 7 621.0 7 621.0 7 621.0 7 621.0 7 621.0 7 621.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 6 495.0 4 065.0 3 433.0 3 433.0 3 433.0 3 433.0 3 433.0 3 433.0 1 988.0 934.0 620.0 620.5 620.5 0 0 0 0 0 0 0 0 0
Retained Earnings (5 015.0) (19 415.0) 42 350.0 37 457.0 57 936.0 58 753.0 50 500.0 34 734.0 33 671.0 27 736.0 31 141.0 22 481.0 25 453.0 32 268.0 39 366.0 36 591.0 33 297.0 30 375.0 29 106.0 29 352.0 27 635.0 23 802.0 22 138.0 18 341.0 13 798.0 3 396.0 1 146.0 1 739.0 672.4 2 593.5 1 891.4 3 634.8 3 209.3 2 985.9 2 713.6 621.2 2 087.6 1 738.1 1 353.6
Other Accumulative Comprehensive Income/Loss 2 300.0 2 766.0 3 529.0 4 330.0 5 470.0 4 249.0 7 017.0 4 961.0 5 334.0 8 060.0 7 880.0 5 236.0 3 180.0 2 711.0 (14 408.0) (17 057.0) (380.0) (5 314.0) (356.0) (360.0) 0 (978.0) (1 590.0) (1 307.0) (1 062.0) (632.0) (574.0) (633.0) (580.9) (366.5) 0 0 0 0 0 0 0 0 0
Total Equity 119 415.0 106 457.0 183 855.0 179 240.0 201 934.0 193 884.0 142 007.0 124 110.0 123 640.0 86 924.0 91 482.0 92 695.0 105 797.0 112 425.0 102 325.0 96 347.0 115 367.0 115 540.0 54 690.0 40 504.0 38 248.0 33 199.0 32 491.0 31 463.0 27 726.0 13 780.0 10 892.0 6 835.0 6 255.8 8 355.6 7 608.6 9 304.3 8 859.2 8 581.2 8 366.5 7 091.1 8 191.1 7 818.0 7 397.0
Total Liabilities and Equity 407 060.0 402 853.0 551 622.0 525 761.0 551 951.0 531 864.0 444 097.0 403 821.0 401 811.0 292 829.0 277 787.0 272 315.0 270 344.0 269 254.0 268 752.0 265 245.0 275 644.0 270 634.0 145 632.0 108 844.0 100 166.0 95 057.0 96 322.0 98 651.0 83 215.0 45 066.0 42 132.0 23 449.0 22 002.5 26 005.3 24 307.5 23 810.0 23 179.4 22 195.5 21 160.5 18 076.9 21 500.2 20 299.8 19 291.1
SHARES OUTSTANDING
Common Shares Outstanding 7 320.5 7 166.0 7 168.0 7 157.0 7 319.0 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8 6 139.8