Current Assets | 206 M |
Cash & Short-Term Investments | 83.6 M |
Receivables | 115 M |
Other Current Assets | 7.7 M |
Non-Current Assets | 900 M |
Long-Term Investments | 1 |
PP&E | 16.5 M |
Other Non-Current Assets | 883 M |
Current Liabilities | 102 M |
Accounts Payable | 9.62 M |
Short-Term Debt | 66.6 M |
Other Current Liabilities | 25.8 M |
Non-Current Liabilities | 647 M |
Long-Term Debt | 529 M |
Other Non-Current Liabilities | 118 M |
Revenue | 389 M |
Cost Of Revenue | 0 |
Gross Profit | 389 M |
Operating Expenses | 253 M |
Operating Income | 136 M |
Other Expenses | 68.9 M |
Net Income | 67.4 M |
Net Income | 67.4 M |
Depreciation & Amortization | 95.3 M |
Capital Expenditures | -6.34 M |
Stock-Based Compensation | 18.1 M |
Change in Working Capital | -43.4 M |
Others | -38.4 M |
Free Cash Flow | 146 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Nov 20, 2023
|
Sell 203 K
USD
|
Kokes Mark
Chief Licensing Officer, Media
|
- 20487
|
9.91 USD |
2 years ago
May 02, 2022
|
Sell 78.1 K
USD
|
Durr Laura
Director
|
- 5000
|
15.6105 USD |
3 years ago
Dec 07, 2021
|
Sell 200 K
USD
|
Skaaden Geir
Chief Products & Services Ofc
|
- 10000
|
20 USD |
3 years ago
Jul 01, 2021
|
Sell 154 K
USD
|
Davis Paul E.
Chief Legal Officer
|
- 6902
|
22.28 USD |