Current Assets | 655 M |
Cash & Short-Term Investments | 231 M |
Receivables | 310 M |
Other Current Assets | 114 M |
Non-Current Assets | 8.74 B |
Long-Term Investments | 3.33 B |
PP&E | 5.02 B |
Other Non-Current Assets | 387 M |
Current Liabilities | 880 M |
Accounts Payable | 153 M |
Short-Term Debt | 534 M |
Other Current Liabilities | 193 M |
Non-Current Liabilities | 4.39 B |
Long-Term Debt | 3.87 B |
Other Non-Current Liabilities | 521 M |
Revenue | 914 M |
Cost Of Revenue | 478 M |
Gross Profit | 436 M |
Operating Expenses | 436 M |
Operating Income | -719 M |
Other Expenses | -120 M |
Net Income | -599 M |
Net Income | -599 M |
Depreciation & Amortization | 256 M |
Capital Expenditures | 0 |
Stock-Based Compensation | 0 |
Change in Working Capital | 2.95 M |
Others | 547 M |
Free Cash Flow | 230 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Nov 02, 2023
|
Sell 5.68 M
USD
|
MATHIAS ANDREW W
PRESIDENT
|
- 176960
|
32.08 USD |
1 year ago
Aug 14, 2023
|
Sell 233 K
USD
|
BURTON EDWIN T III
Director
|
- 6800
|
34.3001 USD |
1 year ago
May 16, 2023
|
Sell 107 K
USD
|
ATKINS BETSY S
Director
|
- 5000
|
21.47 USD |
1 year ago
Mar 24, 2023
|
Bought
164 K USD
|
DiLiberto Matthew J.
|
+ 10000
|
16.44 USD |
1 year ago
Mar 24, 2023
|
Bought
162 K USD
|
LEVINE ANDREW S
|
+ 10000
|
16.24 USD |
1 year ago
Mar 03, 2023
|
Sell 309 K
USD
|
HATKOFF CRAIG M
|
- 9000
|
34.31 USD |