image
Consumer Cyclical - Specialty Retail - NYSE - US
$ 502.61
-0.891 %
$ 9.95 B
Market Cap
20.86
P/E
BALANCE SHEET
4.69 B ASSETS
7.96%
3.7 B LIABILITIES
5.42%
840 M EQUITY
1.35%
BALANCE SHEET DECOMPOSITION
Balance Sheet Murphy USA Inc.
image
Current Assets 748 M
Cash & Short-Term Investments 47 M
Receivables 268 M
Other Current Assets 433 M
Non-Current Assets 3.94 B
Long-Term Investments -14.2 M
PP&E 3.31 B
Other Non-Current Assets 646 M
5.73 %9.23 %70.56 %13.78 %Total Assets$4.7b
Current Liabilities 948 M
Accounts Payable 518 M
Short-Term Debt 39.4 M
Other Current Liabilities 390 M
Non-Current Liabilities 2.75 B
Long-Term Debt 2.33 B
Other Non-Current Liabilities 425 M
13.99 %10.55 %62.92 %11.47 %Total Liabilities$3.7b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 32.8 117.8 60.5 256.4 163.6 280.3 184.5 170.0 153.8 102.3 327.2 294.7 57.4 36.9
Short Term Investments 14.2 7.1 17.9 0 0 0 0 28 K 0 0 0 0 0 0
Receivables 268.5 336.7 281.7 195.7 168.8 172.9 138.8 225.3 183.5 136.3 138.5 193.2 529.0 356.7
Inventory 401.6 341.2 319.1 292.3 279.1 227.6 221.5 182.5 153.4 155.9 157.0 179.1 217.4 184.1
Other Current Assets 31.0 23.7 47.6 46.2 26.8 30.0 25.3 36.5 24.9 41.2 68.0 15.4 18.2 10.7
Total Current Assets 748.1 826.5 726.8 767.8 625.2 710.8 570.1 614.3 515.6 435.7 690.7 682.4 822.0 588.4
PP&E 3 306.1 3 023.9 2 908.9 2 797.6 2 015.3 1 799.1 1 748.2 1 678.3 1 532.7 1 369.3 1 248.1 1 190.7 1 170.0 1 196.3
Intangible Assets 139.5 139.8 140.4 140.7 34.6 0 0 0 0 0 0 0 0 0
Goodwill 328.0 328.0 328.0 328.0 0 0 0 0 0 0 0 0 0 0
Long Term Investments (14.2) 4.4 4.4 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 178.2 17.5 14.7 14.1 10.6 177.3 42.5 38.5 40.5 81.3 10.5 8.1 0.5 0.3
Other Assets 0 0 0 0 0 0 0 55 K 1 0 0 0 0 0
Total Assets 4 685.7 4 340.1 4 123.2 4 048.2 2 685.7 2 687.2 2 360.8 2 331.0 2 088.7 1 886.2 1 949.3 1 881.2 1 992.5 1 785.0
LIABILITIES
Accounts Payable 518.0 520.3 547.6 392.5 261.0 280.8 274.9 339.6 310.0 226.8 227.1 311.4 612.8 375.5
Short Term Debt 39.4 37.1 35.5 33.1 51.2 38.8 21.2 19.9 40.6 0.2 0 14.0 46 K 43 K
Other Current Liabilities 355.9 292.3 133.3 114.7 210.1 73.6 65.7 59.1 163.4 89.6 96.3 121.8 40.2 53.5
Total Current Liabilities 947.9 872.8 854.2 675.3 531.1 505.0 478.1 533.3 514.6 392.3 413.1 526.5 733.9 492.6
Long Term Debt 2 329.0 2 235.0 2 236.1 2 209.0 1 094.6 1 119.0 842.1 860.9 629.6 490.2 488.2 547.6 1.1 1.2
Deferred Tax Income 343.4 329.5 327.4 295.9 0 216.7 192.2 0 204.7 161.2 137.9 114.9 129.8 150.4
Other Liabilities 81.2 73.9 64.8 60.8 275.9 43.5 41.1 198.4 42.8 50.3 51.4 35.9 23.2 21.9
Total Liabilities 3 701.5 3 511.2 3 482.5 3 241.0 1 901.6 1 884.2 1 553.5 1 603.3 1 391.7 1 094.0 1 090.6 1 224.9 888.0 666.0
EQUITY
Common Stock 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 104.5 0
Retained Earnings 3 743.4 3 278.1 2 755.1 2 112.4 1 743.1 1 362.9 1 208.1 994.5 749.3 527.8 351.4 107.6 0 0
Other Accumulative Comprehensive Income/Loss 0 0 (0.5) (1.2) (1.9) 0.7 0 0 0 0 0 0 0 0
Total Equity 840.1 828.9 640.7 807.2 784.1 803.0 807.3 738.4 697.1 792.3 858.7 656.3 1 104.5 1 118.9
Total Liabilities and Equity 4 541.6 4 340.1 4 123.2 4 048.2 2 685.7 2 687.2 2 360.8 2 331.0 2 088.7 1 886.2 1 949.3 1 881.2 1 992.5 1 785.0
SHARES OUTSTANDING
Common Shares Outstanding 20.5 21.5 23.5 26.2 29.1 31.6 32.7 35.8 39.3 43.4 46.1 46.7 46.7 46.7 46.7