$9.44
-1.7%SunCoke Energy, Inc. operates as an independent producer of coke in the Americas and Brazil. The company operates through three segments: Domestic Coke, Brazil Coke, and Logistics. It offers metallurgical and thermal coal. The company also provides handling and/or mixing services to steel, coke, electric utility, coal producing, and other manufacturing based customers. In addition, it owns and operates five cokemaking facilities in the United States and one cokemaking facility in Brazil. SunCoke Energy, Inc. was founded in 1960 and is headquartered in Lisle, Illinois.
Last Annual Value
1.84B
3-Year CAGR
-2%
5-Year CAGR
7%
10-Year CAGR
3%
| Company | Revenue | CAGR 3Y | CAGR 5Y | CAGR 10Y | |
|---|---|---|---|---|---|
![]() SunCoke Energy, Inc. NYSE:SXC | 1.84B | -3.8% | 4.8% | 4.2% | |
![]() Borr Drilling Limited NYSE:BORR | 1.02B | 9.8% | 33.0% | N/A | |
![]() Vital Energy, Inc. NYSE:VTLE | 1.95B | 8.1% | 7.0% | 12.6% | |
![]() Nabors Industries Ltd. NYSE:NBR | 3.18B | 1.9% | 9.6% | 3.6% | |
![]() HighPeak Energy, Inc. NASDAQ:HPK | 863.36M | -8.1% | 31.4% | N/A | |
![]() Core Laboratories N.V. NYSE:CLB | 526.52M | 1.1% | 2.3% | -1.2% | |
![]() Kosmos Energy Ltd. NYSE:KOS | 1.30B | -8.6% | -0.5% | 15.4% | |
![]() Sable Offshore Corp. NYSE:SOC | 0.00 | N/A | N/A | N/A | |
![]() Granite Ridge Resources, Inc NYSE:GRNT | 450.31M | 4.5% | 9.2% | N/A |
Continue your SXC research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.