image
Consumer Cyclical - Apparel - Footwear & Accessories - NYSE - US
$ 21.79
-1.09 %
$ 1.74 B
Market Cap
-24.48
P/E
CASH FLOW STATEMENT
122 M OPERATING CASH FLOW
168.08%
172 M INVESTING CASH FLOW
214.29%
-246 M FINANCING CASH FLOW
-229.97%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Wolverine World Wide, Inc.
image
Net Income -39.2 M
Depreciation & Amortization 35.1 M
Capital Expenditures -14.6 M
Stock-Based Compensation 15.2 M
Change in Working Capital 168 M
Others -17.2 M
Free Cash Flow 107 M

Cash Flow

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Jan-1998 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income (39.2) (189.1) 67.0 (138.6) 128.9 200.3 (0.7) 87.5 123.2 133.9 101.0 80.8 80.8 104.5 61.9 95.8 92.9 83.6 74.5 65.9 51.7 47.9 45.2 10.7 32.4 41.7 41.5 32.9 24.1 16.6 11.5 (10.2) 3.3 (5.7) 7.3
Depreciation & Amortization 35.1 34.6 33.2 32.8 32.7 31.5 37.2 43.5 48.7 53.3 56.2 27.7 15.9 16.2 17.6 20.7 22.8 20.6 20.0 19.1 17.9 16.9 17.6 17.7 14.9 13.0 9.2 7.1 5.8 5.7 5.2 5.2 5.0 5.1 4.9
Deferred Income Tax (95.8) (105.7) (14.7) (56.9) (9.0) 22.1 (75.8) (5.8) (26.7) (19.1) (27.8) (4.2) 7.7 (1.2) (7.8) 43 K (5.7) (8.5) (4.9) 1.2 (0.9) 0.2 4.6 (4.1) 9.6 0.5 4.6 (0.2) 1.9 0.2 3.3 1.8 (1.9) (3.6) 0
Stock Based Compensation 15.2 33.4 38.1 28.9 24.5 31.2 25.4 22.8 18.7 25.1 24.8 5.1 10.8 10.2 8.9 8.2 8 316.0 7 155.0 3 272.0 2 183.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 38.5 322.3 51.6 255.0 42.8 (49.7) 103.3 50.3 49.9 34.5 50.6 6.0 33.5 15.5 17.7 13.6 4.8 (7 140.7) (3 257.8) (2 175.0) 8.0 (1.5) 2.7 (1.9) 41.6 100 K 100 K (3.0) (1.3) 1.5 (1.0) 14.0 (0.3) 0.8 (1.5)
Change in Working Capital 168.0 (274.4) (88.4) 187.9 2.7 (137.9) 113.3 98.0 1.7 86.9 (2.5) (23.6) (69.9) (78.9) 70.2 (44.8) 0.4 (1.7) 15.8 12.2 35.0 20.6 (11.6) 5.1 (23.4) (54.6) (52.6) (21.9) (28.1) (11.6) (13.0) (11.6) (8.0) 7.8 1.7
Cash From Operations 121.8 (178.9) 86.8 309.1 222.6 97.5 202.7 296.3 215.5 314.6 202.3 91.6 78.8 66.2 168.6 93.5 123.3 108.3 119.7 106.4 102.2 88.3 53.9 71.0 47.2 (4.5) (0.2) 14.9 1.4 12.4 6.0 (0.8) 3.2 10.5 12.4
INVESTING CASH FLOW
Capital Expenditures (14.6) (36.5) (17.6) (10.3) (34.4) (21.7) (32.4) (55.3) (46.4) (30.0) (41.7) (14.9) (19.4) (16.4) (11.7) (24.1) (17.9) (17.1) (19.2) (18.1) (16.0) (13.9) (11.3) (12.0) (19.4) (32.4) (51.2) (49.8) (18.6) (9.9) (6.6) (4.1) (6.7) (7.2) (5.8)
Other Items 186.2 91.1 (419.7) 16.4 (27.1) (0.5) 31.4 16.9 (3.6) (4.8) (3.0) (1 231.2) (3.2) (0.7) (10.6) (4.1) (4.4) (1.1) (4.1) (0.1) (14.7) (26.8) (1.2) 1.0 0.4 (1.3) (5.9) 4.1 3.6 100 K 14.1 (9.8) (1.4) 0.7 100 K
Cash From Investing Activities 171.6 54.6 (437.3) 6.1 (61.5) (22.2) (1.0) (38.4) (50.0) (34.8) (44.7) (1 246.1) (22.6) (17.0) (22.3) (28.3) (22.3) (18.2) (23.2) (18.2) (30.7) (40.6) (12.5) (11.0) (19.0) (33.7) (57.1) (45.7) (15.0) (10.0) 7.5 (13.9) (8.1) (6.5) (5.7)
FINANCING CASH FLOW
Common Stock Repurchased 100 K (81.3) (39.6) (21.0) (319.2) (174.7) (51.5) (52.7) (92.6) (92.6) (0.8) (2.4) (67.4) (52.2) (6.6) (76.1) (133.4) (45.0) (64.9) (55.3) (25.7) (33.6) (9.1) (1.1) (0.6) (24.9) (5.2) (0.3) (0.9) 100 K 0 0 (0.2) (2.0) 0
Total Debt Repaid (238.3) (10.0) 245.0 (78.9) 227.5 (213.7) (40.1) 6.2 (80.9) (249.8) (100.0) 1 238.5 10.5 (0.5) (59.5) 48.8 (10.7) (10.9) (11.5) (16.0) (15.0) (18.1) (2.2) (46.3) (28.9) 66.6 54.6 9.3 (12.2) (3.9) (13.2) 14.8 6.1 (2.0) (5.2)
Dividends Paid (32.6) (32.8) (33.5) (33.6) (33.6) (28.6) (23.0) (23.5) (24.4) (24.0) (23.7) (23.6) (22.7) (21.4) (21.5) (20.8) (18.4) (16.1) (14.8) (11.1) (8.6) (7.2) (6.6) (5.8) (4.9) (4.6) (3.7) (3.0) (2.3) (1.7) (1.1) (1.1) (1.0) (1.1) (1.0)
Other Financing Activities 24.6 231.2 (2.6) (20.5) 0.7 12.5 16.6 (9.5) 10.6 3.4 11.7 (29.1) 17.4 15.0 0.5 1.6 2.6 3.6 0 0 0 (14 019.3) 0 0 100 K (2.6) 0 0 1.5 100 K 0 0 100 K 100 K 0
Cash From Financing Activities (246.3) 107.1 169.3 (154.0) (124.6) (404.5) (98.0) (79.5) (187.3) (270.4) (112.8) 1 183.4 (62.3) (57.5) (79.2) (39.5) (154.2) (54.7) (79.2) (75.8) (41.7) (56.7) (14.1) (53.0) (33.0) 38.6 54.6 12.2 37.8 (3.1) (12.1) 14.9 5.1 (4.6) (5.9)
CHANGE IN CASH
Net Change In Cash 49.1 (26.2) (185.7) 166.8 37.5 (337.9) 111.2 175.7 (29.7) 9.6 42.8 31.4 (10.4) (10.0) 70.9 13.4 (48.6) 39.4 13.1 16.8 28.3 (8.7) 27.4 7.0 (4.8) (4.4) (2.3) (21.3) 5.6 23.4 0.6 1.7 (0.7) (1.0) 0.8
FREE CASH FLOW
Free Cash Flow 107.2 (215.4) 69.2 298.8 188.2 75.8 170.3 241.0 169.1 284.6 160.6 76.7 59.4 49.9 156.9 69.3 105.4 91.3 100.5 88.3 86.2 74.4 42.6 59.0 27.8 (36.9) (51.4) (34.9) (17.2) 2.5 (0.6) (4.9) (3.5) 3.3 6.6