image
Industrials - Rental & Leasing Services - NYSE - US
$ 29.48
3.91 %
$ 1.2 B
Market Cap
6.51
P/E
CASH FLOW STATEMENT
139 M OPERATING CASH FLOW
-32.17%
-79.2 M INVESTING CASH FLOW
-103.87%
-119 M FINANCING CASH FLOW
16.04%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis PROG Holdings, Inc.
image
Net Income 197 M
Depreciation & Amortization 27 M
Capital Expenditures -8.32 M
Stock-Based Compensation 29.2 M
Change in Working Capital -2.01 B
Others 344 M
Free Cash Flow 130 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Mar-1995 Mar-1994 Mar-1993 Mar-1992 Mar-1991 Mar-1990
OPERATING CASH FLOW
Net Income 197.2 138.8 98.7 243.6 (61.5) 31.5 196.2 292.5 139.3 135.7 78.2 120.7 173.0 113.8 118.4 112.9 85.8 80.3 78.6 58.0 52.6 36.4 27.4 12.3 27.3 25.6 21.5 18.4 15.4 11.3 8.8 6.1 3.1 1.0 3.3
Depreciation & Amortization 27.0 32.0 33.9 33.3 93.8 105.1 94.2 82.6 82.4 80.2 85.6 57.0 56.8 603.6 549.5 519.4 471.4 444.9 395.6 333.1 277.2 215.4 179.0 153.5 133.1 112.7 98.1 77.5 70.7 58.8 41.0 29.4 22.9 17.3 14.8
Deferred Income Tax (107.5) (32.4) (9.2) 15.7 (141.4) 50.0 48.4 (59.2) (35.2) 39.0 (7.2) (36.8) (23.2) 59.4 63.8 15.0 66.3 (11.4) 18.5 (20.3) 39.9 3.5 29.6 1.2 6.6 6.6 1.1 3.8 (0.9) (1.1) 100 K 0.8 (1.7) (1.2) 100 K
Stock Based Compensation 29.2 24.9 17.5 21.3 41.2 26.5 28.2 27.4 21.5 14.2 10.9 2.3 6.5 8.4 4.8 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 2 007.4 1 913.0 2 176.5 2 055.8 3 023.8 2 452.4 2 035.0 1 668.0 1 481.4 1 375.6 1 034.1 668.0 637.7 20.6 0.5 (494.0) (530.3) 2.0 (3.9) 11.4 9.8 5.9 (10.2) (3.4) 4.1 0 1.3 0 1.0 1.9 100 K (0.2) 0 (1.9) 1.5
Change in Working Capital (2 014.8) (1 872.1) (2 074.9) (2 123.8) (2 500.0) (2 348.2) (2 045.4) (1 853.2) (1 223.9) (1 477.9) (1 250.6) (502.8) (791.0) (498.5) (687.7) 36.4 (7.2) (396.1) 11.9 25.5 (17.8) 12.6 (4.2) 25.7 (4.9) (4.7) (1.3) 5.6 3.4 (2.2) 5.8 2.6 0.6 1.8 0.8
Cash From Operations 138.5 204.2 242.5 246.0 456.0 317.2 356.5 158.1 465.4 166.8 (49.0) 308.4 59.8 307.2 49.3 193.4 75.7 109.2 75.0 (6.5) 34.7 67.0 221.7 189.4 166.2 140.3 120.6 105.3 89.5 68.7 55.8 38.7 24.9 17.0 20.3
INVESTING CASH FLOW
Capital Expenditures (8.3) (9.6) (9.7) (9.6) (64.3) (93.0) (78.8) (58.0) (57.5) (60.6) (47.6) (58.1) (65.1) (78.2) (87.6) (83.1) (74.9) (141.5) (95.5) (61.4) (37.7) (37.9) (394.3) (272.7) (303.3) (240.0) (196.7) (160.4) (154.6) (113.6) (112.7) (64.5) (48.3) (45.1) (47.2)
Other Items (70.9) (29.2) (43.9) (72.6) (50.2) (13.3) (184.3) (146.4) 37.4 (48.3) (588.0) (28.8) (10.9) (112.9) 43.5 44.4 75.5 (14.1) 14.9 (25.7) (32.6) (36.3) 144.1 110.0 108.7 90.3 70.7 43.3 46.3 41.8 38.0 27.3 25.2 30.2 35.0
Cash From Investing Activities (79.2) (38.8) (53.5) (82.2) (114.5) (106.3) (263.1) (204.3) (20.1) (108.8) (635.5) (87.0) (76.0) (191.1) (44.1) (38.8) 0.6 (155.7) (80.6) (87.2) (70.3) (74.2) (250.2) (162.7) (194.7) (149.7) (126.0) (117.1) (108.3) (71.8) (74.7) (37.2) (23.1) (14.9) (12.2)
FINANCING CASH FLOW
Common Stock Repurchased (138.7) (139.6) (223.9) (570.9) (11.7) (69.3) (168.7) (62.5) (34.5) (0.4) 0 (125.0) (34.1) (127.2) (28.0) 0 (7.5) (13.4) 0 0 0 0 (1.7) 0 (4.6) (12.7) (10.6) (8.9) (2.9) (1.8) (1.8) (1.2) (0.3) (3.2) (3.2)
Total Debt Repaid 50.0 0 0 541.8 (295.3) (84.5) 55.9 (135.0) (109.7) (40.7) 463.4 (2.4) (12.3) 112.0 (13.3) (59.8) (71.0) 55.9 (82.2) 95.2 37.1 6.3 (4.4) (27.1) 32.0 21.0 (24.7) 21.1 17.9 0 (10.0) 20.0 (1.0) (1.4) 1.5
Dividends Paid (20.4) 0 0 0 (13.8) (9.4) (6.2) (8.0) (7.4) (6.8) (7.8) (3.9) (5.8) (4.1) (2.9) (4.6) (3.4) (3.2) (2.9) (2.6) (2.0) (0.9) (0.8) (0.8) (0.8) (0.8) (0.8) (0.8) (0.8) 0 0 0 0 0 0
Other Financing Activities (10.1) (2.3) (3.4) (1.1) (53.5) (5.3) (9.9) (5.8) (2.0) 1.0 1.4 11.3 21.7 7.4 1.4 3.9 1.8 0.8 3.9 0 0 0 0 0 0 6 K 0 42 K 0 3.1 15.8 100 K (0.7) 0 (5.9)
Cash From Financing Activities (119.1) (141.9) (227.2) (30.3) (362.6) (168.6) (129.0) (211.3) (151.9) (46.5) 456.9 (119.9) (30.5) (11.9) (42.8) (52.3) (73.7) 42.9 7.5 94.8 36.7 7.2 28.5 (26.7) 28.5 9.4 5.4 11.8 18.7 3.1 18.9 (1.6) (1.8) (2.1) (8.0)
CHANGE IN CASH
Net Change In Cash (59.8) 23.5 (38.3) 133.5 (21.1) 42.5 (35.8) (257.5) 293.6 11.4 (227.5) 101.6 (46.7) 104.2 (37.7) 102.3 2.6 (3.6) 1.8 1.1 1.2 1 K 3 K 2 K 4 K 4 K 1 K 12 K 14 K 0 0 100 K 0 0 100 K
FREE CASH FLOW
Free Cash Flow 130.2 194.6 232.8 236.4 391.6 224.2 277.7 100.1 408.0 106.2 (96.5) 250.3 (5.3) 229.0 (38.4) 110.3 0.8 (32.4) (20.5) (67.9) (3.0) 29.2 (172.6) (83.3) (137.2) (99.7) (76.1) (55.1) (65.0) (44.9) (56.9) (25.8) (23.4) (28.1) (26.9)