image
Industrials - Rental & Leasing Services - NYSE - US
$ 47.72
-0.146 %
$ 1.98 B
Market Cap
13.22
P/E
BALANCE SHEET
1.49 B ASSETS
-0.04%
900 M LIABILITIES
-2.34%
591 M EQUITY
3.66%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PROG Holdings, Inc.
image
Current Assets 419 M
Cash & Short-Term Investments 155 M
Receivables 195 M
Other Current Assets 69.3 M
Non-Current Assets 1.07 B
Long-Term Investments 564 M
PP&E 33.4 M
Other Non-Current Assets 474 M
Current Liabilities 157 M
Accounts Payable 20.2 M
Short-Term Debt 0
Other Current Liabilities 137 M
Non-Current Liabilities 743 M
Long-Term Debt 608 M
Other Non-Current Liabilities 135 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Mar-1995 Mar-1993 Mar-1992 Mar-1991 Mar-1990 Mar-1989 Mar-1988 Mar-1987 Mar-1986
ASSETS
Cash & Cash Equivalents 155.4 131.9 170.2 36.6 57.8 15.3 51.0 308.6 14.9 8.5 231.1 129.5 176.3 72.0 109.7 7.4 5.2 8.8 7.0 5.9 95 K 96 K 93 K 95 K 99 K 95 K 96 K 84 K 100 K 100 K 100 K 100 K 100 K 100 K 0 0 0 0
Short Term Investments 0 0 0 0 0 0 20.4 20.5 22.2 0 0 0 98.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 194.7 214.4 199.9 140.4 67.1 98.2 99.9 95.8 113.4 107.4 68.7 74.2 87.5 69.7 66.1 59.5 52.0 43.5 42.8 32.7 30.9 27.0 25.4 23.6 21.0 16.2 11.8 10.5 8.1 8.0 5.8 5.8 6.2 4.1 4.1 0 0 0
Inventory 633.4 648.0 714.1 610.3 1 433.4 1 318.5 1 152.1 999.4 1 138.9 1 087.0 869.7 964.1 862.3 814.5 682.4 681.1 623.5 612.1 550.9 0 0 0 0 0 0 0 0 0 0 0 1.5 1.9 2.0 3.8 0 0 0 0
Other Current Assets (564.2) 48.5 48.2 39.6 1 991.2 170.6 264.5 181.0 348.1 190.0 71.3 85.9 (88.2) 0 0 0 0 0 0 0 343.0 317.3 258.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 419.4 1 042.8 1 132.3 826.9 1 803.5 1 602.5 1 567.6 1 584.8 1 595.4 1 388.0 1 240.8 1 256.2 361.9 141.7 858.2 748.0 680.7 664.5 600.7 464.2 374.0 344.4 284.4 23.7 21.1 16.3 11.9 10.6 8.2 8.1 7.4 8.3 8.2 8.0 0 0 0 0
PP&E 33.4 35.7 43.1 47.3 566.9 229.5 207.7 211.3 225.8 219.4 231.3 230.6 1 088.9 1 019.4 910.0 224.4 247.0 170.3 133.8 111.1 99.6 87.1 77.3 330.9 275.7 244.3 216.7 183.3 145.8 132.4 98.3 89.1 88.9 91.1 0 0 0 0
Intangible Assets 91.7 114.4 137.3 154.4 190.8 228.6 235.6 247.7 275.9 297.5 3.5 6.0 6.1 3.8 5.2 7.5 4.8 0 101.1 74.9 55.5 26.0 22.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 296.1 296.1 306.2 288.8 736.6 733.2 622.9 526.7 539.5 530.7 239.2 234.2 219.3 202.4 194.4 186.0 143.3 115.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 564.2 (6.5) (7.4) (166.5) (32.7) 29.1 20.4 20.5 22.2 21.3 112.4 85.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 647.8 6.5 7.4 39.6 31.9 (5.0) 26.5 18.9 56.2 59.6 55.4 77.4 57.9 141.2 (646.3) 67.4 37.3 29.4 23.0 50.1 26.2 26.2 13.4 25.8 21.5 11.6 10.8 4.3 4.6 4.4 2.5 3.7 3.6 2.9 106.6 98.2 85.9 89.0
Other Assets 0 0 0 0 0 0 (5.2) 0 0 8.9 0 4.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 491.3 1 491.9 1 621.8 1 317.4 3 297.8 2 826.7 2 687.1 2 615.7 2 658.9 2 465.7 1 827.2 1 817.6 1 734.1 1 508.5 1 321.5 1 233.3 1 113.2 979.6 858.5 700.3 555.3 483.6 397.2 380.4 318.4 272.2 239.4 198.1 158.6 144.9 108.2 101.1 100.7 102.0 106.6 98.2 85.9 89.0
LIABILITIES
Accounts Payable 20.2 14.4 13.7 8.6 12.5 88.4 80.8 71.9 98.7 254.9 227.9 225.5 228.3 0 177.3 173.9 136.1 121.0 112.8 93.6 88.4 64.1 65.3 34.7 36.9 33.5 31.1 25.0 19.3 19.1 20.9 14.2 11.7 11.3 9.6 0 0 0
Short Term Debt 0 0 0 0 0 83.8 97.2 146.5 165.5 0 0 13.3 13.5 0 0 58.9 106.7 11.9 20.6 10.6 0 0 0 0 0 0 0 55.4 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 68.9 91.8 101.2 (8.1) 450.2 200.5 230.5 222.3 (18.0) 54.5 58.9 0 41.7 480.9 163.7 124.1 (18.6) 27.9 55.2 19.7 (4.6) 0 0 0 41 K 39 K 29 K 3.3 0 1.8 (6.7) 0 (0.4) 0 (9.6) 0 0 0
Total Current Liabilities 156.9 172.1 181.0 124.8 539.7 430.2 440.1 474.8 425.4 370.5 332.0 284.8 178.7 440.7 341.0 356.9 224.2 215.5 188.7 93.6 83.9 64.1 65.3 34.7 36.9 33.5 31.1 90.8 19.3 20.9 14.2 11.9 11.3 10.4 0 0 0 0
Long Term Debt 608.1 612.1 615.1 109.0 33.9 335.8 271.6 347.6 450.5 525.1 128.2 128.2 123.0 41.8 36.0 114.8 185.8 118.1 191.2 106.1 79.6 73.3 77.7 104.8 72.8 51.7 76.5 0 37.5 53.1 33.1 34.1 35.5 34.0 40.4 37.1 26.6 31.3
Deferred Tax Income 104.8 137.3 146.3 126.9 310.4 267.5 222.6 276.1 307.5 268.6 227.0 263.7 0 0 0 0 0 0 0 95.2 55.3 50.5 21.0 21.0 14.4 7.8 6.7 0 3.8 5.2 5.1 4.3 6.0 6.7 0 0 0 0
Other Liabilities 30.0 0 0 17.0 144.5 85.7 68.1 212.7 225.5 410.6 286.7 0 304.2 (40.2) 19.0 0 0 93.7 44.1 (84.6) 16.4 15.2 13.2 11.4 10.6 10.3 8.7 87.5 6.9 5.9 3.6 4.1 3.9 4.3 21.5 19.9 19.2 18.9
Total Liabilities 899.9 921.4 942.4 331.3 1 560.5 1 066.0 959.1 1 134.1 1 292.3 1 242.2 685.8 681.5 757.5 529.1 434.2 471.7 439.8 372.6 424.0 325.1 235.1 203.1 177.2 171.8 134.7 103.3 122.9 90.8 67.5 85.1 56.0 54.4 56.7 55.4 61.9 57.0 45.8 50.2
EQUITY
Common Stock 41.0 41.0 41.0 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4 45.4 30.3 30.3 30.3 30.3 28.5 28.5 19.0 12.7 11.8 11.8 11.8 11.8 10.8 10.8 0 0 0 0 0 0 0 0 0 0
Retained Earnings 1 293.1 1 154.2 1 055.5 1 236.4 2 029.6 2 005.3 1 819.5 1 535.0 1 403.1 1 274.2 1 202.2 1 087.0 918.7 809.1 694.7 585.8 499.1 425.0 349.4 294.1 252.9 223.9 197.3 185.8 159.3 134.5 113.9 96.2 86.4 66.6 58.4 52.8 50.2 49.6 46.8 42.3 37.3 32.7
Other Accumulative Comprehensive Income/Loss 0 0 0 0 19 K (1.1) 0.8 (0.5) (0.5) 90 K 64 K 69 K 0.3 0.8 (0.1) (1.4) 82 K (77.8) 14 K (0.5) (52.4) (1.9) (2.0) (36.4) (132.0) (112.8) (69.5) (60.5) 0 (54.0) (29.3) (36.8) (32.9) (29.9) 0 0 0 0
Total Equity 591.3 570.5 679.4 986.1 1 737.3 1 760.7 1 728.0 1 481.6 1 366.6 1 223.5 1 141.3 1 136.1 976.6 979.4 887.3 761.5 673.4 607.0 434.5 375.2 320.2 280.5 220.0 208.5 183.7 168.9 116.5 107.3 91.1 59.8 52.2 46.7 44.0 46.6 44.7 41.2 40.1 38.8
Total Liabilities and Equity 1 491.3 1 491.9 1 621.8 1 317.4 3 297.8 2 826.7 2 687.1 2 615.7 2 658.9 2 465.7 1 827.2 1 817.6 1 734.1 1 508.5 1 321.5 1 233.3 1 113.2 979.6 858.5 700.3 555.3 483.6 397.2 380.4 318.4 272.2 239.4 198.1 158.6 144.9 108.2 101.1 100.7 102.0 106.6 98.2 85.9 89.0
SHARES OUTSTANDING
Common Shares Outstanding 46.0 51.9 66.0 67.3 67.3 69.1 70.8 72.4 72.6 72.4 75.7 75.8 78.1 81.2 81.1 80.1 81.2 78.6 74.8 74.4 73.4 70.5 67.2 150.4 67.5 68.5 64.6 64.1 66.3 57.1 58.8 38.7 37.5 41.2 41.6 44.1 46.9 48.3