image
Technology - Computer Hardware - NYSE - US
$ 29.14
-1.34 %
$ 7.1 B
Market Cap
-18.86
P/E
BALANCE SHEET
508 M ASSETS
-8.16%
125 M LIABILITIES
81.56%
384 M EQUITY
-20.85%
BALANCE SHEET DECOMPOSITION
Balance Sheet IonQ, Inc.
image
Current Assets 379 M
Cash & Short-Term Investments 340 M
Receivables 10.2 M
Other Current Assets 28.3 M
Non-Current Assets 130 M
Long-Term Investments 23.5 M
PP&E 62.2 M
Other Non-Current Assets 43.8 M
66.93 %5.57 %4.63 %12.24 %8.62 %Total Assets$508.4m
Current Liabilities 36.1 M
Accounts Payable 5.23 M
Short-Term Debt 0
Other Current Liabilities 30.9 M
Non-Current Liabilities 88.4 M
Long-Term Debt 0
Other Non-Current Liabilities 88.4 M
4.20 %24.78 %71.02 %Total Liabilities$124.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 54.4 35.7 44.4 399.0 36.1 59.5
Short Term Investments 285.9 319.8 311.4 123.4 0 0
Receivables 10.2 11.5 3.3 0.7 0.4 100 K
Inventory 0 12.5 1 1 0 1
Other Current Assets 2.6 10.6 16.5 12.9 2.1 0.8
Total Current Assets 378.8 390.0 371.6 529.6 38.6 60.4
PP&E 62.2 42.1 29.8 22.9 16.3 3.6
Intangible Assets 29.5 15.1 8.9 5.8 2.7 1.3
Goodwill 9.9 0.7 0.7 0 0 0
Long Term Investments 23.5 100.5 182.0 80.1 (4.8) 0
Other Long Term Assets 4.4 5.2 3.8 2.2 2.9 6 K
Other Assets 0 0 0 0 0 0
Total Assets 508.4 553.6 598.0 642.0 60.5 65.3
LIABILITIES
Accounts Payable 5.2 5.6 3.1 1.9 0.5 0.4
Short Term Debt 0 0.7 1.2 1.1 0.5 0.1
Other Current Liabilities 20.2 18.8 6.9 2.5 0.5 0.2
Total Current Liabilities 36.1 37.2 20.2 9.7 1.9 0.8
Long Term Debt 0 7.4 3.5 3.6 3.8 0.6
Deferred Tax Income 0 0 1.2 1.4 4.8 0
Other Liabilities 88.4 23.6 5.0 35.9 0 0
Total Liabilities 124.5 68.6 29.8 50.8 6.8 1.4
EQUITY
Common Stock 22 K 20 K 20 K 19 K 3 K 1 K
Retained Earnings (683.7) (352.1) (194.3) (145.8) (39.6) (24.2)
Other Accumulative Comprehensive Income/Loss 0.2 (2.0) (7.4) (0.1) 0 0
Total Equity 383.9 485.0 568.2 591.2 53.7 64.0
Total Liabilities and Equity 508.4 553.6 598.0 642.0 60.5 65.3
SHARES OUTSTANDING
Common Shares Outstanding 213.0 202.6 197.7 192.3 118.1 4.0