image
Industrials - Security & Protection Services - NYSE - US
$ 74.21
-0.616 %
$ 3.53 B
Market Cap
18.23
P/E
CASH FLOW STATEMENT
255 M OPERATING CASH FLOW
21.96%
-81 M INVESTING CASH FLOW
-622.73%
-70.5 M FINANCING CASH FLOW
56.88%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Brady Corporation
image
Net Income 197 M
Depreciation & Amortization 29.9 M
Capital Expenditures -79.9 M
Stock-Based Compensation 7.36 M
Change in Working Capital 28.6 M
Others -4.29 M
Free Cash Flow 175 M

Cash Flow

Millions
Jul-2024 Jul-2023 Jul-2022 Jul-2021 Jul-2020 Jul-2019 Jul-2018 Jul-2017 Jul-2016 Jul-2015 Jul-2014 Jul-2013 Jul-2012 Jul-2011 Jul-2010 Jul-2009 Jul-2008 Jul-2007 Jul-2006 Jul-2005 Jul-2004 Jul-2003 Jul-2002 Jul-2001 Jul-2000 Jul-1999 Jul-1998 Jul-1997 Jul-1996 Jul-1995 Jul-1994 Jul-1993 Jul-1992 Jul-1991 Jul-1990 Jul-1989
OPERATING CASH FLOW
Net Income 197.2 174.9 150.0 129.7 112.4 131.3 91.1 95.6 80.1 3.0 (46.0) (154.5) (17.9) 108.7 82.0 70.1 132.2 109.4 104.2 81.9 50.9 21.4 28.3 27.5 47.2 39.6 28.0 31.7 28.0 27.9 18.5 16.9 8.4 15.4 15.0 9.9
Depreciation & Amortization 29.9 32.4 34.2 25.5 23.4 23.8 25.4 27.3 32.4 39.5 44.6 48.7 44.0 48.8 53.0 54.9 60.6 53.9 35.1 26.8 20.2 18.1 16.6 22.6 17.8 15.2 13.3 14.2 10.6 9.1 9.4 10.2 8.7 7.5 6.5 6.9
Deferred Income Tax (9.4) (12.5) (1.6) (9.0) (0.8) 7.8 33.7 (8.6) 2.1 (7.2) (30.4) 21.6 (9.7) (8.2) (6.8) (8.6) (1.5) 70 K (1.8) (2.7) 0 (1.9) 0.4 (2.0) (0.8) (1.1) (4.5) (1.1) (0.5) 0.2 (0.4) (0.6) (1.5) 100 K 1.4 (0.4)
Stock Based Compensation 7.4 7.5 10.5 10.1 8.8 12.1 10.0 9.5 8.2 4.5 5.2 1.7 9.7 9.8 9.7 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 1.4 (4.1) 1.2 4.9 16.7 2.3 (4.7) 46.8 56.1 51.5 150.4 226.9 116.3 (2.2) 2.3 2.9 10.2 10.2 6.7 12.9 6.3 8.5 0.7 10.6 (1.9) 100 K 6.9 0.8 100 K 100 K 0.2 (1.2) 100 K 0.7 100 K 100 K
Change in Working Capital 28.6 11.0 (75.8) 44.5 (19.6) (15.1) (12.4) 20.2 16.2 2.2 (30.4) (1.0) 2.2 10.4 25.1 (0.3) 22.4 (37.5) (27.9) 64 K 7.4 9.2 2.4 (5.5) (13.9) 6.4 3.5 (5.7) (2.3) (14.4) 4.5 (3.7) (1.8) (6.4) (3.7) (4.6)
Cash From Operations 255.1 209.1 118.4 205.7 141.0 162.2 143.0 144.0 139.0 93.3 93.4 143.5 144.7 167.3 165.2 126.6 225.6 136.0 114.9 119.1 84.8 55.2 54.3 53.2 48.4 61.4 47.2 39.9 34.6 21.6 33.1 21.6 18.4 17.3 19.8 19.2
INVESTING CASH FLOW
Capital Expenditures (79.9) (19.2) (43.1) (27.2) (27.3) (32.8) (21.8) (15.2) (17.1) (26.7) (43.4) (35.7) (24.1) (20.5) (26.3) (24.0) (26.4) (51.9) (39.4) (21.9) (14.9) (14.4) (13.1) (20.8) (22.6) (41.0) (36.5) (8.8) (10.5) (8.1) (6.5) (12.3) (24.1) (15.1) (13.5) (10.8)
Other Items (1.2) 8.0 67 K (241.4) (8.8) (1.6) 18.9 86 K 1.7 12.3 53.6 (290.1) (40.5) (2.1) (22.4) 5.0 (12.8) (185.1) (355.9) (83.2) (230.0) (24.4) (11.4) (5.7) (32.4) 100 K 0.7 (5.5) (48.6) 11.8 0.5 10.9 6.6 0.8 4.1 (0.2)
Cash From Investing Activities (81.0) (11.2) (43.1) (268.6) (36.1) (34.5) (2.9) (15.3) (15.4) (14.4) 10.2 (325.8) (64.6) (22.6) (48.7) (19.0) (39.2) (237.0) (395.3) (105.1) (244.9) (38.8) (24.5) (26.5) (55.0) (40.9) (35.8) (14.3) (59.1) 3.7 (6.0) (1.4) (17.5) (14.3) (9.4) (11.0)
FINANCING CASH FLOW
Common Stock Repurchased (72.2) (75.0) (109.2) (3.6) (64.5) (3.2) (1.5) 0 (23.6) 83.4 (30.6) (5.1) (49.9) 0 (2.5) (40.3) (42.2) 0 (24.7) (1.6) (0.6) (3.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 (9.2)
Total Debt Repaid 41.2 (45.3) 57.0 38.0 (49.8) 69 K (55.2) (113.2) (38.8) 8.6 (50.3) (10.7) (62.7) (61.3) 50.0 (87.2) (21.4) 148.4 198.1 (2.6) 148.4 (0.3) (1.7) (8.9) 5.5 (0.5) 0.3 1.6 (5.5) 100 K (0.3) (0.6) (0.9) (0.9) (0.6) 0.7
Dividends Paid (45.1) (45.4) (45.9) (45.7) (45.8) (44.7) (42.9) (41.9) (40.8) (41.0) (40.5) (39.2) (38.9) (38.1) (36.8) (35.8) (32.5) (30.1) (26.1) (21.3) (19.8) (17.9) (17.4) (16.2) (15.3) (14.3) (13.4) (11.6) (8.8) (5.9) (5.0) (4.4) (4.1) (3.5) (2.9) (2.2)
Other Financing Activities 5.5 2.1 (3.9) (1.0) (3.4) 20.2 8.9 18.9 3.6 0.3 (6.1) 1.6 (0.2) (0.4) 0.9 1.3 4.6 4.3 4.9 0 (1.4) 0 0 (1.7) 0 17 K 100 K 0 0 0 0 100 K 0 0 100 K 9.1
Cash From Financing Activities (70.5) (163.6) (102.1) (12.3) (163.5) (27.6) (90.7) (136.2) (99.6) (32.2) (115.4) (33.1) (147.8) (91.6) 15.3 (160.3) (76.9) 129.4 319.0 (9.7) 147.5 (16.8) (13.4) (22.7) (6.6) (12.5) (12.1) (9.2) (13.9) (4.7) (4.2) (4.3) (4.6) (4.2) (3.4) (1.6)
CHANGE IN CASH
Net Change In Cash 98.6 37.5 (33.3) (70.3) (61.4) 97.6 47.5 (7.3) 26.7 32.7 (9.2) (214.8) (84.1) 75.1 126.7 (70.2) 115.5 29.8 40.0 4.2 (5.7) 0.1 13.2 2.0 (14.7) 9.9 0.3 16.0 (39.8) 23.0 23.8 13.9 (1.4) (1.8) 7.8 (17.2)
FREE CASH FLOW
Free Cash Flow 175.2 189.9 75.3 178.5 113.7 129.4 121.3 128.9 121.8 66.7 50.0 107.8 120.6 146.8 138.9 102.6 199.1 84.1 75.5 97.2 69.9 40.8 41.2 32.5 25.8 20.4 10.7 31.1 24.1 13.5 26.6 9.3 (5.7) 2.2 6.3 8.4