image
Technology - Software - Application - NASDAQ - US
$ 66.51
-1.1 %
$ 2.85 B
Market Cap
35.76
P/E
CASH FLOW STATEMENT
174 M OPERATING CASH FLOW
-9.49%
-360 M INVESTING CASH FLOW
-5817.60%
51.2 M FINANCING CASH FLOW
155.83%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Progress Software Corporation
image
Net Income 70.2 M
Depreciation & Amortization 103 M
Capital Expenditures -5.57 M
Stock-Based Compensation 40.5 M
Change in Working Capital -23.3 M
Others -24.7 M
Free Cash Flow 168 M

Cash Flow

Millions
Nov-2023 Nov-2022 Nov-2021 Nov-2020 Nov-2019 Nov-2018 Nov-2017 Nov-2016 Nov-2015 Nov-2014 Nov-2013 Nov-2012 Nov-2011 Nov-2010 Nov-2009 Nov-2008 Nov-2007 Nov-2006 Nov-2005 Nov-2004 Nov-2003 Nov-2002 Nov-2001 Nov-2000 Nov-1999 Nov-1998 Nov-1997 Nov-1996 Nov-1995 Nov-1994 Nov-1993 Nov-1992 Nov-1991
OPERATING CASH FLOW
Net Income 70.2 95.1 78.4 79.7 26.4 63.5 37.4 (55.7) (8.8) 49.5 74.9 47.4 58.8 48.6 32.8 46.3 42.3 29.4 48.9 32.1 27.1 20.6 17.6 33.7 35.0 22.8 (1.6) 5.5 16.7 14.4 12.9 9.6 6.1
Depreciation & Amortization 103.1 76.8 61.2 34.8 56.7 44.5 42.9 39.3 41.7 15.3 14.4 31.0 35.1 41.4 40.4 30.1 27.1 24.8 18.2 16.5 11.0 11.3 12.1 12.3 13.3 13.6 12.9 11.5 9.0 6.3 3.8 2.3 1.7
Deferred Income Tax (28.6) (7.6) (0.9) (2.6) (14.9) 2.0 0.5 1.3 (1.8) 15.0 9.7 22 K 1.9 4.0 (0.4) (4.0) (4.1) (7.2) (10.2) 2.6 (1.9) 51 K (0.8) (0.3) (2.0) (4.8) (3.0) (0.7) 0.2 (0.3) 0.2 (0.2) (0.2)
Stock Based Compensation 40.5 37.1 29.7 23.5 23.3 20.6 14.2 22.5 24.0 24.9 21.4 28.2 26.0 18.1 21.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 12.0 (2.2) 10.7 8.9 25.0 5.8 (0.4) 96.5 3.8 2.7 (71.9) (35.6) (4.4) (4.0) 0.4 20.2 34.0 25.5 23.6 3.5 1.9 3.6 1.6 0.4 0.2 (0.2) 11.0 100 K 100 K 0 0 0.3 0.4
Change in Working Capital (23.3) (7.0) (0.6) 0.6 11.9 (15.0) 11.2 (1.1) 45.7 0.3 (44.0) 33.1 9.0 (11.9) (31.9) (5.5) 4.6 (4.6) 71 K 17.4 19.6 8.9 0.9 (4.5) 12.7 23.6 14.4 6.9 2.0 2.9 0.3 9.4 5.4
Cash From Operations 173.9 192.2 178.5 144.8 128.5 121.4 105.7 102.8 104.5 107.7 4.6 104.1 126.3 96.2 62.8 87.2 104.0 67.9 80.6 72.2 57.7 44.4 31.5 43.1 61.1 58.5 33.7 22.9 30.8 23.3 17.2 21.4 13.4
INVESTING CASH FLOW
Capital Expenditures (5.6) (6.1) (4.7) (6.5) (4.0) (7.2) (3.4) (5.8) (8.8) (11.8) (5.1) (7.7) (17.0) (9.7) (7.4) (8.2) (20.3) (21.7) (10.9) (10.7) (7.1) (6.8) (8.5) (27.3) (9.3) (15.0) (10.0) (9.5) (13.4) (8.0) (10.5) (5.6) (3.4)
Other Items (354.8) 0 (254.0) (212.2) (219.2) 14.8 (77.2) (15.2) (251.4) 16.9 123.8 55.5 (16.6) (47.9) 24.9 70.8 (91.3) (48.0) (121.6) (82.9) (32.6) 5.5 (2.3) 5.3 (15.1) (11.6) 6.8 (10.3) (14.6) (12.2) 5.8 (17.5) (25.1)
Cash From Investing Activities (360.4) (6.1) (258.6) (218.7) (223.2) 7.6 (80.5) (21.0) (260.2) 5.1 118.8 47.8 (33.6) (57.6) 17.6 62.5 (111.6) (69.8) (132.5) (93.6) (39.8) (1.3) (10.8) (22.0) (24.4) (26.6) (3.2) (19.8) (28.0) (20.2) (4.7) (23.1) (28.5)
FINANCING CASH FLOW
Common Stock Repurchased (34.0) (77.0) (35.0) (60.0) (25.0) (120.0) (73.9) (83.2) (38.5) (59.2) (281.5) (85.5) (202.7) (31.2) (5.2) (111.5) (38.0) (13.0) (12.2) (13.0) (12.1) (45.1) (11.5) (17.3) (24.8) (33.2) (26.6) (7.2) 0 0 0 0 0
Total Debt Repaid 103.1 0.6 232.8 87.2 179.7 (6.2) (11.2) (9.4) 144.4 0 0 (0.4) (0.4) (0.4) (0.3) (0.3) (0.3) (0.3) (0.2) 0 0 0 0 0 0 0 100 K 0 100 K 0 0 0.3 0.2
Dividends Paid (31.6) (31.1) (31.6) (29.9) (27.8) (25.8) (24.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (12.4) (10.1) (34.1) 5.8 3.4 5.2 6.0 6.4 12.4 17.0 56.1 30.8 55.1 99.7 (0.2) 1.7 2.9 0.9 0 0 0 0 0 0 0 0 0.6 0 1.1 (0.2) 0 0 100 K
Cash From Financing Activities 51.2 (91.7) 131.5 6.1 128.8 (146.8) (91.3) (82.2) 118.3 (42.2) (225.4) (58.1) (153.6) 59.7 25.3 (84.6) 7.1 0.6 42.8 8.2 14.6 (35.7) (1.8) (10.2) (4.2) (21.1) (21.4) (5.4) 6.5 0.9 1.9 0.4 18.7
CHANGE IN CASH
Net Change In Cash (129.3) 94.4 51.4 (67.7) 34.2 (44.1) (66.1) 8.5 (42.0) 51.8 (123.8) 93.8 (61.0) 98.3 105.6 42.6 7.4 6.1 (12.5) (10.7) 34.7 9.1 17.6 9.1 31.5 10.7 8.6 (2.6) 9.0 4.0 14.3 (1.6) 3.5
FREE CASH FLOW
Free Cash Flow 168.3 186.1 173.9 138.3 124.5 114.1 102.3 97.1 95.7 95.9 (0.5) 96.4 109.2 86.5 55.4 79.0 83.7 46.2 69.7 61.5 50.5 37.6 23.0 15.8 51.8 43.5 23.7 13.4 17.4 15.3 6.7 15.8 10.0