image
Technology - Software - Application - NASDAQ - US
$ 66.51
-1.1 %
$ 2.85 B
Market Cap
35.76
P/E
BALANCE SHEET
1.6 B ASSETS
13.92%
1.14 B LIABILITIES
12.84%
460 M EQUITY
16.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Progress Software Corporation
image
Current Assets 331 M
Cash & Short-Term Investments 127 M
Receivables 156 M
Other Current Assets 48 M
Non-Current Assets 1.27 B
Long-Term Investments 28.4 M
PP&E 33.9 M
Other Non-Current Assets 1.21 B
Current Liabilities 352 M
Accounts Payable 12.4 M
Short-Term Debt 33.3 M
Other Current Liabilities 306 M
Non-Current Liabilities 791 M
Long-Term Debt 724 M
Other Non-Current Liabilities 67.1 M

Balance Sheet

Millions
Nov-2023 Nov-2022 Nov-2021 Nov-2020 Nov-2019 Nov-2018 Nov-2017 Nov-2016 Nov-2015 Nov-2014 Nov-2013 Nov-2012 Nov-2011 Nov-2010 Nov-2009 Nov-2008 Nov-2007 Nov-2006 Nov-2005 Nov-2004 Nov-2003 Nov-2002 Nov-2001 Nov-2000 Nov-1999 Nov-1998 Nov-1997 Nov-1996 Nov-1995 Nov-1994 Nov-1993 Nov-1992 Nov-1991 Nov-1990 Nov-1989
ASSETS
Cash & Cash Equivalents 127.0 256.3 155.4 98.0 154.3 105.1 133.5 207.0 212.4 263.1 198.8 355.2 161.1 286.6 175.9 96.5 53.9 46.4 57.4 141.4 152.1 117.4 108.3 90.7 81.7 50.2 39.5 30.9 33.5 24.5 20.6 6.3 7.8 11.1 7.0
Short Term Investments 0 256.3 2.0 8.0 19.4 34.4 50.1 42.7 28.9 20.2 32.6 53.4 100.3 35.8 48.2 22.0 285.6 194.9 209.0 49.8 67.0 59.8 66.2 67.4 77.0 0 0 0 0 0 0 0 0 0 0
Receivables 155.8 127.0 125.6 109.0 83.7 61.1 61.2 65.7 66.5 68.3 66.8 70.8 110.9 119.3 98.9 94.8 94.0 82.8 66.6 63.5 52.1 48.7 54.2 49.4 48.0 40.8 35.7 34.5 41.7 28.6 23.2 12.9 11.8 10.0 6.0
Inventory 0 5.0 15.3 0 0 5.8 0 1 1 0 1 68.0 (261.4) (322.4) (224.1) 14.3 13.0 18.1 21.5 11.6 10.6 8.9 9.6 0 0 0 1.4 1.3 2.1 2.4 1.6 1.2 1.1 0.9 0.5
Other Current Assets 48.0 42.8 54.8 24.0 27.3 30.9 18.6 20.6 15.7 34.1 39.6 100.8 35.4 42.2 34.6 32.9 30.9 36.1 33.3 23.5 22.5 19.0 11.1 22.1 19.2 82.0 65.2 74.3 66.8 55.9 44.5 51.1 33.3 1.2 0.6
Total Current Assets 330.8 421.5 337.8 238.9 284.7 228.8 263.4 336.1 323.4 385.7 337.8 526.8 407.8 483.9 357.6 246.3 464.4 360.1 366.3 278.3 293.7 244.8 249.4 229.7 225.9 173.0 141.8 141.0 144.1 111.4 89.9 71.5 54.0 23.2 14.1
PP&E 33.9 32.5 39.6 60.5 29.8 30.7 42.3 50.1 54.2 59.4 57.0 63.1 66.2 58.2 59.6 63.1 64.9 57.6 42.8 40.7 35.6 34.0 37.0 37.4 20.6 22.5 23.2 24.2 24.3 18.4 15.7 8.8 5.6 3.9 2.3
Intangible Assets 354.3 217.4 287.2 212.7 99.4 58.9 94.9 80.8 114.1 20.6 9.9 5.1 64.4 83.2 86.4 108.9 59.9 75.1 132.2 107.4 21.5 4.9 0 0 0 0 0 0 0 0 0 0 100 K 0.2 0.4
Goodwill 832.1 671.0 671.2 491.7 432.8 315.0 315.0 278.1 370.0 232.8 224.3 226.1 263.2 238.3 218.5 233.4 149.1 157.9 85.0 67.1 14.3 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 28.4 44.3 16.0 2.6 (6.1) (1.9) (1.1) (6.6) (11.0) (2.3) 24.8 26.3 33.5 39.6 40.7 62.4 0 0 0 0 0 (8.9) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 8.3 8.4 10.3 20.8 22.1 7.2 3.1 9.8 15.4 4.6 8.0 11.0 5.6 4.3 5.4 8.7 5.9 5.4 5.1 3.4 2.3 6.4 12.9 11.7 10.1 11.2 6.7 8.0 7.3 4.8 2.2 1.1 0.6 0.5 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 602.8 1 407.0 1 363.5 1 041.8 881.3 640.6 718.7 754.8 877.1 703.1 682.2 885.0 865.3 936.8 798.9 752.4 761.8 670.2 566.8 446.8 367.8 290.2 299.4 278.8 256.6 206.7 171.7 173.2 175.7 134.6 107.8 81.4 60.3 27.8 17.1
LIABILITIES
Accounts Payable 12.4 9.3 9.7 10.0 10.6 10.6 9.0 13.0 11.2 11.7 9.6 10.5 7.0 13.2 12.4 11.6 12.7 15.0 11.7 12.0 11.6 9.7 10.4 11.0 14.0 12.5 10.7 8.0 9.5 7.8 6.6 4.7 4.6 0 0
Short Term Debt 33.3 21.2 41.6 32.3 10.7 5.8 5.8 15.0 9.4 0 0 0 0.4 0.4 0.4 0.3 0.3 0.3 (2.3) 0.2 0 0 0 0 0 0 0 0 100 K 100 K 0.3 0.2 0.5 0.4 0.4
Other Current Liabilities 20.8 17.4 19.5 52.0 60.6 45.2 59.5 45.3 51.2 46.8 56.0 104.3 67.0 81.1 68.8 89.8 76.6 71.6 62.0 55.5 49.1 34.3 39.4 101.0 100.2 91.4 63.3 48.7 49.2 36.6 29.6 22.6 14.6 13.4 8.1
Total Current Liabilities 352.1 318.0 322.9 262.5 240.9 196.0 208.0 203.7 199.9 153.3 164.6 240.2 231.5 237.7 226.9 241.4 228.5 214.2 174.6 171.8 145.7 117.2 114.2 112.0 114.2 103.9 74.0 56.7 58.8 44.5 36.5 27.5 19.7 13.8 8.5
Long Term Debt 723.9 626.9 557.7 391.2 284.0 110.3 116.1 120.0 135.0 0 0 0 0 0.3 0.7 1.0 1.4 1.7 1.9 2.2 0 0 0 0 0 0 0 100 K 100 K 100 K 0.2 0.2 0.9 0.8 0.5
Deferred Tax Income 3.6 4.6 14.2 0 3 K 3.8 2.8 3.9 7.1 0.3 0.3 1.0 1.5 2.4 3.4 10.0 2.8 3.5 3.6 (5.9) 0 0 0 0 0 0 1.0 2.3 2.7 1.4 1.2 0.5 0.3 0.2 0.2
Other Liabilities 4.5 8.7 8.9 15.1 6.3 5.3 6.0 11.8 3.8 2.5 2.5 2.6 3.4 5.3 7.9 10.5 0.1 0 0 0 0 0 0 0 100 K 100 K 0 100 K 0 100 K 0 0 0 100 K 100 K
Total Liabilities 1 143.1 1 013.0 951.0 695.8 551.0 330.5 342.6 348.2 354.7 159.8 168.5 246.6 243.0 248.5 243.4 270.9 244.0 225.7 185.2 179.8 145.7 117.2 114.2 112.0 114.3 103.8 75.0 59.2 61.6 46.1 37.9 28.2 20.9 14.9 9.1
EQUITY
Common Stock 0.4 332.1 354.7 306.2 296.0 267.1 249.8 239.5 227.9 209.8 205.3 300.3 309.2 347.6 247.3 216.3 240.6 197.7 146.6 70.1 53.1 27.7 42.4 38.1 40.5 0 0 0 0 0 0 0 0 0 0
Retained Earnings 120.9 61.9 57.8 39.8 34.3 43.0 126.2 167.1 294.5 333.5 308.3 338.1 313.1 340.7 308.2 265.2 272.4 246.8 240.8 196.9 168.9 145.2 142.8 131.9 103.9 84.1 70.7 72.3 66.8 50.1 35.7 22.8 13.2 7.1 3.3
Other Accumulative Comprehensive Income/Loss (32.2) (35.2) (32.4) (32.8) (30.0) (28.2) (19.0) (28.6) (24.6) (13.7) (11.7) (10.8) (12.0) (62.9) (67.5) (53.1) 4.8 (64.3) (5.7) (92.4) (81.4) (70.3) (62.0) (3.2) (2.1) (39.5) (30.5) (30.6) (21.9) (14.4) (9.0) (5.8) (3.9) (2.3) (1.3)
Total Equity 459.7 394.0 412.5 346.0 330.3 310.1 376.1 406.6 522.5 543.2 513.7 638.4 622.3 688.3 555.5 481.5 517.9 444.6 381.7 267.0 222.0 173.0 185.2 166.8 142.3 102.9 96.7 114.0 114.1 88.5 69.9 53.2 39.4 12.9 8.0
Total Liabilities and Equity 1 602.8 1 407.0 1 363.5 1 041.8 881.3 640.6 718.7 754.8 877.1 703.1 682.2 885.0 865.3 936.8 798.9 752.4 761.8 670.2 566.8 446.8 367.8 290.2 299.4 278.8 256.6 206.7 171.7 173.2 175.7 134.6 107.8 81.4 60.3 27.8 17.1
SHARES OUTSTANDING
Common Shares Outstanding 43.5 43.5 43.9 44.9 44.8 45.6 48.1 49.3 50.4 50.8 54.5 62.9 65.7 64.0 60.2 61.6 62.3 61.5 57.3 58.7 57.2 53.1 53.2 53.7 51.7 51.7 54.5 59.7 61.1 55.4 56.9 55.4 50.8 43.8 41.2