image
Energy - Oil & Gas Exploration & Production - NASDAQ - US
$ 201.7
8.06 %
$ 353 M
Market Cap
10.87
P/E
CASH FLOW STATEMENT
109 M OPERATING CASH FLOW
229.08%
-106 M INVESTING CASH FLOW
-683.19%
-18.8 M FINANCING CASH FLOW
41.98%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis PrimeEnergy Resources Corporation
image
Net Income 28.1 M
Depreciation & Amortization 31.7 M
Capital Expenditures -114 M
Stock-Based Compensation 0
Change in Working Capital 51.8 M
Others 46.1 M
Free Cash Flow -4.76 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 28.1 48.7 2.1 (2.4) 3.7 14.7 47.4 5.4 (13.2) 29.1 13.4 14.8 4.8 2.8 (23.7) 0.5 7.6 18.3 26.0 7.3 5.7 1.8 5.4 5.4 (2.1) (1.7) 1.0 0.9 0.5 0.6 0.4 1.2 0.6 1.3 1.0 0 (1.3) (0.6)
Depreciation & Amortization 31.7 28.1 26.3 28.2 36.2 37.7 36.1 30.2 31.6 25.9 21.9 23.3 48.4 0 0 0 64.5 14.4 11.3 12.2 7.5 5.2 5.6 6.0 5.5 7.0 6.8 5.0 3.2 2.5 2.8 3.2 1.0 0.8 0 0 0 0
Deferred Income Tax 7.3 1.2 2.4 0.4 3.1 7.9 (12.5) 0.1 (6.4) 13.2 7.0 7.0 0.7 0 (12.0) (1.4) 1.0 11.6 6.2 3.4 1.6 0.2 1.7 0.4 39 K 100 K 0 0 0 0 0 (0.2) 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (9.8) (36.4) (1.7) (15.6) (1.8) (9.0) (41.8) 3.6 16.9 (1.8) 40 K (3.5) 0.9 44.1 62.5 83.4 0.3 1.3 (20.1) 5.4 0.4 0.9 1.1 2.1 3.5 100 K (0.3) (0.2) 100 K 0.2 0 100 K 0.5 0.6 (1.0) 0 1.3 0.6
Change in Working Capital 51.8 (8.4) (4.0) 5.8 (13.9) (12.2) 10.9 4.1 (6.3) 13.4 (4.5) (1.1) (13.8) 15.4 7.2 1.2 15.3 (11.1) (4.8) (1.2) 4.4 1.6 (1.5) (2.3) 0.8 0.2 1.3 1.1 100 K (1.6) 1.0 0.7 (3.8) (0.3) 0 0 0 0
Cash From Operations 109.0 33.1 28.6 16.4 27.2 39.1 40.1 11.0 21.2 56.2 35.7 39.7 41.3 62.2 34.1 83.7 88.2 32.0 18.6 27.0 19.6 9.6 12.3 11.5 7.7 5.2 8.8 6.8 3.5 1.7 4.2 4.9 (1.7) 1.8 1.0 0 (1.3) (0.6)
INVESTING CASH FLOW
Capital Expenditures (113.8) (16.0) (20.7) (10.5) (18.0) (47.1) (59.4) (20.8) (14.6) (38.8) (33.9) (86.3) (40.0) (15.2) (18.0) (55.5) (106.6) (121.3) (54.4) (24.7) (19.8) (14.4) (8.5) (11.6) (9.3) (5.8) (9.8) (13.4) (3.1) (4.5) (3.4) (1.6) (5.5) (1.9) 0 0 0 0
Other Items 8.1 31.4 1.5 10.9 4.6 3.2 46.2 35.2 1.9 6.8 3.7 0.9 1.9 1.9 0.2 0.4 0.6 3.0 46.8 75 K 0.1 32 K 0.5 0.5 87 K 2.5 1.0 0.2 0.3 100 K 0.2 100 K (0.3) 1.7 0 0 0 0
Cash From Investing Activities (105.7) 15.5 (19.2) 0.3 (13.5) (43.8) (13.1) 14.4 (12.6) (31.9) (30.3) (85.4) (38.1) (13.3) (17.8) (55.1) (106.0) (118.3) (7.6) (24.6) (19.7) (14.4) (8.0) (11.1) (9.2) (3.3) (8.8) (13.2) (2.8) (4.4) (3.2) (1.5) (5.8) (0.2) 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (7.5) (7.4) (0.1) (0.7) (5.5) (8.0) (5.7) (1.1) (1.9) (3.3) (4.1) (5.0) (2.2) (3.5) (0.6) (4.6) (4.4) (7.3) (4.5) (2.5) (0.6) (0.7) (3.2) (1.3) (0.5) (1.3) (1.5) (0.9) (1.1) (0.5) (0.3) (0.3) (0.7) 0 0 0 0 0
Total Debt Repaid (11.3) (25.0) 1.0 (15.2) (12.7) 13.8 (17.8) (26.4) (5.8) (20.5) (0.1) 51.9 (23.4) (22.7) (14.0) (32.2) 18.9 107.2 (1.9) 2.7 2.8 7.3 (1.9) (0.2) 2.7 (2.3) 1.1 9.6 (0.4) 3.9 3.0 (2.7) 5.0 (0.2) 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 (1.8) 0 (1.7) (5.5) 0 0 0 0 0 0 0 0 0 0 0 0 (0.6) (2.8) 0 0 0 0 0 0 0 0
Other Financing Activities 0 0 (0.9) (0.8) (0.8) (3.1) (5.2) (1.1) (0.4) (0.8) (0.3) (1.3) 0 0 (0.2) 0 0 0 0 0 0 0 0 0 0 100 K 100 K 0 100 K 100 K 0 0 100 K 0 0 0 0 0
Cash From Financing Activities (18.8) (32.4) 18 K (16.7) (19.0) 2.7 (28.6) (28.6) (8.0) (24.6) (4.5) 45.7 (27.4) (27.9) (16.3) (42.2) 14.5 99.9 (6.3) 0.2 2.1 6.6 (4.9) (1.5) 2.1 (3.7) (0.3) 8.7 (2.0) 0.5 2.7 (3.0) 4.2 (0.2) 0 0 0 0
CHANGE IN CASH
Net Change In Cash (15.5) 16.2 9.4 19 K (5.3) (2.1) (1.7) (3.2) 0.5 (0.3) 0.9 59 K (24.1) 21.0 29 K (13.6) (3.3) 13.5 4.6 2.6 2.0 1.8 (0.6) (1.1) 0.6 (3.7) (0.3) 8.7 (2.0) 0.5 2.7 (3.0) 4.2 (0.2) 1.0 0 (1.3) (0.6)
FREE CASH FLOW
Free Cash Flow (4.8) 17.2 7.9 5.9 9.2 (8.0) (19.3) (9.8) 6.7 17.4 1.8 (46.6) 1.4 47.0 16.0 28.2 (18.4) (89.4) (35.8) 2.3 (0.2) (4.8) 3.8 (0.1) (1.6) (0.6) (1.0) (6.6) 0.4 (2.8) 0.8 3.3 (7.2) 100 K 1.0 0 (1.3) (0.6)