image
Energy - Oil & Gas Exploration & Production - NASDAQ - US
$ 201.7
8.06 %
$ 353 M
Market Cap
10.87
P/E
BALANCE SHEET
289 M ASSETS
16.76%
128 M LIABILITIES
19.51%
161 M EQUITY
14.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PrimeEnergy Resources Corporation
image
Current Assets 31.8 M
Cash & Short-Term Investments 11.1 M
Receivables 20.3 M
Other Current Assets 414 K
Non-Current Assets 257 M
Long-Term Investments 0
PP&E 256 M
Other Non-Current Assets 673 K
Current Liabilities 64.8 M
Accounts Payable 10.8 M
Short-Term Debt 0
Other Current Liabilities 54 M
Non-Current Liabilities 62.8 M
Long-Term Debt 38 K
Other Non-Current Liabilities 62.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 11.1 26.5 10.3 1.0 1.0 6.3 8.4 6.6 9.8 9.2 9.5 8.6 8.7 32.8 11.8 11.8 21.3 24.7 11.1 6.5 3.9 1.9 85 K 0.7 1.8 1.2 3.0 3.3 1.0 2.2 4.8 1.1 0.6 2.8 1.7 0 100 K 0.2 0.3
Short Term Investments 0 0 0 0 0 0 0 0 0 12 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 20.3 12.5 14.2 7.2 14.4 15.0 17.0 7.4 9.5 12.3 17.7 13.2 16.5 15.9 14.6 20.7 20.6 39.7 17.5 8.7 7.3 8.9 3.8 10.0 3.6 2.9 7.0 5.1 2.3 2.1 2.6 2.3 4.4 3.4 3.4 0.2 0.3 0.4 0.8
Inventory 0 33.0 0.7 0.6 0.9 2.3 0.8 4.0 4.7 21.7 3.6 7.6 12.6 0.7 1.9 4.5 3.7 3.5 9.8 2.7 2.2 1.3 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.4 33.1 0.8 0.7 1.0 2.5 1.2 0.6 4.3 18.4 5.5 8.6 9.2 2.2 1.9 1.3 7.9 1.3 8.1 1.3 2.5 1.6 7.4 1.5 5.0 4.4 1.2 3.4 4.6 4.3 2.1 2.7 0.8 2.0 0.9 0 0 0 0
Total Current Assets 31.8 72.2 25.3 8.9 16.4 23.7 26.6 18.1 24.2 43.8 32.7 30.5 39.5 57.8 35.6 46.4 53.5 71.7 38.9 18.3 13.7 12.4 11.3 12.2 10.4 8.5 11.2 11.8 7.9 8.6 9.5 6.1 5.8 8.2 6.0 0.2 0.4 0.6 1.1
PP&E 256.1 174.0 184.7 191.1 212.1 230.4 220.0 196.4 202.0 220.3 208.4 196.8 144.7 149.8 181.1 220.5 241.4 219.2 70.1 51.4 44.3 32.3 24.3 22.7 19.1 19.1 22.5 20.2 12.0 12.7 10.3 10.6 11.3 7.2 7.2 3.3 3.3 4.1 4.6
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 97 K 0 0.7 0 0 0 13 K 86 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.7 (39.0) (37.8) (35.8) (35.1) (31.9) (24.8) (37.3) 95 K (37.4) (30.1) (23.4) (17.3) (15.9) 74 K 0.9 1 583.2 (1 961.3) (13.5) (7.4) (4.0) 0.2 0.2 0.2 0.9 1.0 1.0 0.9 0.8 0.7 0.7 0.8 1.0 0.6 0 100 K 0 0.2 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 288.6 247.1 210.9 200.5 229.4 255.1 246.8 214.7 226.8 264.9 242.9 228.1 184.8 208.2 217.5 267.8 296.1 291.6 109.4 69.9 58.3 44.9 35.8 35.1 30.5 28.6 34.7 32.9 20.7 22.0 20.5 17.5 18.1 16.0 13.2 3.6 3.7 4.9 5.9
LIABILITIES
Accounts Payable 10.8 11.5 7.3 5.2 0.3 1.2 14.3 11.9 3.3 9.5 1.6 3.9 28.8 34.4 21.3 26.7 26.9 42.7 15.1 9.9 8.5 6.1 5.8 6.8 7.9 6.3 6.3 5.3 2.7 3.9 2.9 3.3 2.0 2.6 0 0 0 0 0
Short Term Debt 0 0 0 0.5 8 K 0.7 2.4 (5.0) 3.1 2.9 1.9 0 (36.3) 0 7.0 17.0 36.0 0 0.4 12 K 0.7 0.8 0.2 0.9 4 K 0 0 100 K 0.2 0.2 0.4 0.7 0.8 0.5 100 K 0 0 0 0
Other Current Liabilities 53.1 20.2 13.5 7.4 15.1 28.4 26.3 10.3 16.2 25.7 26.8 26.5 2.5 13.3 12.1 12.6 15.6 24.8 10.0 3.8 4.4 3.3 3.2 3.7 2.4 2.1 2.6 2.5 2.5 1.8 5.2 2.0 1.7 4.0 4.9 0.9 0.3 0.5 0.7
Total Current Liabilities 64.8 41.0 21.7 14.1 15.6 30.5 47.2 27.2 23.0 38.7 30.5 30.4 53.5 47.7 40.4 56.2 78.6 67.4 25.5 13.8 13.7 10.2 9.2 11.4 10.3 8.4 8.9 7.9 5.4 5.9 8.5 6.0 4.5 7.1 5.0 0.9 0.3 0.5 0.7
Long Term Debt 38 K 11.0 36.0 38.3 53.5 65.5 48.5 66.3 92.6 98.5 120.0 122.0 69.8 70.5 104.1 107.0 120.0 136.5 28.1 29.9 26.6 23.7 17.0 17.2 19.2 16.5 18.9 17.6 7.9 8.3 3.8 3.9 6.2 2.0 2.5 0 0.7 2.5 2.2
Deferred Tax Income 0 40.0 38.7 36.4 35.9 32.8 25.0 37.5 37.9 38.2 32.0 24.2 17.9 16.4 16.6 25.7 26.9 25.4 13.9 7.6 4.2 2.6 2.3 0.5 0 100 K 0.3 0.2 0.3 0.3 0.3 100 K 0.4 0.3 0.3 0 0 0 0
Other Liabilities 62.8 54.8 54.1 13.7 21.0 53.0 23.7 17.8 10.5 11.3 39.3 7.3 7.9 15.3 16.9 18.6 18.9 6.3 2.2 0.4 0.3 0 0 1.0 17 K 0 0 0.7 0 100 K 0.5 0.3 0.8 0 100 K 0 0 0 100 K
Total Liabilities 127.6 106.8 111.8 102.5 126.0 149.0 144.3 148.8 163.9 186.6 189.8 183.9 149.1 175.1 183.7 207.9 244.5 235.6 69.6 51.7 44.8 36.5 28.5 30.1 29.5 25.0 28.1 26.4 13.6 14.4 13.1 10.3 11.9 9.4 7.9 0.9 1.0 3.0 3.0
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 205.7 177.6 128.9 126.8 129.1 125.6 138.3 96.3 92.9 105.7 78.6 66.3 51.3 46.5 43.7 73.4 74.5 66.9 48.6 22.7 15.4 9.7 7.9 2.5 (2.9) (0.7) 1.0 100 K (1.0) (1.5) (2.1) (2.5) (3.7) (4.3) (5.6) (6.6) (6.7) (5.5) (4.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 5 K 92 K (0.1) 35 K (369.3) 0 (0.2) 1.0 (3.6) 4.0 (72.7) (66.4) (59.2) (52.1) (48.0) (42.4) (36.7) (29.3) (24.9) (21.9) (17.8) (16.1) (14.0) (11.7) (8.8) (7.6) (6.7) (6.1) (5.7) (10.3) (10.8)
Total Equity 160.9 140.4 99.1 98.0 103.4 106.0 102.4 65.9 62.9 78.3 53.1 44.2 35.8 33.1 33.8 59.9 51.6 56.0 39.7 18.2 13.4 8.4 7.4 5.0 0.9 3.6 6.6 6.5 7.1 7.6 7.4 7.2 6.2 6.6 5.3 2.7 2.7 1.9 2.9
Total Liabilities and Equity 288.6 247.1 210.9 200.5 229.4 255.1 246.8 214.7 226.8 264.9 242.9 228.1 184.8 208.2 217.5 267.8 296.1 291.6 109.4 69.9 58.3 44.9 35.8 35.1 30.5 28.6 34.7 32.9 20.7 22.0 20.5 17.5 18.1 16.0 13.2 3.6 3.7 4.9 5.9
SHARES OUTSTANDING
Common Shares Outstanding 1.8 2.0 2.0 2.0 2.0 2.8 2.2 2.3 2.3 2.4 2.4 2.6 2.7 2.9 3.0 3.1 3.2 3.3 3.4 3.6 3.7 3.7 3.9 4.3 4.5 4.5 4.5 5.6 6.0 6.7 6.7 6.7 6.7 7.6 6.7 5.6 5.7 2.7 2.4