image
Financial Services - Banks - Regional - NASDAQ - US
$ 60.42
0.919 %
$ 705 M
Market Cap
11.89
P/E
BALANCE SHEET
5.81 B ASSETS
2.32%
5.24 B LIABILITIES
1.81%
572 M EQUITY
7.27%
BALANCE SHEET DECOMPOSITION
Balance Sheet Great Southern Bancorp, Inc.
image
Current Assets 1.06 B
Cash & Short-Term Investments 776 M
Receivables 50.7 M
Other Current Assets 233 M
Non-Current Assets 5.58 B
Long-Term Investments 673 M
PP&E 139 M
Other Non-Current Assets 4.77 B
Current Liabilities 58.3 M
Accounts Payable 6.22 M
Short-Term Debt 0
Other Current Liabilities 52 M
Non-Current Liabilities 5.24 B
Long-Term Debt 100 M
Other Non-Current Liabilities 5.14 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Jun-1998 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990
ASSETS
Cash & Cash Equivalents 211.3 168.5 717.3 563.7 220.2 202.7 242.3 279.8 199.2 218.6 227.9 403.8 336.5 430.0 444.6 167.9 80.5 133.2 117.7 93.2 74.8 55.9 35.1 40.1 43.6 33.5 32.5 29.6 17.5 14.7 16.6 26.6 16.8 16.6
Short Term Investments 478.2 490.6 501.0 414.9 374.2 244.0 179.2 213.9 262.9 365.5 555.3 807.0 841.3 760.9 917.8 533.6 430.9 387.1 369.3 390.9 65 K 0.3 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 50.7 0 0 0 0 20.9 29.3 22.8 23.0 13.4 11.4 12.8 15.4 12.6 15.6 13.3 17.1 13.6 10.8 8.1 6.9 6.6 7.2 8.9 5.9 5.5 5.0 5.4 4.9 3.4 3.8 4.2 4.7 4.5
Inventory 0 (187.9) (730.1) (578.4) (239.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 232.6 69.5 45.2 58.9 75.0 3 822.9 3 635.6 3 667.0 3 220.5 2 855.4 2 100.4 808.1 2 556.5 2 176.9 2 417.8 1 812.1 1 877.7 1 720.1 1 553.1 0 0 0 0 3.7 4.0 0 0 625.3 0 0 0 0 0 0
Total Current Assets 1 059.6 714.2 1 241.0 995.1 607.9 4 290.5 4 086.3 4 183.4 3 705.6 3 453.0 2 895.0 3 039.2 2 821.6 2 567.1 2 811.9 1 979.2 1 975.3 1 866.8 1 681.7 101.3 81.8 62.4 42.3 49.0 43.6 39.0 37.5 660.3 22.4 18.1 20.4 30.8 21.5 21.1
PP&E 138.6 141.1 132.7 139.2 141.9 132.4 138.0 140.6 129.7 124.8 104.5 102.3 84.2 68.4 42.4 30.0 28.0 26.4 27.3 23.4 19.9 17.0 12.8 10.3 10.0 10.0 7.4 6.7 6.7 6.1 6.3 5.9 5.8 5.4
Intangible Assets 5.1 5.4 0.7 1.5 2.7 3.9 5.5 7.1 4.6 6.3 4.2 5.4 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 1.2 1.2 0.4 0.4 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 673.2 693.1 501.0 414.9 374.2 244.0 179.3 214.1 263.2 366.0 556.1 807.9 877.3 770.7 780.6 649.0 426.4 345.7 370.8 403.7 313.5 288.9 271.3 154.2 118.4 65.5 57.2 53.8 50.1 54.3 57.1 66.0 85.8 66.9
Other Long Term Assets 4 757.5 (36.0) (25.6) (25.2) (524.2) (7.5) (16.9) (10.9) 3 828.5 3 672.6 3 294.2 (108.1) 0 0 0 0 0 0 (11.4) (427.1) (333.4) (305.8) (284.1) (164.5) (128.4) (76.0) (64.6) (53.8) (58.0) (61.7) (64.8) (73.3) (93.1) (73.9)
Other Assets (827.1) 4 121.6 3 569.1 3 970.2 3 883.0 0 0 0 0 0 0 0 (1.0) 65 K 0 0 0 0 0 1 317.3 1 125.5 1 034.4 996.7 916.7 792.8 721.5 605.7 0 542.0 454.9 430.1 367.2 353.5 370.1
Total Assets 5 812.4 5 680.7 5 449.9 5 526.4 5 015.1 4 676.2 4 414.5 4 550.7 4 104.2 3 951.3 3 560.2 3 955.2 3 789.0 3 411.4 3 641.1 2 659.9 2 431.7 2 240.3 2 081.2 1 845.7 1 540.7 1 402.6 1 323.1 1 130.2 964.8 836.5 707.8 668.1 622.4 534.7 515.3 471.3 468.1 465.1
LIABILITIES
Accounts Payable 6.2 3.0 0.6 2.6 4.2 3.6 2.9 2.7 1.1 1.1 1.1 1.3 2.3 3.8 6.3 9.2 6.1 5.8 4.6 2.2 1.7 2.5 5.2 6.1 5.8 5.4 0 0 0 0 2.2 0 0 0
Short Term Debt 0 1.1 1.4 1.5 1.3 192.7 16.6 172.3 1.3 42.5 1.1 0.8 0.7 0.8 0.3 83.4 216.7 121.0 133.6 151.6 258.3 249.5 316.5 41.7 157.8 39.6 69.3 146.3 137.0 108.6 130.2 65.0 63.5 62.9
Other Current Liabilities 52.0 (4.1) (2.1) (4.1) (8.4) (196.3) (19.5) (175.0) (2.4) (43.5) (6.0) (27.5) (2.9) (5.4) (6.6) (92.6) (222.9) (126.8) (138.9) (153.8) (260.1) (252.0) (321.7) (54.9) (163.8) 0 77.0 (9.3) 31.2 1.6 (2.2) 0 0 0
Total Current Liabilities 58.3 4.1 28.4 33.9 257.3 196.3 19.5 175.0 2.4 43.5 2.2 2.1 2.9 4.5 6.6 92.6 222.9 126.8 138.2 153.8 260.0 252.0 1 220.6 1 043.6 888.4 45.0 146.3 137.0 168.2 110.8 130.2 65.0 63.5 62.9
Long Term Debt 100.4 100.1 99.8 174.2 100.0 99.6 227.0 130.8 289.3 302.6 0 0 0 0 0 151.4 244.8 204.9 221.5 18.5 0 0 0 249.9 208.0 119.6 100.3 34.3 60.3 0 0 0 0 0
Deferred Tax Income 0 0 13.7 23.2 2.9 0 0 0 0 0 0 0 0 0.9 19.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 5 140.2 3 713.3 4 733.4 4 722.5 371.3 393.6 374.7 3 990.1 156.0 169.7 0 0 0 (0.9) 0 (151.4) (244.8) (204.9) (221.5) (18.5) 0 0 0 (234.4) (208.0) (74.6) (100.3) (34.3) (60.3) 0 0 0 0 0
Total Liabilities 5 240.6 5 147.6 4 833.2 4 896.7 4 412.0 4 144.2 3 942.9 4 120.9 3 706.0 3 531.6 3 179.6 3 585.3 3 464.4 3 107.4 3 342.2 2 425.8 2 241.9 2 064.7 1 928.4 1 706.5 1 421.2 1 297.9 1 237.8 1 059.1 895.9 768.1 647.5 600.3 559.4 473.2 463.6 421.4 418.9 417.4
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 2.6 2.6 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0
Retained Earnings 569.9 543.9 545.5 541.4 537.2 492.1 442.1 402.2 368.1 332.3 300.6 276.8 236.9 220.0 208.6 156.2 170.9 158.8 138.9 122.1 164.2 145.9 127.5 112.2 100.3 90.5 74.0 67.9 59.8 53.0 42.8 38.7 35.5 32.9
Other Accumulative Comprehensive Income/Loss (42.5) (53.4) 32.8 53.2 32.2 9.6 1.2 1.6 5.7 7.0 2.5 16.6 12.4 4.2 11.5 2.3 (0.5) (1.8) (4.0) (0.9) 65 K 2.6 0.7 0.4 (0.6) 0.3 1.4 100 K 0.4 0 0 0 0 0
Total Equity 571.8 533.1 616.8 629.7 603.1 532.0 471.7 429.8 398.2 419.7 380.7 369.9 324.6 304.0 298.9 234.1 189.9 175.6 152.8 139.2 119.5 104.7 85.3 71.0 68.9 68.4 60.3 67.8 63.0 61.5 51.7 49.9 49.2 47.7
Total Liabilities and Equity 5 812.4 5 680.7 5 449.9 5 526.4 5 015.1 4 676.2 4 414.5 4 550.7 4 104.2 3 951.3 3 560.2 3 955.2 3 789.0 3 411.4 3 641.1 2 659.9 2 431.7 2 240.3 2 081.2 1 845.7 1 540.7 1 402.6 1 323.1 1 130.2 964.8 836.5 707.8 668.1 622.4 534.7 515.3 471.3 468.1 465.1
SHARES OUTSTANDING
Common Shares Outstanding 12.0 12.5 13.6 14.0 14.2 14.1 14.1 13.9 13.8 13.7 13.5 13.5 13.5 13.5 13.4 13.4 13.6 13.7 13.7 13.7 13.7 13.7 13.8 14.3 15.2 16.1 15.9 18.4 18.0 19.2 19.1 20.2 22.4 24.4 296.0