image
Technology - Consumer Electronics - NASDAQ - US
$ 1.21
-3.2 %
$ 190 M
Market Cap
-0.46
P/E
BALANCE SHEET
968 M ASSETS
-10.12%
412 M LIABILITIES
-11.44%
556 M EQUITY
-9.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition GoPro, Inc.
image
Current Assets 483 M
Cash & Short-Term Investments 247 M
Receivables 91.5 M
Other Current Assets 145 M
Non-Current Assets 485 M
Long-Term Investments 0
PP&E 27.4 M
Other Non-Current Assets 458 M
Current Liabilities 279 M
Accounts Payable 103 M
Short-Term Debt 21 M
Other Current Liabilities 155 M
Non-Current Liabilities 133 M
Long-Term Debt 118 M
Other Non-Current Liabilities 14.9 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 222.7 223.7 401.1 325.7 150.3 152.1 202.5 192.1 279.7 319.9 101.4 36.5
Short Term Investments 23.9 143.6 137.8 0 14.8 45.4 44.9 25.8 194.4 102.3 2.0 1.2
Receivables 91.5 77.0 114.2 107.2 200.6 129.2 112.9 164.6 145.7 184.0 122.7 80.2
Inventory 106.3 127.1 86.4 97.9 144.2 116.5 150.6 167.2 188.2 153.0 112.0 60.4
Other Current Assets 38.3 69.1 84.6 25.9 51.9 61.8 125.6 76.2 25.3 63.8 22.0 21.7
Total Current Assets 482.6 606.0 781.9 556.7 536.0 474.1 573.7 587.8 833.2 823.0 358.0 198.8
PP&E 27.4 35.1 46.3 55.3 89.7 46.6 68.6 76.5 70.0 41.6 32.1 22.4
Intangible Assets 15 K 15 K 62 K 1.2 5.2 159.5 171.0 33.5 88.1 2.9 3.3 4.2
Goodwill 146.5 146.5 146.5 146.5 146.5 146.5 146.5 146.5 57.1 14.1 14.1 4.2
Long Term Investments 0 0 (274.4) (1.0) (0.9) (0.9) (0.8) 50.6 (41.9) (8.6) 5.0 3.3
Other Long Term Assets 311.5 10.2 285.2 11.8 15.5 18.2 37.0 27.6 111.6 36.1 26.4 13.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 968.0 1 076.9 1 259.9 771.4 792.8 698.4 850.2 922.6 1 103.0 917.7 439.7 246.7
LIABILITIES
Accounts Payable 102.6 91.6 171.5 111.4 160.7 148.5 138.3 205.0 90.0 126.2 126.4 53.7
Short Term Debt 21.0 19.1 142.0 18.7 18.2 0 0 0 0 0 60.3 15.8
Other Current Liabilities 99.5 109.3 118.5 104.2 131.5 133.9 211.8 208.6 184.9 115.8 86.4 46.2
Total Current Liabilities 279.1 275.9 474.8 262.7 327.1 299.5 370.5 430.7 295.2 258.8 300.6 129.2
Long Term Debt 118.1 174.5 154.3 270.2 211.8 139.0 130.0 0 0 0 53.3 113.6
Deferred Tax Income 0 5.1 6.4 8.4 0 0 0 0 0 0 0 0
Other Liabilities 14.9 15.0 14.8 22.5 20.5 47.8 51.0 45.0 35.8 17.7 91.1 83.6
Total Liabilities 412.1 465.4 644.0 555.4 559.3 486.2 551.5 475.7 330.9 276.5 445.0 326.4
EQUITY
Common Stock 998.4 960.9 1 008.9 980.1 930.9 894.8 854.5 757.2 663.3 533.0 8 K 8 K
Retained Earnings (249.3) (196.1) (279.3) (650.5) (583.7) (569.0) (442.1) (274.7) 144.3 108.2 (19.9) (80.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (123.4) (114.6) (82.4) (50.2) (29.8) (14.4) (3.5)
Total Equity 555.8 611.6 615.9 216.0 233.5 212.1 298.7 446.9 772.0 641.2 (5.4) (79.7)
Total Liabilities and Equity 968.0 1 076.9 1 259.9 771.4 792.8 698.4 850.2 922.6 1 103.0 917.7 439.7 246.7
SHARES OUTSTANDING
Common Shares Outstanding 153.3 156.2 154.3 149.0 144.9 139.5 138.1 139.2 134.6 104.5 112.1 112.1 111.5