image
Financial Services - Banks - Regional - NASDAQ - US
$ 17.26
-0.346 %
$ 554 M
Market Cap
-59.52
P/E
BALANCE SHEET
2.37 B ASSETS
3.37%
2.08 B LIABILITIES
2.43%
288 M EQUITY
10.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Southern California Bancorp
image
Current Assets 257 M
Cash & Short-Term Investments 163 M
Receivables 0
Other Current Assets 94 M
Non-Current Assets 2.27 B
Long-Term Investments 25.4 M
PP&E 22.6 M
Other Non-Current Assets 2.22 B
Current Liabilities 1.38 B
Accounts Payable 0
Short-Term Debt 87.7 M
Other Current Liabilities 1.29 B
Non-Current Liabilities 701 M
Long-Term Debt 27.3 M
Other Non-Current Liabilities 674 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 33.0 60.3 22.4 12.0 (9.9) (13.5) (7.4) (6.2) 0 0 0 0 0 0 0 0 3.5 15.1 7.6 5.7 6.9 2.6
Short Term Investments 130.0 112.6 55.6 24.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 94.0 86.8 580.7 256.9 93.0 68.9 41.2 69.8 36.8 63.8 0 0 26.1 15.7 19.7 10.0 0 0 0 0 0 0
Total Current Assets 257.0 86.8 580.7 256.9 93.0 68.9 41.2 69.8 36.8 63.8 0 0 26.1 15.7 19.7 10.0 4.0 15.1 7.6 5.7 6.9 2.6
PP&E 22.6 22.9 27.7 15.1 9.5 5.0 4.6 4.2 4.3 4.3 2.7 1.1 1.0 1.1 0.8 1.1 1.2 0.4 0.5 0.3 0.2 0.2
Intangible Assets 1.2 1.6 2.0 1.9 0 0 0 0 1.6 1.8 0 0 0 0.5 0 0 0 0 0 0 0 0
Goodwill 37.8 37.8 36.8 19.7 0 0 0 0 0 0 0 0 1.1 0.7 0 0 0 0 0 0 0 0
Long Term Investments 25.4 23.6 12.5 8.6 6.1 6.2 3.3 2.9 2.5 0 0 0 17.7 8.4 11.2 0.8 11.8 8.5 1.4 1.6 1.1 0.6
Other Long Term Assets (104.1) 2 100.6 1 595.1 28.5 13.5 11.7 10.6 10.3 299.1 245.0 (5.2) (3.2) 141.6 153.5 79.7 87.5 (13.0) (8.8) (1.9) (1.9) (1.3) (0.8)
Other Assets (163.0) 1 0 0 0 0 0 0 0 0 202.1 189.3 0 0 1 0 56.2 41.3 39.2 31.9 17.9 14.3
Total Assets 2 366.2 2 289.1 2 265.7 1 579.0 833.3 769.0 480.3 425.1 344.3 318.3 202.1 189.3 188.2 179.9 111.5 99.3 73.1 65.2 48.7 39.4 26.1 17.7
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 K 0 0 0 0 0
Short Term Debt 87.7 0 0 0 0 15.0 20.0 0 7.5 0 12.5 1.0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 1 289.1 0 0 0 0 224.9 174.0 182.5 181.9 233.7 (12.5) (1.0) 163.5 123.0 55.2 45.0 30 K 0 0 0 0 0
Total Current Liabilities 1 376.8 1 136.3 1 182.8 630.0 262.1 239.9 194.0 182.5 189.4 233.7 0 0 163.5 123.0 55.2 45.0 30 K 0 0 0 0 0
Long Term Debt 27.3 76.1 27.1 37.6 33.2 20.0 0 0 0 0 0 0 1.0 4.0 4.0 7.0 0 0 0 0 0 0
Deferred Tax Income 6.0 5.1 5.9 0 3.1 1.1 0.8 1.0 0 0.9 0.2 0.3 0.2 0 0 0 0 0 0 0 0 0
Other Liabilities (33.2) 4.5 4.2 742.6 (0.5) 3.8 235.9 196.9 117.4 50.0 (0.2) (0.3) 100 K 33.6 32.2 30.2 0 0 0 0 0 0
Total Liabilities 2 078.1 2 028.7 2 019.2 1 410.2 712.8 667.7 430.6 380.4 306.8 284.7 177.7 166.0 164.9 160.6 91.3 82.2 30 K 0 0 0 0 0
EQUITY
Common Stock 222.0 218.3 214.2 146.9 47.0 42.0 26.1 25.7 21.5 20.1 16.3 16.3 16.3 13.2 13.2 13.2 13.2 13.2 4.2 4.2 3.5 3.5
Retained Earnings 70.6 48.5 32.4 21.7 17.0 10.2 4.9 1.0 (2.0) (3.9) (8.0) (9.2) (10.3) (11.4) (10.7) (9.7) (3.9) (3.6) (2.0) (1.5) (1.6) (1.2)
Other Accumulative Comprehensive Income/Loss (4.5) (6.4) 38 K 0.3 0.3 51.1 K 12.7 K 16.8 K 9.2 K 12.2 K 7.5 K 0.2 4.69 K 14.7 K 25.4 K 0.3 72 K 12.3 K 21.4 K 5.24 K 7.01 K 2.38 K
Total Equity 288.2 260.4 246.5 168.9 120.5 101.4 49.7 44.6 37.5 33.6 24.4 23.3 23.3 19.4 20.2 17.1 22.6 22.7 6.2 6.7 5.4 5.7
Total Liabilities and Equity 2 366.2 2 289.1 2 265.7 1 579.0 833.3 769.0 480.3 425.1 344.3 318.3 202.1 189.3 188.2 179.9 111.5 99.3 73.1 65.2 48.7 39.4 26.1 17.7
SHARES OUTSTANDING
Common Shares Outstanding 18.2 17.8 14.4 9.5 8.5 7.1 5.2 4.3 4.3 3.4 3.3 3.3 3.0 2.6 2.6 2.6 5.7 1.4 0.8 0.7 0.7 0.7