image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 12.7
-4.22 %
$ 1.49 B
Market Cap
90.71
P/E
CASH FLOW STATEMENT
138 M OPERATING CASH FLOW
72.52%
-148 M INVESTING CASH FLOW
-108.17%
-49.3 M FINANCING CASH FLOW
-92.64%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Expro Group Holdings N.V.
image
Net Income -23.4 M
Depreciation & Amortization 172 M
Capital Expenditures -122 M
Stock-Based Compensation 19.6 M
Change in Working Capital -17.2 M
Others -30 M
Free Cash Flow 16.2 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Mar-2013 Mar-2012
OPERATING CASH FLOW
Net Income (23.4) (20.1) (131.9) (307.0) (64.8) (90.7) (159.5) (135.3) 79.1 (1 287.5) (705.0) (420.6) (1 609.2)
Depreciation & Amortization 172.3 139.8 123.9 113.7 122.5 111.3 122.1 114.2 109.0 206.6 203.4 174.4 165.1
Deferred Income Tax (10.5) (1.3) (0.7) (20.6) (18.3) (14.6) 62.4 (27.5) 4.9 28.0 3.6 0 0
Stock Based Compensation 19.6 18.5 54.2 11.0 11.3 10.6 13.8 16.0 28.4 38.4 7.2 83 K (1.6)
Other Operating Activities (2.5) (14.3) (19.9) (4.7) 8.3 283.3 162.5 171.1 88.8 1 080.3 689.1 321.5 1 298.4
Change in Working Capital (17.2) (42.3) (9.3) 19.5 (9.4) (49.8) 40.7 0.9 184.8 0.1 (63.2) (95.0) (106.2)
Cash From Operations 138.3 80.2 16.1 70.4 81.2 (34.4) 24.8 (10.8) 427.8 (0.4) 124.4 (19.6) (145.7)
INVESTING CASH FLOW
Capital Expenditures (122.1) (89.9) (81.5) (112.4) (104.1) (56.5) (21.9) (42.1) (99.7) (186.4) (161.4) (128.9) (144.4)
Other Items (26.1) 18.7 193.6 15.6 (47.9) 66.9 (55.8) (136.8) (75.0) (6.1) 11.0 595.0 (30.5)
Cash From Investing Activities (148.2) (71.2) 112.0 (96.8) (151.9) 10.4 (77.7) (178.9) (174.7) (192.5) (150.4) 466.0 (175.0)
FINANCING CASH FLOW
Common Stock Repurchased (20.0) (13.0) (0.8) 0 (1.9) (1.6) (2.9) (3.9) (4.5) 0 0 0 0
Total Debt Repaid (15.1) 0 0 (1.8) (3.3) (5.9) (0.7) (22.0) (0.6) 72 K 102.3 (402.8) (34.6)
Dividends Paid 0 (7.3) (4.1) 0 0 0 (50.2) (79.0) (92.8) (69.3) (11.5) 0 0
Other Financing Activities (14.2) (12.6) (7.2) 1.2 25.2 0 0 7.1 (140.6) 203.8 (7.1) 91.4 295.2
Cash From Financing Activities (49.3) (25.6) (7.2) (0.6) 21.9 (6.2) (52.5) (96.8) (141.2) 203.8 95.2 (398.5) 263.3
CHANGE IN CASH
Net Change In Cash (65.3) (21.4) 119.1 (26.4) (48.2) (26.8) (106.5) 241.3 419.2 6.4 69.8 47.8 (56.7)
FREE CASH FLOW
Free Cash Flow 16.2 (9.7) (65.4) (42.0) (22.9) (90.8) 2.9 (53.0) 328.0 (186.8) (37.0) (148.5) (290.2)