image
Energy - Oil & Gas Midstream - NYSE - CA
$ 45.995
-0.108 %
$ 1.58 B
Market Cap
3.97
P/E
BALANCE SHEET
1.97 B ASSETS
5.36%
217 M LIABILITIES
-37.47%
1.76 B EQUITY
15.12%
BALANCE SHEET DECOMPOSITION
Balance Sheet Teekay Tankers Ltd.
image
Current Assets 748 M
Cash & Short-Term Investments 534 M
Receivables 145 M
Other Current Assets 68.3 M
Non-Current Assets 1.23 B
Long-Term Investments 16 M
PP&E 1.18 B
Other Non-Current Assets 25.8 M
27.07 %7.36 %3.46 %59.99 %Total Assets$2.0b
Current Liabilities 132 M
Accounts Payable 25.6 M
Short-Term Debt 24.9 M
Other Current Liabilities 81.6 M
Non-Current Liabilities 85.4 M
Long-Term Debt 37.4 M
Other Non-Current Liabilities 48 M
11.75 %11.44 %37.54 %17.21 %22.06 %Total Liabilities$217.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005
ASSETS
Cash & Cash Equivalents 511.9 365.9 180.5 50.6 97.2 88.8 54.9 71.4 68.1 96.4 162.8 25.6 26.3 18.6 12.4 10.4 26.7 34.8 0 0
Short Term Investments 22.4 0 2.1 0 0 0.8 3.3 1.0 0.9 0 0 136.1 117.8 9.8 0 0 0 0 0 0
Receivables 145.3 170.0 202.1 89.8 68.1 203.2 131.5 83.9 58.4 158.2 81.9 43.0 40.0 174.6 20.1 10.7 18.4 2.5 10.6 15.8
Inventory 46.0 53.2 60.8 49.0 34.6 49.8 39.2 (1.0) 0 1 0 0 9.1 6.3 0 0 2.7 2.1 0 0
Other Current Assets 22.3 24.2 16.0 56.0 45.5 79.4 16.0 21.3 105.4 25.2 9.4 10.4 18.8 6.6 2.6 2.3 3.7 2.1 3.6 2.9
Total Current Assets 747.9 613.5 459.5 245.4 245.4 429.8 225.6 176.7 215.5 279.8 253.6 215.1 85.1 199.8 25.7 23.5 48.7 41.0 14.2 18.7
PP&E 1 184.3 1 234.5 1 296.3 1 351.3 1 557.8 1 769.7 1 883.6 1 965.5 1 605.4 1 767.9 828.3 859.3 886.0 1 310.5 757.4 506.3 434.0 267.7 282.5 296.9
Intangible Assets 0.3 0.7 1.1 1.5 2.0 2.5 11.6 14.6 17.7 29.6 0 0 0 0 0 0 0 0 0 0
Goodwill 2.4 2.4 2.4 2.4 2.4 2.4 8.1 8.1 8.1 0 0 0 0 13.3 13.3 6.8 4.7 0 0 0
Long Term Investments 16.0 15.7 16.2 13.0 28.6 28.1 25.8 25.5 81.3 86.8 73.4 8.4 117.8 116.8 116.0 0 0 0 0 0
Other Long Term Assets 23.0 6.7 8.2 5.2 4.0 5.4 3.5 2.8 41 K 0.1 10.1 14.8 16.7 4.5 11.7 3.4 3.4 1.6 2.0 1.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 974.0 1 873.5 1 783.7 1 618.7 1 840.2 2 238.1 2 161.1 2 197.3 1 932.4 2 169.5 1 165.4 1 097.5 1 105.7 1 641.5 936.5 540.0 490.8 310.3 298.6 317.4
LIABILITIES
Accounts Payable 25.6 29.9 42.4 34.8 31.1 71.0 11.1 7.9 14.4 16.7 1.9 2.3 3.3 4.4 2.1 2.0 1.6 0.8 2.3 1.4
Short Term Debt 24.9 56.4 76.7 77.0 103.3 135.2 127.1 174.0 171.0 174.0 47.2 25.2 25.2 26.3 1.8 7.5 11.1 0 46.1 47.3
Other Current Liabilities 81.6 53.0 51.1 45.2 62.8 73.5 59.5 54.3 66.1 95.0 41.2 39.7 28.7 112.5 18.6 8.6 12.5 7.4 5.5 4.6
Total Current Liabilities 132.0 139.3 170.2 157.1 197.1 288.3 197.8 236.7 236.9 279.4 79.7 70.2 61.8 146.8 18.7 21.6 22.4 8.2 54.0 53.3
Long Term Debt 37.4 159.5 499.5 577.1 514.0 908.8 983.6 927.2 762.0 990.6 614.1 719.4 710.5 882.5 452.2 301.6 325.2 145.5 35.1 221.6
Deferred Tax Income 41.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 6.6 48.9 44.0 46.1 50.2 51.0 32.8 26.8 13.7 11.8 63.0 23.3 31.2 34.0 17.1 10.4 20.9 7.8 0 0
Total Liabilities 217.4 347.7 713.6 780.3 761.3 1 248.1 1 214.2 1 190.7 1 011.8 1 292.0 709.6 812.9 803.5 1 063.3 493.8 333.7 368.5 161.5 89.0 275.0
EQUITY
Common Stock 1 309.5 1 305.8 1 303.6 1 301.1 1 299.2 1 297.6 1 295.9 1 295.0 1 103.3 1 094.9 802.6 673.2 672.6 588.4 481.3 246.8 181.2 180.9 0 0
Retained Earnings 447.1 220.0 (233.6) (462.7) (220.3) (307.6) (349.0) (288.4) (182.7) (217.4) (346.9) (388.5) (370.4) (99.1) (38.6) (40.5) (58.9) (33.0) 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (605.7) (537.4) 24.2 (391.0) (323.3) (251.4) (203.6) (247.0) (203.8) (135.7) 0 0.9 0 0
Total Equity 1 756.5 1 525.8 1 070.0 838.4 1 078.9 989.9 946.9 1 006.6 932.7 877.5 455.7 284.7 302.2 578.2 442.7 206.3 122.3 148.8 209.6 42.4
Total Liabilities and Equity 1 974.0 1 873.5 1 783.7 1 618.7 1 840.2 2 238.1 2 161.1 2 197.3 1 932.4 2 169.5 1 165.4 1 097.5 1 105.7 1 641.5 936.5 540.0 490.8 310.3 298.6 317.4
SHARES OUTSTANDING
Common Shares Outstanding 34.4 34.2 34.0 33.8 33.7 33.6 33.5 23.4 21.3 18.0 10.7 10.2 9.9 7.6 5.3 3.6 3.1 1.9 1.9 1.9