image
Energy - Oil & Gas Midstream - NYSE - MC
$ 52.82
-2.94 %
$ 2.81 B
Market Cap
3.78
P/E
CASH FLOW STATEMENT
865 M OPERATING CASH FLOW
12.50%
43.6 M INVESTING CASH FLOW
-92.38%
-930 M FINANCING CASH FLOW
22.13%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Scorpio Tankers Inc.
image
Net Income 547 M
Depreciation & Amortization 203 M
Capital Expenditures -23.1 M
Stock-Based Compensation 47.3 M
Change in Working Capital 59.5 M
Others 4.49 M
Free Cash Flow 842 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
OPERATING CASH FLOW
Net Income 546.9 637.3 (234.4) 94.1 (48.5) (190.1) (158.2) (24.9) 217.7 52.1 17.0 (26.5) (82.7) (2.8) 3.4 12.2 12.1
Depreciation & Amortization 202.5 206.8 240.3 245.8 207.0 176.7 141.4 121.5 107.4 42.6 23.6 14.8 21.8 11.2 6.8 7.0 6.5
Deferred Income Tax 0 (20.4) (22.9) (28.5) (27.4) (25.5) 1.0 (0.3) 0.8 (46.2) (34.3) 8.1 0 0 0 0 0
Stock Based Compensation 47.3 20.4 22.9 28.5 27.4 25.5 22.4 65 K 0.5 0.5 13.1 3.5 0 0 0 0 0
Other Operating Activities 9.3 100.8 53.1 64.9 50.9 84.1 52.5 70.4 62.1 38.3 12.1 5.9 67.8 2.6 3.6 2.1 1.2
Change in Working Capital 59.5 (175.6) 14.3 14.6 0.1 (13.0) (17.2) 11.8 3.5 39.5 (37.2) (7.8) (19.4) (6.0) (4.5) 3.6 (14.0)
Cash From Operations 865.5 769.3 73.3 419.4 209.5 57.8 41.8 178.5 392.0 126.8 (5.7) (1.9) (12.5) 4.9 9.3 24.8 5.8
INVESTING CASH FLOW
Capital Expenditures (23.1) (34.5) (47.1) (174.5) (207.0) (52.7) (264.2) (126.8) (905.4) (1 404.8) (851.2) (191.5) (122.6) (243.1) 0 0 0
Other Items 66.7 606.4 (5.2) 0 0 0 104.3 158.2 202.0 213.7 (84.6) 101.3 0 (2.5) 0 0 0
Cash From Investing Activities 43.6 572.0 (52.3) (174.5) (207.0) (52.7) (159.9) 31.3 (703.4) (1 191.2) (935.8) (90.2) (122.6) (245.6) 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (489.7) (161.4) 47 K (13.1) 1 K (23.2) (39.5) (16.5) (76.0) (276.3) 0 (2.4) (2.9) (2.6) (0.2) 0 0
Total Debt Repaid (354.2) (1 012.5) 62.6 (219.3) (416.5) 141.7 (20.7) (196.8) 415.7 1 505.1 23.6 (4.9) 5.7 105.4 (3.6) (3.6) (3.6)
Dividends Paid (57.7) (23.3) (23.3) (23.3) (21.3) (15.1) (9.6) (86.9) (87.1) (70.5) (24.4) 0 0 (8 661 000.0) (8.7) (18.8) (7.1)
Other Financing Activities (28.9) 2.3 (17.4) (6.5) (56.1) (38.2) 195.4 (10.7) (16.1) (56.7) (50.4) (9.2) (10.1) (2.2) 0 0 0
Cash From Financing Activities (930.4) (1 194.8) 21.9 (259.7) (393.9) 402.1 204.7 (310.9) 396.3 1 101.6 933.2 142.4 103.7 308.4 (12.5) (22.4) (10.7)
CHANGE IN CASH
Net Change In Cash (21.3) 146.5 42.9 (14.8) (391.3) 407.2 86.6 (101.1) 84.8 37.3 (8.3) 50.3 (31.4) 67.7 (3.2) 2.5 (4.9)
FREE CASH FLOW
Free Cash Flow 842.4 734.9 26.2 244.9 2.5 5.1 (222.4) 51.7 (513.4) (1 278.0) (856.9) (193.4) (135.0) (238.2) 9.3 24.8 5.8