image
Consumer Cyclical - Residential Construction - NYSE - US
$ 97.08
0 %
$ 5.57 B
Market Cap
37.48
P/E
CASH FLOW STATEMENT
223 M OPERATING CASH FLOW
-46.49%
-486 M INVESTING CASH FLOW
-693.86%
10.9 M FINANCING CASH FLOW
129.35%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Skyline Champion Corporation
image
Net Income 147 M
Depreciation & Amortization 34.9 M
Capital Expenditures -52.9 M
Stock-Based Compensation 19.6 M
Change in Working Capital 20.1 M
Others 9.99 M
Free Cash Flow 170 M

Cash Flow

Millions
Mar-2024 Apr-2023 Apr-2022 Apr-2021 Mar-2020 Mar-2019 Mar-2018 May-2017 May-2016 May-2015 May-2014 May-2013 May-2012 May-2011 May-2010 May-2009 May-2008 May-2007 May-2006 May-2005 May-2004 May-2003 May-2002 May-2001 May-2000 May-1999 May-1998 May-1997 May-1996 May-1995 May-1994 May-1993 May-1992 May-1991 May-1990 May-1989
OPERATING CASH FLOW
Net Income 146.7 401.8 248.0 84.9 58.2 (58.2) 15.8 51.3 1.9 (10.4) (11.9) (10.5) 0 (26.6) (29.0) (15.4) (5.6) 2.6 14.3 5.5 6.1 6.2 12.3 11.2 15.0 25.6 19.9 20.8 19.7 15.3 15.0 10.3 5.8 5.2 9.7 17.1
Depreciation & Amortization 34.9 26.7 20.9 17.7 18.5 16.1 8.3 7.2 1.1 1.3 1.7 2.0 2.4 2.7 2.2 2.7 3.2 3.1 3.2 3.4 3.5 3.8 3.9 4.0 4.1 3.8 3.7 3.7 3.5 3.4 2.9 2.7 2.7 2.6 2.5 2.4
Deferred Income Tax (6.4) 1.1 3.0 3.6 11.8 3.0 12.9 (26.7) 0 0 0 0 0 0 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 19.6 14.2 9.8 6.0 8.3 102.0 0.6 0.6 82 K 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 7.9 1.1 1.2 74 K 2.5 0.6 0.5 1.9 2.8 0.5 (0.1) (2.2) (22.5) 72 K 1.6 (12.4) (0.7) (0.2) (0.7) (0.6) (1.2) (2.0) (4.1) (8.4) (6.6) (6.0) (5.9) (7.6) (4.9) (5.5) (4.7) (6.0) (5.8) (8.0) (8.5) (9.2)
Change in Working Capital 20.1 (28.6) (58.5) 41.7 (22.6) 1.7 (6.5) (0.9) 0.8 4.2 (7.3) (3.3) 1.6 (1.6) 1.9 11.5 (3.5) (6.3) (7.7) 7.2 (6.3) 4.9 (1.2) 6.2 (0.2) (1.0) 9.9 2.2 8.4 (3.6) (0.9) (7.9) (4.4) 3.5 (6.0) (1.5)
Cash From Operations 222.7 416.2 224.5 153.9 76.7 65.2 31.6 33.5 3.4 (4.3) (17.6) (14.0) (18.6) (25.6) (15.3) (13.6) (6.5) (0.8) 9.0 15.5 2.0 12.9 10.9 13.0 12.3 22.4 27.6 19.1 26.7 9.6 12.3 (0.9) (1.7) 3.3 (2.3) 8.8
INVESTING CASH FLOW
Capital Expenditures (52.9) (52.2) (32.0) (8.0) (15.4) (12.1) (9.4) (7.0) (1.1) (0.5) (0.8) 75 K (0.6) (0.8) (0.9) (1.6) (2.1) (5.0) (222.0) (2.4) (1.9) (1.5) (3.3) (2.5) (4.1) (7.1) (3.1) (3.3) (3.0) (16.4) (8.1) (4.1) (2.4) (3.9) (3.2) (3.7)
Other Items (432.8) (8.9) 12 K (48.8) 1.3 10.1 0.8 (11.8) 57 K 6.0 6.2 13.9 23.0 32.9 21.6 20.5 16.8 26.9 216.7 4.9 6.0 (5.3) 1.8 74 K 8.3 (4.3) (10.7) 11.9 (8.6) 14.3 2.7 14.8 12.7 5.2 10.3 (2.8)
Cash From Investing Activities (485.7) (61.2) (32.0) (56.8) (14.1) (2.0) (8.6) (18.7) (1.2) 5.6 5.5 13.9 22.4 32.1 20.7 18.9 14.8 21.9 (5.3) 2.5 4.1 (6.8) (1.6) (2.4) 4.2 (11.4) (13.8) 8.6 (11.6) (2.1) (5.4) 10.7 10.3 1.3 7.1 (6.5)
FINANCING CASH FLOW
Common Stock Repurchased (5.9) (4.0) (3.0) 0 (2.1) (70.5) (0.9) 0 (5.9) (1.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 (6.0) (7.4) (11.3) (6.9) (22.8) (9.7) (0.6) (1.1) 0 0 0 0 0
Total Debt Repaid 77 K 0 (17.2) (38.0) 23.0 (5.0) (0.4) 0 (10.0) (2.0) 6.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 (65.3) (0.9) 0 0 0 0 0 (1.5) (6.0) (6.0) (6.0) (6.0) (22.8) (6.0) (14.4) (6.0) (6.0) (6.0) (6.1) (6.4) (6.0) (5.7) (6.1) (5.5) (5.4) (5.4) (5.4) (5.4) (5.4) (5.4) (5.4)
Other Financing Activities 10.9 (37.0) (2.8) (9.9) (1.4) (3.9) 11.6 3.7 0 (0.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 0 0 100 K 0 100 K 0 0 0 0 0
Cash From Financing Activities 10.9 (37.0) (19.9) (47.8) 21.6 (72.5) 10.3 3.7 (8.6) (2.3) 6.3 0 (1.5) (6.0) (6.0) (6.0) (6.0) (22.8) (6.0) (14.4) (6.0) (6.0) (6.0) (12.1) (13.8) (17.4) (12.6) (28.9) (15.1) (6.0) (6.4) (5.4) (5.4) (5.4) (5.4) (5.4)
CHANGE IN CASH
Net Change In Cash (252.4) 312.0 172.8 53.1 82.8 (10.0) 33.9 17.8 2.7 (1.0) (5.8) (0.2) 2.3 0.5 (0.6) (0.7) 2.2 (1.7) (2.3) 3.6 0.1 37 K 3.2 (1.6) 2.7 (6.4) 1.2 (1.2) 0 1.5 0.5 4.4 3.2 (0.8) (0.6) (3.1)
FREE CASH FLOW
Free Cash Flow 169.8 364.0 192.5 145.9 61.4 53.1 22.2 26.5 2.3 (4.8) (18.3) (14.1) (19.2) (26.4) (16.1) (15.2) (8.6) (5.8) (213.0) 13.1 0.1 11.4 7.5 10.5 8.2 15.3 24.5 15.8 23.7 (6.8) 4.2 (5.0) (4.1) (0.6) (5.5) 5.1