image
Consumer Cyclical - Residential Construction - NYSE - US
$ 97.08
0 %
$ 5.57 B
Market Cap
37.48
P/E
BALANCE SHEET
1.92 B ASSETS
23.08%
501 M LIABILITIES
51.94%
1.42 B EQUITY
15.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Skyline Champion Corporation
image
Current Assets 918 M
Cash & Short-Term Investments 495 M
Receivables 64.6 M
Other Current Assets 359 M
Non-Current Assets 1.01 B
Long-Term Investments 0
PP&E 330 M
Other Non-Current Assets 675 M
Current Liabilities 390 M
Accounts Payable 50.8 M
Short-Term Debt 98.8 M
Other Current Liabilities 240 M
Non-Current Liabilities 111 M
Long-Term Debt 55.9 M
Other Non-Current Liabilities 55.4 M

Balance Sheet

Millions
Mar-2024 Apr-2023 Apr-2022 Apr-2021 Mar-2020 Mar-2019 Mar-2018 May-2017 May-2016 May-2015 May-2014 May-2013 May-2012 May-2011 May-2010 May-2009 May-2008 May-2007 May-2006 May-2005 May-2004 May-2003 May-2002 May-2001 May-2000 May-1999 May-1998 May-1997 May-1996 May-1995 May-1994 May-1993 May-1992 May-1991 May-1990 May-1989 May-1988 May-1987 May-1986
ASSETS
Cash & Cash Equivalents 495.1 747.5 435.4 262.6 209.5 126.6 113.7 11.4 7.7 5.0 6.0 11.8 12.0 9.7 9.3 94.8 10.6 8.4 10.1 12.4 8.8 8.7 8.7 5.5 7.0 4.3 10.7 9.5 10.7 10.8 9.2 8.8 4.4 1.1 1.9 2.5 101.0 3.7 91.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 17.0 35.0 68.0 85.0 101.0 115.9 142.7 137.1 141.6 145.7 138.3 136.0 101.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 64.6 67.3 90.5 57.5 45.7 57.6 42.0 12.8 15.2 15.3 21.1 17.5 11.2 11.5 9.8 6.4 18.2 22.8 31.8 26.5 26.1 22.3 28.0 30.8 35.4 41.8 42.9 43.4 48.7 45.4 44.5 40.7 30.5 22.4 26.1 24.5 23.7 19.6 19.5
Inventory 318.7 202.2 241.3 166.1 126.4 122.6 98.0 12.2 11.4 9.0 11.3 8.7 8.4 8.7 6.8 6.5 10.2 10.6 11.3 9.8 9.9 9.4 9.6 9.0 9.8 10.5 9.2 10.0 10.6 14.8 15.5 10.7 9.7 9.3 11.5 11.5 9.0 7.8 9.7
Other Current Assets 39.9 26.5 15.0 13.6 17.2 11.4 9.4 0.9 1.6 2.3 3.2 3.5 2.9 3.5 4.5 12.0 14.2 11.4 8.5 6.2 12.5 8.8 8.1 8.3 8.3 136.5 125.7 109.6 53.9 36.3 14.4 7.9 16.3 112.9 110.1 110.3 1.6 99.2 0.4
Total Current Assets 918.3 1 043.5 782.3 499.8 398.8 318.3 263.1 37.3 35.8 31.6 41.7 41.6 51.5 68.4 98.3 119.8 154.2 168.9 204.4 192.1 198.9 195.0 192.8 189.5 162.4 193.1 188.5 172.5 123.9 107.3 83.6 68.1 60.9 145.7 149.6 148.8 135.3 130.3 121.0
PP&E 329.6 177.1 133.0 115.1 109.3 108.6 68.0 11.0 11.6 11.6 16.0 18.3 21.2 24.8 26.7 30.6 32.5 35.8 34.1 35.8 36.9 39.1 41.5 42.0 44.2 44.1 41.0 42.0 43.4 45.3 32.3 27.1 26.3 28.1 26.8 26.1 26.0 24.4 24.9
Intangible Assets 76.4 45.3 51.3 58.8 43.4 48.9 1.5 2.0 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 358.0 196.6 192.0 191.8 173.5 173.4 3.2 3.2 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 22.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 214.2 82.8 58.4 32.4 34.9 16.7 6.4 2.2 3.0 7.3 8.1 7.9 6.2 5.9 5.7 5.9 10.3 10.2 10.0 9.5 5.3 5.0 4.5 4.1 29.0 3.8 3.5 3.4 63.0 62.9 92.6 93.3 93.1 2.6 2.5 2.3 1.8 1.7 1.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 923.3 1 562.7 1 234.6 917.9 781.7 700.0 395.4 55.6 55.0 50.4 65.8 67.9 78.9 99.1 130.7 168.1 197.0 214.9 248.4 237.4 241.2 239.1 238.8 235.7 235.7 241.0 233.0 217.9 230.3 215.5 208.5 188.5 180.3 176.4 178.9 177.2 163.1 156.4 147.3
LIABILITIES
Accounts Payable 50.8 44.7 92.2 57.2 38.7 43.4 36.8 3.9 3.9 3.0 5.1 3.7 3.3 3.4 3.1 1.9 4.0 5.2 8.8 9.5 7.8 6.0 5.9 7.2 6.3 8.5 12.9 9.7 10.2 10.0 14.5 9.7 9.3 6.6 7.4 9.3 0 0 0
Short Term Debt 98.8 0 75.8 55.1 66.4 69.7 30.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 136.5 162.8 156.2 132.6 85.3 128.0 100.1 12.6 12.6 11.6 13.1 10.5 11.4 11.3 10.2 13.5 17.6 22.0 29.9 27.1 29.0 28.4 30.6 32.7 32.7 37.2 33.4 28.8 32.9 23.2 21.3 15.0 12.0 11.5 13.3 14.3 21.6 22.8 20.3
Total Current Liabilities 389.6 248.9 350.1 263.6 186.6 206.3 167.1 18.4 18.0 15.1 18.2 14.2 14.7 14.7 13.4 15.4 21.6 27.1 40.1 37.4 36.9 36.2 36.5 39.9 39.0 45.7 46.3 38.5 43.1 33.2 35.8 24.7 21.3 18.1 20.7 23.6 21.6 22.8 20.3
Long Term Debt 55.9 12.4 12.4 39.3 77.3 54.3 58.9 4.3 4.3 4.3 6.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 6.9 6.0 5.1 4.3 3.3 3.4 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 48.5 62.4 41.8 42.0 40.1 23.9 12.8 7.6 7.5 7.6 7.4 0 8.0 7.3 7.6 8.0 9.2 10.0 10.5 10.5 5.7 4.6 4.1 3.7 3.7 3.6 3.2 3.2 2.9 2.6 2.3 2.0 1.7 1.4 1.2 0.9 0.6 0.3 0
Total Liabilities 501.0 329.7 409.5 349.3 307.4 288.0 242.1 30.3 29.8 27.1 32.0 22.3 22.7 22.1 21.0 23.4 30.8 37.1 50.6 47.9 42.7 40.8 40.5 43.7 42.7 49.3 49.5 41.7 46.0 35.8 38.1 26.7 23.0 19.5 21.9 24.5 22.2 23.1 20.3
EQUITY
Common Stock 1.6 1.6 1.6 1.6 1.6 1.6 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 866.5 725.7 327.9 82.9 48 K (58.2) 22.5 85.6 85.6 83.9 94.3 106.2 116.7 137.5 170.2 205.2 226.7 238.3 258.3 250.0 259.0 258.9 258.7 252.5 247.5 238.9 219.3 (34.1) 190.4 176.2 166.2 156.6 152.0 151.6 151.8 147.4 135.7 128.0 122.3
Other Accumulative Comprehensive Income/Loss (13.9) (13.7) (7.2) (7.5) (12.8) (10.6) (9.3) (10.1) (4.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 1 422.4 1 233.0 825.1 568.6 474.3 412.0 153.3 25.3 25.1 23.4 33.8 45.7 56.2 77.0 109.7 144.7 166.2 177.8 197.8 189.5 198.5 198.4 198.2 192.0 192.9 191.7 183.5 176.2 184.3 179.7 170.4 161.8 157.3 156.9 157.0 152.7 140.9 133.3 127.0
Total Liabilities and Equity 1 923.3 1 562.7 1 234.6 917.9 781.7 700.0 395.4 55.6 55.0 50.4 65.8 67.9 78.9 99.1 130.7 168.1 197.0 214.9 248.4 237.4 241.2 239.1 238.8 235.7 235.7 241.0 233.0 217.9 230.3 215.5 208.5 188.5 180.3 176.4 178.9 177.2 163.1 156.4 147.3
SHARES OUTSTANDING
Common Shares Outstanding 57.0 57.0 56.8 56.6 56.5 53.4 44.5 44.5 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.5 8.9 9.1 9.5 10.1 10.7 11.1 11.2 11.1 11.2 11.1 11.1 11.2 11.2 11.2 11.2