image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 15.1
-1.44 %
$ 336 M
Market Cap
23.59
P/E
BALANCE SHEET
378 M ASSETS
-0.94%
106 M LIABILITIES
-7.97%
272 M EQUITY
2.10%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ranger Energy Services, Inc.
image
Current Assets 135 M
Cash & Short-Term Investments 15.7 M
Receivables 103 M
Other Current Assets 16.6 M
Non-Current Assets 243 M
Long-Term Investments 0
PP&E 235 M
Other Non-Current Assets 7.3 M
Current Liabilities 69 M
Accounts Payable 31.3 M
Short-Term Debt 7.4 M
Other Current Liabilities 30.3 M
Non-Current Liabilities 37.2 M
Long-Term Debt 25.9 M
Other Non-Current Liabilities 11.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 15.7 3.7 0.6 2.8 6.9 2.6 5.3 1.6 1.1
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 103.1 118.1 93.8 27.0 42.7 48.5 38.1 14.6 2.4
Inventory 6.4 5.9 2.5 2.3 3.8 4.9 3.4 3.2 1
Other Current Assets 10.2 12.4 8.3 3.6 5.3 5.1 4.2 6.1 1.7
Total Current Assets 135.4 140.1 105.2 35.7 58.7 61.1 49.7 22.3 5.2
PP&E 235.3 232.8 277.4 195.2 225.4 229.8 189.2 102.4 48.8
Intangible Assets 6.3 7.1 7.8 8.5 9.3 10.0 10.8 9.2 0
Goodwill 0 0 0 0 0 0 9.0 1.6 0
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.0 1.6 2.7 1.2 100 K 1.6 1.0 0.2 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 378.0 381.6 393.1 240.6 293.5 302.5 259.7 135.7 54.0
LIABILITIES
Accounts Payable 31.3 24.3 20.7 10.5 13.8 17.2 32.0 4.0 1.5
Short Term Debt 7.4 14.1 46.3 12.5 26.0 20.2 17.3 2.8 2.5
Other Current Liabilities 28.6 34.0 33.6 9.0 13.5 18.6 2.2 4.4 0.9
Total Current Liabilities 69.0 74.5 102.7 33.0 55.1 58.9 52.9 11.9 4.9
Long Term Debt 25.9 36.3 36.7 21.0 34.7 51.3 7.3 10.1 8.5
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 11.3 4.6 5.0 1.8 0.7 0.3 3.8 1.1 0.3
Total Liabilities 106.2 115.4 144.4 55.8 90.5 110.5 64.0 23.1 13.7
EQUITY
Common Stock 0.3 0.3 0.2 0.2 0.2 0.2 0.2 112.6 40.3
Retained Earnings 28.4 7.1 (8.0) (18.4) (8.1) (9.9) (6.6) 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (52.5) (25.4) (8.7) (2.2)
Total Equity 271.8 266.2 248.7 184.8 203.0 192.0 195.7 112.6 40.3
Total Liabilities and Equity 378.0 381.6 393.1 240.6 293.5 302.5 259.7 135.7 54.0
SHARES OUTSTANDING
Common Shares Outstanding 24.6 23.0 11.9 8.5 8.6 8.4 8.4 6.8 6.8