image
Healthcare - Biotechnology - NYSE - US
$ 7.61
-9.17 %
$ 806 M
Market Cap
-2.59
P/E
BALANCE SHEET
1.15 B ASSETS
5.02%
665 M LIABILITIES
5.06%
485 M EQUITY
4.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Arcus Biosciences, Inc.
image
Current Assets 1.02 B
Cash & Short-Term Investments 978 M
Receivables 25 M
Other Current Assets 13 M
Non-Current Assets 134 M
Long-Term Investments 14 M
PP&E 47 M
Other Non-Current Assets 73 M
85.04 %4.09 %6.35 %Total Assets$1.2b
Current Liabilities 226 M
Accounts Payable 18 M
Short-Term Debt 0
Other Current Liabilities 208 M
Non-Current Liabilities 439 M
Long-Term Debt 48 M
Other Non-Current Liabilities 391 M
31.28 %7.22 %58.80 %Total Liabilities$665.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 150.0 127.0 206.0 147.9 173.4 57.9 71.1 98.4 65.2
Short Term Investments 828.0 632.0 803.0 351.4 555.2 130.3 185.5 77.3 33.7
Receivables 25.0 42.0 43.0 745.0 1.7 0.1 83 K 25 K 0.4
Inventory 0 0 (172.0) (762.4) (7.2) 0 0 0 0
Other Current Assets 13.0 30.0 15.0 16.0 1.0 4.3 2.3 1.1 0.4
Total Current Assets 1 016.0 831.0 1 067.0 681.3 735.1 192.7 258.9 176.9 99.7
PP&E 47.0 51.0 35.0 137.4 23.6 9.3 11.1 11.2 8.6
Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 14.0 107.0 129.0 182.0 6.4 0.2 4.4 0.7 1.0
Other Long Term Assets 73.0 106.0 114.0 591.2 7.2 0.9 0.5 1.7 0.4
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 1 150.0 1 095.0 1 345.0 1 591.9 772.3 203.1 274.9 190.5 109.7
LIABILITIES
Accounts Payable 18.0 17.0 20.0 10.3 15.7 4.7 3.1 3.8 3.9
Short Term Debt 0 11.0 3.0 0 0 0 0 0 0
Other Current Liabilities 122.0 65.0 73.0 52.0 31.4 11.0 7.6 3.9 1.7
Total Current Liabilities 226.0 184.0 193.0 166.1 121.7 22.7 16.9 12.7 5.5
Long Term Debt 48.0 0 0 116.9 15.2 0 0 0 0
Deferred Tax Income 0 0 (117.0) 0 0 0 0 0 0
Other Liabilities 391.0 142.0 140.0 5.3 10.2 4.5 6.1 5.3 4.7
Total Liabilities 665.0 633.0 688.0 750.4 270.0 39.3 40.0 36.6 10.2
EQUITY
Common Stock 1 617.0 1 311.0 1 206.0 7 K 6 K 4 K 4 K 3 K 1 K
Retained Earnings (1 132.0) (849.0) (542.0) (275.4) (328.2) (205.3) (122.8) (73.2) (20.2)
Other Accumulative Comprehensive Income/Loss 0 0 (7.0) (1.3) 44 K 64 K (0.1) 42 K 26 K
Total Equity 485.0 462.0 657.0 841.5 502.3 163.8 234.9 153.9 99.5
Total Liabilities and Equity 1 150.0 1 095.0 1 345.0 1 591.9 772.3 203.1 274.9 190.5 109.7
SHARES OUTSTANDING
Common Shares Outstanding 90.1 74.0 72.0 69.3 54.8 43.8 34.6 42.6 24.6