image
Technology - Software - Application - NYSE - US
$ 22.79
-5.32 %
$ 1.08 B
Market Cap
-53.0
P/E
BALANCE SHEET
420 M ASSETS
-0.46%
489 M LIABILITIES
-2.22%
-68.7 M EQUITY
11.78%
BALANCE SHEET DECOMPOSITION
Balance Sheet PROS Holdings, Inc.
image
Current Assets 239 M
Cash & Short-Term Investments 162 M
Receivables 65 M
Other Current Assets 12.2 M
Non-Current Assets 181 M
Long-Term Investments 0
PP&E 35.8 M
Other Non-Current Assets 145 M
Current Liabilities 187 M
Accounts Payable 8.59 M
Short-Term Debt 6.23 M
Other Current Liabilities 172 M
Non-Current Liabilities 302 M
Long-Term Debt 295 M
Other Non-Current Liabilities 6.94 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2003
ASSETS
Cash & Cash Equivalents 162.0 168.7 203.6 227.6 329.1 306.1 295.5 160.5 118.0 161.8 161.0 44.7 83.6 68.5 55.8 62.4 52.0 44.4 42.5 38.5 26.8
Short Term Investments 0 0 0 0 0 0 0 0 16.0 2.5 0 0 0 0 73 K 0 0 0 0 0 0
Receivables 65.0 49.1 48.2 40.6 49.6 65.1 41.8 32.5 33.3 39.1 71.1 46.6 38.8 33.9 27.4 12.0 16.6 14.9 13.8 7.4 0
Inventory 0 0 6.0 5.8 5.9 5.8 4.1 0 1 1 100 K 39.7 1 0 0 0 0 0 0 0 0
Other Current Assets 12.2 16.9 15.5 15.4 15.6 14.8 8.8 15.0 12.7 7.5 8.2 45.9 5.1 8.4 6.2 4.1 6.5 4.0 2.2 1.3 0
Total Current Assets 239.1 234.7 267.3 283.5 394.3 385.9 346.1 202.1 173.7 211.0 240.5 136.9 127.4 110.7 89.5 78.6 71.4 63.3 58.5 47.3 26.8
PP&E 35.8 37.9 42.5 56.7 67.2 41.3 14.7 14.0 15.2 15.8 15.8 15.6 12.8 4.7 3.2 3.0 2.9 3.1 2.4 2.6 0
Intangible Assets 7.0 11.7 17.9 27.6 8.3 14.6 19.4 26.9 12.7 14.2 20.2 8.2 1.9 0 0 0 0 0 0 0 0
Goodwill 107.3 107.9 107.6 108.1 50.0 49.1 38.2 38.5 20.1 20.4 21.6 6.8 0 0 0 0 0 0 0 0 0
Long Term Investments 0 18.0 7.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 30.7 11.8 17.8 9.0 7.5 6.8 5.2 7.2 6.0 2.3 2.3 1.4 4.4 5.9 5.4 3.7 2.3 2.6 2.1 0.5 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.1
Total Assets 419.9 421.8 453.0 494.5 540.0 513.3 437.0 288.7 227.7 263.7 300.3 179.8 146.5 121.3 98.1 85.3 76.6 69.0 63.0 50.3 34.1
LIABILITIES
Accounts Payable 8.6 3.0 8.0 4.0 4.2 9.1 6.9 3.0 2.7 8.3 10.6 7.8 3.8 4.9 2.1 1.2 1.1 1.5 0.6 1.6 0
Short Term Debt 6.2 27.3 15.3 16.9 11.9 14.3 136.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 41.2 59.3 34.2 40.3 39.8 63.8 32.0 23.4 25.6 17.4 20.5 14.9 10.9 6.5 6.6 12.6 12.3 7.7 8.3 5.4 0
Total Current Liabilities 187.0 197.3 160.9 154.8 147.9 196.1 274.8 102.0 96.7 86.4 88.4 65.2 54.5 44.5 37.2 27.9 29.7 29.4 31.0 20.2 0
Long Term Debt 294.7 297.4 318.0 326.3 262.1 133.1 88.7 213.2 122.3 116.4 110.4 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 6.9 1.3 1.2 1.2 1.5 1.3 0.8 0.8 0.6 0.9 1.2 0.5 1.3 0 0 0 0 0 21.4 26.1 0
Total Liabilities 488.6 499.7 488.4 490.9 422.9 348.3 382.1 335.7 231.0 208.3 201.3 68.5 57.8 47.3 38.6 30.3 32.8 35.3 52.4 46.2 42.6
EQUITY
Common Stock 52 K 51 K 50 K 49 K 48 K 47 K 42 K 36 K 35 K 34 K 34 K 33 K 32 K 31 K 31 K 30 K 30 K 29.9 K 23.6 K 23.4 K 0
Retained Earnings (667.7) (647.3) (590.9) (508.7) (438.8) (361.8) (292.7) (238.2) (160.3) (85.0) (19.2) 18.3 14.9 9.9 3.6 5.5 8 K (10.8) 11.6 5.0 0
Other Accumulative Comprehensive Income/Loss (5.4) (4.9) (5.3) (4.7) (3.4) (3.9) (3.4) (2.8) (4.9) (4.3) (2.2) (12.0) 11 K 11 K 11 K (9.3) (8.4) (8.0) 0.2 0.2 0
Total Equity (68.7) (77.9) (35.5) 3.6 117.0 165.0 54.9 (47.0) (3.4) 55.4 99.0 111.3 88.7 73.9 59.5 55.0 43.8 33.7 10.7 4.0 (8.5)
Total Liabilities and Equity 419.9 421.8 453.0 494.5 540.0 513.3 437.0 288.7 227.7 263.7 300.3 179.8 146.5 121.3 98.1 85.3 76.6 69.0 63.0 50.3 34.1
SHARES OUTSTANDING
Common Shares Outstanding 47.1 46.2 45.3 44.3 43.3 40.2 34.5 31.6 30.4 29.5 28.9 28.0 27.4 26.8 26.1 25.7 26.1 23.0 19.6 13.9 9.8 8.2