image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 26.81
-2.69 %
$ 2.71 B
Market Cap
20.31
P/E
BALANCE SHEET
2.24 B ASSETS
10.20%
1.6 B LIABILITIES
6.58%
628 M EQUITY
19.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Oceaneering International, Inc.
image
Current Assets 1.31 B
Cash & Short-Term Investments 462 M
Receivables 566 M
Other Current Assets 278 M
Non-Current Assets 933 M
Long-Term Investments 30.5 M
PP&E 762 M
Other Non-Current Assets 141 M
Current Liabilities 732 M
Accounts Payable 156 M
Short-Term Debt 78.1 M
Other Current Liabilities 498 M
Non-Current Liabilities 872 M
Long-Term Debt 771 M
Other Non-Current Liabilities 102 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Mar-2000 Mar-1998 Mar-1997 Mar-1996 Mar-1995 Mar-1994 Mar-1993 Mar-1992 Mar-1991 Mar-1990 Mar-1989 Mar-1988 Mar-1987 Mar-1986
ASSETS
Cash & Cash Equivalents 461.6 568.7 538.1 452.0 373.7 354.3 430.3 450.2 385.2 430.7 91.4 120.5 106.1 245.2 162.4 11.2 27.1 26.2 26.3 16.8 18.4 66.2 10.5 9.9 8.4 9.1 23.0 9.4 12.9 26.5 34.0 23.3 40.1 37.8 23.9 11.5 2.5 3.3
Short Term Investments 0 6.4 6.2 10.2 10.2 10.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 565.8 481.4 427.8 518.2 642.6 625.1 476.9 489.7 612.8 778.4 768.8 666.9 549.8 424.0 435.2 446.7 370.6 315.3 269.5 206.1 151.2 124.1 128.6 80.9 103.8 103.8 114.9 96.4 58.4 51.6 50.4 40.5 30.1 30.1 31.0 25.4 21.2 21.2
Inventory 209.8 184.4 153.7 141.2 174.7 194.5 215.3 280.1 328.5 375.6 441.8 331.3 255.1 236.5 232.2 235.6 225.4 139.9 98.4 0 0 0 40.4 0 0 0 0 0 0 0 0 0 0 0 0.7 2.1 2.7 4.0
Other Current Assets 68.5 56.2 62.2 48.6 43.2 60.9 64.9 42.5 191.0 128.9 131.2 145.9 73.1 77.8 44.4 54.2 47.4 42.3 98.4 54.0 55.2 42.8 40.5 61.6 16.9 16.9 7.1 4.7 4.5 2.7 4.4 3.1 1.9 1.9 1.7 1.6 2.1 10.6
Total Current Assets 1 305.7 1 297.1 1 188.0 1 170.3 1 244.4 1 244.9 1 187.4 1 262.6 1 517.5 1 713.5 1 433.3 1 203.0 984.1 983.5 874.1 747.7 670.6 523.6 394.2 276.9 224.8 233.1 205.2 144.3 129.1 131.1 148.8 110.5 75.8 80.8 88.8 66.9 72.1 71.6 57.3 40.6 28.5 39.1
PP&E 761.8 438.4 489.6 591.1 776.5 964.7 1 064.2 1 153.3 1 266.7 1 305.8 1 189.1 1 025.1 893.3 786.4 766.4 697.4 638.1 523.7 409.2 401.1 329.1 322.4 342.3 336.4 241.7 168.8 101.9 128.3 94.4 72.8 61.6 65.2 37.4 23.6 18.2 19.1 27.0 35.2
Intangible Assets 21.2 11.5 12.6 14.3 25.8 80.0 85.3 87.8 93.7 60.9 68.5 78.3 70.6 0 0 0 0 0 84.6 63.0 38.5 14.7 13.9 11.5 9.4 10.4 11.4 12.1 13.1 14.0 0 0 0 0 0 0 0 0
Goodwill 34.2 34.3 34.9 35.0 405.1 413.1 455.6 443.6 426.9 331.5 344.0 363.2 333.5 143.2 130.8 118.7 112.0 86.9 84.6 63.0 38.5 14.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 30.5 30.0 30.5 34.2 37.9 39.3 117.4 99.0 49.1 32.6 37.5 42.6 87.9 51.8 58.7 63.9 65.0 64.0 62.0 55.6 54.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 59.6 220.3 285.3 284.5 719.7 615.4 89.4 72.0 645.3 492.3 506.1 540.0 523.1 260.6 239.8 224.9 110.8 107.7 101.5 78.8 70.6 20.2 18.2 20.5 7.1 6.2 6.2 5.2 4.5 4.4 4.1 4.2 3.9 0.6 1.7 2.4 3.9 2.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 239.0 2 031.7 1 962.9 2 045.8 2 740.7 2 825.0 3 023.9 3 130.3 3 429.5 3 511.7 3 128.5 2 768.1 2 400.5 2 030.5 1 880.3 1 670.0 1 531.4 1 242.0 989.6 819.7 662.9 590.3 579.6 512.7 387.3 316.5 268.3 256.1 187.8 172.0 154.5 136.3 113.4 95.8 77.2 62.1 59.4 76.8
LIABILITIES
Accounts Payable 156.1 148.0 122.3 94.2 145.9 102.6 85.5 77.6 118.3 123.7 129.6 130.5 111.4 85.6 86.5 92.5 76.8 70.8 64.3 47.4 32.1 21.9 28.9 25.1 34.6 23.5 26.1 27.4 25.6 15.1 13.8 14.5 9.1 12.7 8.0 0 0 0
Short Term Debt 78.1 19.6 18.8 18.8 19.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8 0 73 K 0.3 0.3 0 0 100 K 100 K 100 K 100 K 0 0 0 100 K 2.0 1.0
Other Current Liabilities 277.7 242.9 236.1 238.1 280.8 272.0 256.6 273.4 320.2 373.3 366.4 334.8 283.0 314.4 255.7 244.0 235.7 180.1 142.2 112.5 85.4 74.1 84.9 68.9 52.8 62.4 69.7 40.6 27.0 31.2 32.4 23.7 21.2 19.8 28.0 23.3 22.1 24.8
Total Current Liabilities 732.5 568.4 501.2 437.1 601.0 494.7 435.8 508.4 616.0 679.1 727.1 617.2 501.4 439.9 388.5 357.3 339.0 279.7 222.7 170.7 133.0 116.0 113.8 94.0 87.7 86.2 95.8 68.0 52.7 46.4 46.3 38.3 30.3 32.5 36.0 23.4 24.1 25.8
Long Term Debt 770.5 852.8 860.6 961.3 957.5 786.6 792.3 793.1 795.8 750.0 0 94.0 120.0 0 120.0 229.0 200.0 194.0 174.0 142.2 122.3 112.8 170.0 180.0 100.3 54.6 0 48.0 9.5 9.5 0.2 0.2 0.4 0.4 0.6 0.7 15.1 22.3
Deferred Tax Income 1.0 2.2 1.4 3.0 1.1 18.2 42.0 236.1 353.2 322.8 260.8 178.1 157.5 0 0 72.2 26.6 21.4 0 24.1 0 0 0 0 0 0 0 0 0 1.2 0 0 0 0 0 0 0 0
Other Liabilities 100.9 82.4 88.7 86.3 105.7 110.1 89.3 76.1 85.8 102.2 97.2 63.4 63.7 200.4 147.4 43.8 50.6 43.6 56.8 50.8 48.2 47.7 44.3 31.8 19.9 15.4 15.9 12.0 9.6 1.5 8.5 11.4 12.8 12.4 9.2 6.0 49.8 50.2
Total Liabilities 1 604.9 1 505.9 1 451.8 1 487.7 1 665.3 1 409.7 1 359.4 1 613.7 1 850.8 1 854.1 1 085.1 952.7 842.6 640.3 656.0 702.4 616.1 538.7 453.4 363.7 303.5 276.5 328.2 305.8 207.9 156.2 111.7 128.0 71.8 58.6 55.0 49.9 43.5 45.3 45.8 30.1 89.0 98.3
EQUITY
Common Stock 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 13.9 13.9 13.9 13.8 13.6 6.7 6.5 6.2 6.2 6.0 6.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 1 425.3 1 327.9 1 301.9 1 351.2 1 850.2 2 204.5 2 417.4 2 295.2 2 364.8 2 240.2 1 921.6 1 641.0 1 426.5 1 239.6 1 039.0 850.7 651.3 472.5 348.0 285.4 245.1 215.8 184.9 151.8 123.7 98.0 76.0 56.6 44.2 38.7 23.8 3.0 (12.9) (29.2) (39.4) (40.7) (29.2) (20.1)
Other Accumulative Comprehensive Income/Loss (382.3) (386.1) (366.5) (359.3) (334.1) (339.4) (292.1) (302.7) (300.4) (183.0) (52.6) 17.8 (27.2) (9.0) (13.6) (68.7) 39.8 18.7 2.3 16.2 4.0 (9.6) (20.2) (16.7) (171.0) (149.9) (161.1) (145.1) (134.5) (114.2) (107.1) (99.8) (93.8) (91.7) (90.6) (87.1) (78.9) (70.1)
Total Equity 634.1 531.9 517.1 564.2 1 081.5 1 421.4 1 669.9 1 516.6 1 578.7 1 657.6 2 043.4 1 815.5 1 558.0 1 390.2 1 224.3 967.7 915.3 703.3 536.1 456.0 359.4 313.9 251.4 206.9 179.4 160.3 156.6 128.1 116.0 113.4 99.5 86.4 69.9 50.5 31.4 32.0 (29.6) (21.5)
Total Liabilities and Equity 2 239.0 2 031.7 1 962.9 2 045.8 2 740.7 2 825.0 3 023.9 3 130.3 3 429.5 3 511.7 3 128.5 2 768.1 2 400.5 2 030.5 1 880.3 1 670.0 1 531.4 1 242.0 989.6 819.7 662.9 590.3 579.6 512.7 387.3 316.5 268.3 256.1 187.8 172.0 154.5 136.3 113.4 95.8 77.2 62.1 59.4 76.8
SHARES OUTSTANDING
Common Shares Outstanding 100.7 100.2 99.7 99.2 98.9 98.5 98.3 98.1 97.8 99.6 108.2 107.9 108.0 108.2 109.4 110.2 109.6 108.0 104.6 100.0 95.6 96.2 91.5 91.0 89.5 92.9 192.0 93.6 96.1 96.0 94.3 90.1 89.5 89.1 85.2 85.6 32.0 31.4