image
Financial Services - Financial - Capital Markets - NYSE - BM
$ 55.0
-1.36 %
$ 4.98 B
Market Cap
20.99
P/E
CASH FLOW STATEMENT
165 M OPERATING CASH FLOW
-80.26%
-38.3 M INVESTING CASH FLOW
32.10%
-1.57 B FINANCING CASH FLOW
-13.69%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Lazard Ltd
image
Net Income -79.9 M
Depreciation & Amortization 472 M
Capital Expenditures -28.3 M
Stock-Based Compensation 251 M
Change in Working Capital -241 M
Others -353 M
Free Cash Flow 136 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
OPERATING CASH FLOW
Net Income (79.9) 392.5 542.5 402.7 297.7 532.4 259.8 393.7 992.9 434.1 165.1 92.8 190.6 194.4 (188.2) 3.1 155.0 93.0 143.5 247.0
Depreciation & Amortization 472.4 42.4 38.4 36.9 55.0 18.2 41.0 68.5 38.6 40.9 44.9 39.2 36.5 30.6 27.5 25.4 149.3 40.6 17.3 16.9
Deferred Income Tax (125.0) 41.5 92.8 46.7 24.4 38.9 298.6 63.7 (553.1) 15.6 14.5 (4.5) 7.2 8.1 (23.4) (31.7) (16.4) (4.3) (7.6) 0
Stock Based Compensation 250.6 240.6 234.0 218.4 253.3 267.6 273.0 261.5 226.7 206.2 235.9 310.3 300.3 316.2 263.7 (363.0) 108.3 73.0 176.8 0
Other Operating Activities (112.6) 60.7 468.1 64.7 425.9 6.5 (279.7) (9.5) 35.8 295.8 50.8 360.8 (18.2) 9.3 108.5 650.8 74.3 78.7 (54.5) 87.9
Change in Working Capital (240.9) (109.3) (299.5) (322.0) (131.5) (268.5) 56.6 (256.9) 52.5 (50.4) (58.5) (6.4) (118.6) (389.8) 56.7 221.2 (398.8) (43.0) 618.1 74.4
Cash From Operations 164.7 834.0 866.1 575.9 678.0 699.0 1 015.4 601.3 887.3 736.0 526.7 481.9 397.8 168.8 244.8 505.9 71.7 238.0 893.6 426.3
INVESTING CASH FLOW
Capital Expenditures (28.3) (49.5) (39.7) (64.3) (42.8) (49.6) (27.7) (38.7) (26.6) (22.2) (61.0) (89.3) (46.4) (13.4) (11.9) (18.5) (14.5) (8.2) (7.8) (19.0)
Other Items (10.0) (6.9) 0.6 1.3 0.5 3.4 0.8 1.1 0.7 2.1 6.4 4.4 1.2 425.1 (84.6) (133.4) (208.3) 0 11.7 8.7
Cash From Investing Activities (38.3) (56.4) (39.1) (62.9) (42.2) (46.2) (26.9) (37.7) (26.0) (20.1) (54.6) (84.9) (45.3) 411.7 (96.6) (151.9) (222.8) (8.2) 3.9 (10.3)
FINANCING CASH FLOW
Common Stock Repurchased (102.1) (691.7) (406.1) (95.2) (494.7) (552.9) (306.7) (300.2) (172.8) (192.7) (132.5) (354.5) (205.6) (157.2) (50.5) (277.1) (68.1) (4.2) 0 0
Total Debt Repaid 0 0 0 0 236.3 235.4 (7.3) 193.7 (114.7) (2.2) (87.7) (2.5) (134.2) (12.8) (3.6) (482.0) 450.5 (32.1) 482.3 (1.4)
Dividends Paid (173.1) (181.9) (195.9) (196.6) (254.9) (359.6) (341.4) (336.1) (290.7) (146.2) (121.6) (135.1) (70.6) (50.6) (33.5) (100.6) (18.3) (13.5) (593.9) 0
Other Financing Activities (1 296.1) (508.4) 222.9 (255.5) 69.3 (49.0) (84.9) (44.3) (168.7) (94.3) (145.2) (71.1) (142.0) (57.3) (64.7) (92.4) (120.9) (69.4) (2 467.8) (468.5)
Cash From Financing Activities (1 571.2) (1 382.0) 195.8 (547.4) (444.1) (726.1) (740.4) (487.0) (746.8) (435.4) (487.1) (563.2) (552.4) (277.9) (165.6) (437.0) 243.3 229.9 (697.7) (469.9)
CHANGE IN CASH
Net Change In Cash (1 414.4) (790.6) 861.2 113.3 163.7 (162.9) 325.1 26.7 65.5 225.1 (8.7) (153.6) (205.9) 292.4 7.6 (146.1) 86.4 477.2 186.6 (42.1)
FREE CASH FLOW
Free Cash Flow 136.4 784.5 826.4 511.6 635.2 649.4 987.8 562.5 860.7 713.8 465.7 392.6 351.4 155.4 232.9 487.4 57.2 229.8 885.8 407.3