image
Industrials - Industrial - Machinery - NYSE - US
$ 391.88
-0.199 %
$ 4.6 B
Market Cap
40.07
P/E
CASH FLOW STATEMENT
166 M OPERATING CASH FLOW
61.31%
-30.8 M INVESTING CASH FLOW
-4.30%
-111 M FINANCING CASH FLOW
-37.91%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Kadant Inc.
image
Net Income 116 M
Depreciation & Amortization 33.3 M
Capital Expenditures -31.8 M
Stock-Based Compensation 9.76 M
Change in Working Capital 3.29 M
Others 9.42 M
Free Cash Flow 134 M

Cash Flow

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Jan-1998 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992
OPERATING CASH FLOW
Net Income 116.1 121.7 84.9 55.7 52.6 61.0 31.6 32.5 34.6 29.1 23.7 31.1 33.9 18.6 (6.0) (22.6) 22.7 17.1 6.9 0.7 11.8 (26.8) 10.0 15.1 17.8 18.0 16.4 19.9 20.2 10.9 7.4 7.7
Depreciation & Amortization 33.3 34.9 34.3 31.3 32.4 23.6 19.4 14.3 10.8 11.2 9.8 8.4 7.9 7.2 7.4 7.5 7.4 7.8 6.9 3.6 5.1 5.2 9.3 9.5 8.9 9.1 7.5 5.0 4.8 4.2 3.6 3.1
Deferred Income Tax (1.9) 7.2 (1.4) 0.1 (2.5) (4.2) 0.6 (0.6) (1.7) 3.0 (1.1) (4.9) (1.9) 1.2 0.9 4.1 4.9 5.1 1.5 0.2 2.5 (1.0) 0.4 0.1 1.6 2.1 2.0 2.0 1.1 0.2 (0.5) 0
Stock Based Compensation 9.8 8.6 8.5 6.8 6.8 7.0 5.8 5.1 5.7 5.8 5.2 4.8 3.9 2.8 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 5.1 (11.6) 6.8 1.5 6.2 3.2 0.8 0.4 (0.8) 0.7 (0.2) (0.5) (2.8) (1.9) 1.8 44.5 2.0 0.9 3.3 6.0 (0.1) 0.9 0.2 (1.0) 100 K 0.4 (0.5) 0.2 0.3 1.5 2.0 2.7
Change in Working Capital 3.3 (58.1) 29.3 (2.6) 2.0 (27.6) 7.0 (0.6) (10.8) (0.8) 2.4 (9.8) (6.7) 0.5 36.2 (11.9) (4.8) (19.3) (0.9) 2.5 3.6 12.8 (7.4) (5.4) (4.2) 2.3 (6.9) 0.5 (8.4) 0.7 (3.7) (7.2)
Cash From Operations 165.5 102.6 162.4 92.9 97.4 63.0 65.2 51.0 37.9 48.9 39.9 29.1 34.3 28.4 43.1 20.2 34.2 11.3 17.7 12.9 23.0 27.0 12.8 18.4 17.2 31.9 20.9 27.1 18.4 18.0 9.4 6.3
INVESTING CASH FLOW
Capital Expenditures (31.9) (28.2) (12.8) (7.6) (10.0) (16.6) (17.3) (5.8) (5.5) (6.8) (6.3) (4.2) (8.0) (3.4) (2.8) (6.2) (4.9) (4.1) (3.2) (2.2) (4.0) (3.3) (4.6) (6.4) (7.0) (8.8) (3.8) (3.9) (3.5) (3.1) (2.4) (3.5)
Other Items 1.1 (1.3) (141.7) (7.0) (177.4) 0.2 (204.6) (56.2) 30 K (11.7) (61.9) 0.9 (13.9) (2.9) (1.2) 0.9 (2.7) (14.0) (97.6) (1.0) 0.8 15.6 75.9 48.8 (77.8) (12.2) (139.1) (15.5) (7.5) (2.2) (26.6) (19.2)
Cash From Investing Activities (30.8) (29.5) (154.5) (14.5) (187.4) (16.4) (221.9) (62.0) (5.4) (18.5) (68.2) (3.4) (21.9) (6.4) (4.0) (5.3) (7.6) (18.1) (100.9) (3.2) (3.2) 12.3 71.4 42.5 (84.8) (21.0) (142.9) (19.4) (11.0) (5.3) (29.0) (22.7)
FINANCING CASH FLOW
Common Stock Repurchased (3.9) 0 0 0 0 0 (2.2) 0 (9.9) (15.1) (5.4) (14.5) (16.1) (4.4) (3.7) (47.6) (5.2) (7.2) (9.1) (10.3) 0 (1.5) 0 (34.6) (8.0) (6.6) (24.0) 0 0 0 0 0
Total Debt Repaid (94.0) (63.5) 36.4 (73.5) 120.9 (60.5) 163.8 32.6 5.4 (12.4) 31.8 (5.4) (11.0) (0.5) (32.2) 14.3 (13.6) (1.5) (5.5) (0.6) (0.6) (0.5) (47.6) (0.3) 0 0 149.8 (10.4) 10.0 (5.2) 4.6 (0.4)
Dividends Paid (13.2) (12.0) (11.5) (10.9) (10.2) (9.6) (9.0) (8.0) (7.2) (6.3) (4.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (3.9) (6.5) (4.0) (3.3) (3.4) (4.8) (4.3) (4.3) (2.7) 0.5 29 K 0.2 (0.3) 26 K 27 K (0.2) 2.9 2.4 57.6 0 0 (117.5) 1.3 0 100 K 0 0 0 100 K 0 0 0
Cash From Financing Activities (111.1) (80.6) 22.8 (84.6) 112.5 (74.2) 151.4 22.7 (13.6) (32.3) 22.6 (19.3) (27.0) (4.5) (35.3) (29.7) (6.7) 3.0 44.4 (5.4) 4.5 (101.4) (43.8) (33.7) (7.5) (6.2) 126.9 45.5 10.3 (4.8) 4.6 39.3
CHANGE IN CASH
Net Change In Cash 26.7 (14.4) 27.5 (1.6) 22.2 (30.7) 3.9 6.0 20.2 (4.7) (4.5) 7.6 (14.9) 16.1 5.5 (21.4) 21.9 (1.2) (41.3) 7.7 30.0 (58.4) 40.3 23.2 (76.2) 3.7 1.8 52.8 19.8 9.7 (16.6) 22.0
FREE CASH FLOW
Free Cash Flow 133.7 74.4 149.6 85.3 87.5 46.4 47.9 45.2 32.4 42.1 33.7 24.9 26.3 25.0 40.3 14.0 29.3 7.2 14.5 10.7 19.0 23.6 8.2 12.1 10.2 23.1 17.1 23.2 14.9 14.9 7.0 2.8