image
Consumer Cyclical - Auto - Dealerships - NYSE - US
$ 414.81
0.937 %
$ 5.52 B
Market Cap
11.04
P/E
CASH FLOW STATEMENT
190 M OPERATING CASH FLOW
-67.54%
-366 M INVESTING CASH FLOW
24.45%
185 M FINANCING CASH FLOW
375.19%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Group 1 Automotive, Inc.
image
Net Income 602 M
Depreciation & Amortization 92 M
Capital Expenditures -185 M
Stock-Based Compensation 20.1 M
Change in Working Capital -574 M
Others 112 M
Free Cash Flow 4.8 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
OPERATING CASH FLOW
Net Income 601.6 751.5 552.1 286.5 174.0 157.8 213.4 147.1 94.0 93.0 114.0 100.2 82.4 50.3 34.8 (29.5) 68.0 88.4 54.2 27.8 76.1 67.1 55.4 40.8 33.5 20.7 11.4
Depreciation & Amortization 92.0 89.3 78.9 75.8 71.6 67.1 57.9 51.2 47.2 42.3 35.8 31.5 27.1 26.5 25.8 25.7 23.2 19.7 22.5 17.7 14.4 11.9 17.4 16.0 10.6 6.4 1.0
Deferred Income Tax 18.7 28.0 31.0 (0.9) 16.2 3.5 (46.1) 14.2 11.9 12.3 22.4 13.3 24.8 23.3 29.6 (18.5) 18.1 20.1 3.9 (4.7) 12.0 6.9 (1.2) 6.4 4.0 (4.2) 0
Stock Based Compensation 20.1 27.0 28.3 32.3 18.8 18.7 18.9 21.1 18.9 16.0 13.9 11.9 10.9 9.9 8.9 6.5 5.0 5.1 0 0 0 0 0 0 0 0 0
Other Operating Activities 31.5 0.4 106.8 74.9 49.7 21.4 22.0 34.9 82.7 85.3 10.1 16.4 16.1 26.7 19.6 115.9 19.7 2.9 32.7 55.3 (1.3) 2.3 1.9 41 K 1.1 100 K (2.8)
Change in Working Capital (573.7) (310.3) 462.5 336.8 40.6 1.6 (67.3) 116.4 (113.6) (50.7) (143.8) (248.7) 38.0 (205.1) 235.9 70.3 (130.1) (82.8) 252.1 (13.7) (20.9) (14.7) 13.6 32.3 24.0 1.1 (36.2)
Cash From Operations 190.2 585.9 1 259.6 805.4 370.9 270.0 198.9 384.9 141.0 198.3 52.4 (75.3) 199.3 (68.5) 354.7 170.4 3.8 53.4 365.4 82.3 80.3 73.5 87.0 95.6 73.2 24.3 (26.6)
INVESTING CASH FLOW
Capital Expenditures (185.4) (155.5) (143.6) (103.2) (191.8) (141.0) (215.8) (156.5) (120.3) (150.4) (102.9) (88.5) (60.6) (69.1) (21.6) (142.8) (146.7) (71.5) (58.6) (47.4) (34.6) (43.5) (20.9) (17.3) (137.3) (77.8) (2.2)
Other Items (180.7) (329.1) (1 108.1) 28.5 (99.8) (27.0) (96.8) (17.5) (164.2) (196.7) (165.8) (136.0) (152.2) 14.3 17.6 1.2 (246.5) (197.7) 8.6 (203.0) (18.0) (78.8) (6.4) (55.5) 10.4 19.6 12.9
Cash From Investing Activities (366.1) (484.6) (1 251.7) (74.7) (291.6) (168.0) (312.6) (174.0) (284.5) (347.1) (268.7) (224.5) (212.8) (54.8) (4.0) (141.7) (393.2) (269.3) (50.0) (250.4) (52.6) (122.3) (27.2) (72.8) (126.9) (58.2) 10.7
FINANCING CASH FLOW
Common Stock Repurchased (172.8) (521.2) (210.6) (80.2) (1.4) (183.9) (40.1) (127.6) (97.5) (36.8) (3.6) (11.3) (51.5) (26.8) 0 (0.8) (63.0) (65.8) (19.3) (7.0) (14.4) (23.8) (28.4) (20.9) (5.8) (2.8) 100 K
Total Debt Repaid 374.2 475.7 161.1 (571.4) (10.6) 91.4 116.2 17.7 236.1 225.9 254.2 313.6 68.9 158.0 (364.6) (4.4) 458.6 300.9 (312.5) 174.7 (203.5) 68.5 (128.5) 16.4 64.9 66.0 (33.9)
Dividends Paid (25.2) (23.7) (23.9) (11.0) (20.3) (20.9) (20.5) (20.0) (19.9) (17.1) (15.8) (13.4) (11.2) (2.4) (11.0) (11.0) (13.3) (13.4) 0 0 0 0 0 0 0 0 (12.0)
Other Financing Activities 9.0 1.9 (0.6) (5.5) (34.7) 3.9 65.8 (75.1) 2.4 (0.4) 1.2 2.0 1.8 0.8 10.6 (21.1) (3.5) (27.9) (2.9) 164.6 (1.0) 0 0 0 100 K 0 0
Cash From Financing Activities 185.2 (67.3) (74.0) (668.1) (67.0) (109.5) 121.5 (205.0) 121.0 171.7 236.0 290.8 8.6 129.7 (361.4) (34.0) 383.9 217.4 (315.5) 179.3 (26.6) 56.2 (53.4) (0.8) 106.1 65.3 39.4
CHANGE IN CASH
Net Change In Cash 9.3 29.2 (68.6) 59.2 9.4 (10.9) 7.8 8.0 (27.9) 20.8 15.6 (10.2) (4.9) 6.6 (9.9) (11.1) (5.6) 1.6 55 K 11.3 1.1 7.5 6.3 22.1 52.4 31.4 23.5
FREE CASH FLOW
Free Cash Flow 4.8 430.4 1 116.0 702.2 179.1 128.9 (16.9) 228.3 20.8 47.9 (50.5) (163.8) 138.8 (137.6) 333.1 27.5 (142.9) (18.1) 306.8 34.9 45.7 30.0 66.1 78.3 (64.1) (53.5) (28.8)