image
Real Estate - Real Estate - Development - NYSE - US
$ 26.79
-1.72 %
$ 1.36 B
Market Cap
6.7
P/E
CASH FLOW STATEMENT
-158 M OPERATING CASH FLOW
-43.50%
7.3 M INVESTING CASH FLOW
2333.33%
16.3 M FINANCING CASH FLOW
223.48%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Forestar Group Inc.
image
Net Income 203 M
Depreciation & Amortization 3 M
Capital Expenditures 0
Stock-Based Compensation 5.3 M
Change in Working Capital -382 M
Others -412 M
Free Cash Flow -158 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005
OPERATING CASH FLOW
Net Income 203.4 166.9 178.8 110.5 61.7 36.3 91.8 52.3 60.2 (212.4) 17.1 35.1 17.9 9.2 5.8 61.6 12.0 24.8 51.8 34.9
Depreciation & Amortization 3.0 3.0 2.7 2.7 4.9 9.4 5.2 9.2 55.2 304.5 130.8 135.0 46.4 (3.7) 9.0 9.8 7.7 2.9 2.4 2.2
Deferred Income Tax 16.8 13.8 12.5 19.2 23.1 9.5 (24.8) (1.7) (1.4) 41.3 1.6 (0.9) (6.4) (27.2) (6.5) (22.7) (11.4) (19.5) (4.9) 1.6
Stock Based Compensation 5.3 4.3 3.3 2.6 2.0 1.3 4.4 6.6 4.0 4.2 3.4 16.8 14.9 7.1 11.6 12.0 4.5 0 0 0
Other Operating Activities (5.4) 22.4 8.1 18.5 0.2 100 K (453.7) (71.8) 6.5 216.4 88.1 40.7 (38.3) 34.2 (0.4) 86.8 (65.6) (82.5) (84.7) (17.8)
Change in Working Capital (381.5) 153.7 (96.7) (456.6) (260.3) (447.8) 56.4 (1.7) (2.4) (14.4) (3.1) (2.9) (14.1) 11.7 (6.0) (5.3) 0.9 8.1 6.3 0.2
Cash From Operations (158.4) 364.1 108.7 (303.1) (168.4) (391.2) (285.3) (16.2) 66.9 35.1 107.1 88.8 (26.0) 35.0 13.6 142.1 (51.9) (66.3) (29.1) 21.1
INVESTING CASH FLOW
Capital Expenditures 0 (1.3) (3.5) (1.6) (0.6) (0.9) 48 K (2.5) (6.7) (64.4) (118.6) (107.9) (24.2) (6.3) (2.7) (7.3) (5.2) (3.2) 0 (1.6)
Other Items 7.3 1.6 4.8 2.6 5.6 100 K 259.0 137.0 427.5 4.1 (11.1) 4.0 (81.0) 1.5 (23.9) 0.9 (11.5) (7.6) 7.4 (3.9)
Cash From Investing Activities 7.3 0.3 1.3 1.0 5.0 (0.8) 259.0 134.5 420.7 (60.3) (129.7) (103.9) (105.1) (4.9) (26.6) (6.4) (16.7) (10.8) 7.4 (5.5)
FINANCING CASH FLOW
Common Stock Repurchased (3.4) (0.7) (0.5) (0.6) (0.3) 100 K 0 0 (3.5) (0.8) (24.6) 0 (1.4) (13.0) (15.2) 0 0 0 0 0
Total Debt Repaid 0 (12.5) 0 36.0 181.1 350.0 (0.3) (7.0) (312.0) (46.8) 39.1 58.6 129.4 (3.8) 11.9 (123.1) 69.5 110.8 97.7 11.0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (27.7) 0 0
Other Financing Activities 0 0 0 (7.4) (5.9) (10.8) 22.4 (15.5) (2.7) (1.0) (14.0) (6.5) (4.8) (0.5) 0.7 0.3 (0.4) (8.9) (78.6) (27.8)
Cash From Financing Activities 16.3 (13.2) 1.2 61.4 174.9 439.8 22.1 (62.3) (318.3) (48.5) 0.5 197.1 123.2 (17.2) (2.6) (122.8) 69.2 74.3 19.1 (16.8)
CHANGE IN CASH
Net Change In Cash (134.8) 351.2 111.2 (240.7) 11.5 47.8 69.2 56.0 169.4 (73.7) (22.2) 181.9 (7.9) 12.9 (15.7) 12.9 0.6 (2.8) (2.6) (1.3)
FREE CASH FLOW
Free Cash Flow (158.4) 362.8 105.2 (304.7) (169.0) (392.1) (285.3) (18.7) 60.2 (29.3) (11.6) (19.1) (50.2) 28.6 10.8 134.8 (57.1) (69.5) (29.1) 19.5