image
Real Estate - Real Estate - Development - NYSE - US
$ 26.79
-1.72 %
$ 1.36 B
Market Cap
6.7
P/E
BALANCE SHEET
2.84 B ASSETS
14.95%
1.24 B LIABILITIES
13.10%
1.59 B EQUITY
16.45%
BALANCE SHEET DECOMPOSITION
Balance Sheet Forestar Group Inc.
image
Current Assets 555 M
Cash & Short-Term Investments 481 M
Receivables 37.3 M
Other Current Assets 36.6 M
Non-Current Assets 7.1 M
Long-Term Investments 0
PP&E 7.1 M
Other Non-Current Assets 0
Current Liabilities 455 M
Accounts Payable 85.9 M
Short-Term Debt 0
Other Current Liabilities 369 M
Non-Current Liabilities 790 M
Long-Term Debt 717 M
Other Non-Current Liabilities 73.2 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 481.2 616.0 264.8 153.6 394.3 382.8 335.0 321.8 265.8 96.4 170.1 192.3 10.4 18.3 5.4 21.1 8.1 7.5 10.3 0 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101.7 0 0 0 0
Receivables 37.3 25.7 11.4 1.1 6.3 0 7.1 0 0 31.1 32.1 39.3 33.6 23.3 2.9 1.8 5.4 3.8 0 0 0 0
Inventory 0 1 (40.3) (26.9) (10.4) (8.5) (885.9) 0 0 7.7 8.3 10.9 12.3 579.6 580.2 562.7 661.6 0 0 0 0 0
Other Current Assets 36.6 22.7 18.9 15.4 21.5 11.7 27.8 236.5 52.5 108.1 6.0 5.1 6.5 2.9 23.2 33.8 1.3 104.0 2.4 0 0 0
Total Current Assets 555.1 616.0 264.8 153.6 400.6 386.0 349.3 559.5 318.0 143.1 216.5 247.6 62.7 624.1 611.6 619.4 793.9 113.0 10.3 0 0 0
PP&E 7.1 5.9 5.7 2.9 1.1 2.4 1.7 2.0 3.1 91.3 275.1 238.8 163.3 9.7 5.9 5.2 6.2 608.4 508.5 0 0 0
Intangible Assets 0 0 0 0 0 1 011.5 0.5 0.4 0 2.0 2.7 2.2 2.2 1.6 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 17.4 26.4 0 37.9 61.2 63.4 64.5 61.7 3.9 0 0 0 0 0 0 0 0
Long Term Investments 0 0.5 0.5 0.9 3.6 7.3 11.7 64.6 77.6 82.5 65.0 41.1 41.5 64.2 101.2 109.6 117.6 101.7 90.4 0 0 0
Other Long Term Assets 0 1 848.3 2 072.0 1 944.3 1 334.6 13.7 (389.7) 133.3 296.3 13.8 594.8 537.6 532.3 18.4 17.0 9.8 (100.3) (715.2) (598.9) 0 0 0
Other Assets 2 277.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (79.4) 10.9 543.9 517.7 533.1
Total Assets 2 840.1 2 470.7 2 343.0 2 101.7 1 739.9 1 455.7 893.1 761.9 733.2 980.5 1 258.2 1 172.2 918.4 794.9 789.3 784.7 834.6 748.7 620.2 543.9 517.7 533.1
LIABILITIES
Accounts Payable 85.9 68.4 72.2 47.4 29.2 16.8 7.9 2.4 4.8 11.6 20.4 21.4 18.3 5.0 4.2 4.6 7.4 8.0 4.8 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 173.4 17.5 21.6 (9.9) (18.3) (24.2) 36.0 (14.1) (12.5) 34.3 (16.0) 35.0 3.2 (5.0) 2.1 4.9 16.0 24.5 (4.8) 0 0 0
Total Current Liabilities 455.2 233.7 264.6 208.6 123.0 96.4 43.9 33.9 41.0 59.3 83.9 70.2 52.6 28.8 13.2 16.3 30.3 8.0 4.8 0 0 0
Long Term Debt 716.6 700.4 714.1 711.8 644.9 460.5 111.7 108.4 110.4 372.8 432.7 357.4 294.1 221.6 221.6 216.6 337.4 266.0 50.6 121.9 111.0 143.3
Deferred Tax Income 67.5 50.7 36.9 24.4 5.7 (9.3) 186.5 0 (171.1) 1.0 0 0 0 0 0 0 0 0 14.4 0 0 0
Other Liabilities 5.7 116.0 128.1 141.0 94.5 169.5 63.0 45.5 55.9 34.9 95.3 74.1 64.4 48.5 45.9 42.4 19.6 0 (65.0) (121.9) (111.0) (143.3)
Total Liabilities 1 245.0 1 100.8 1 143.7 1 085.8 868.1 646.8 41.9 156.3 171.1 476.4 548.5 456.8 384.9 283.6 275.0 266.4 387.3 306.9 194.4 162.7 149.0 178.9
EQUITY
Common Stock 50.7 49.9 49.8 49.6 48.1 48.0 41.9 41.9 44.8 36.9 36.9 36.9 36.9 36.8 36.7 36.3 35.8 35.4 0 0 0 0
Retained Earnings 878.2 674.8 507.9 329.1 218.9 158.1 673.4 56.3 12.6 (46.0) 167.0 150.4 121.1 108.2 101.0 95.9 36.8 24.8 0 0 0 0
Other Accumulative Comprehensive Income/Loss 0 1 369.9 1 199.3 0 (1.9) 0 674.6 (4.7) (4.5) (63.8) (55.2) (29.2) (10.4) (5.3) 0 (0.3) (1.3) (23.2) 0 0 0 0
Total Equity 1 595.1 1 369.9 1 199.3 1 015.9 871.8 808.9 669.9 605.6 562.1 504.1 709.7 715.4 533.5 511.2 514.3 518.3 447.3 441.8 425.8 381.3 368.7 354.2
Total Liabilities and Equity 2 840.1 2 470.7 2 343.0 2 101.7 1 739.9 1 455.7 111.7 761.9 733.2 980.5 1 258.2 1 172.2 918.4 794.9 789.3 784.7 834.6 748.7 620.2 543.9 517.7 533.1
SHARES OUTSTANDING
Common Shares Outstanding 50.4 50.0 49.8 48.9 48.0 42.0 2.19 42.1 34.5 34.1 35.3 35.4 35.2 35.4 35.9 35.8 35.5 35.4 35.4 35.4 35.4 35.4