image
Utilities - Renewable Utilities - NYSE - US
$ 25.81
0.939 %
$ 5.5 B
Market Cap
25.06
P/E
CASH FLOW STATEMENT
702 M OPERATING CASH FLOW
-10.80%
-523 M INVESTING CASH FLOW
-49.11%
-124 M FINANCING CASH FLOW
91.79%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Clearway Energy, Inc.
image
Net Income -14 M
Depreciation & Amortization 711 M
Capital Expenditures -294 M
Stock-Based Compensation 0
Change in Working Capital -70 M
Others -8 M
Free Cash Flow 408 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
OPERATING CASH FLOW
Net Income (14.0) 1 060.0 (75.0) (62.0) (96.0) 54.0 (23.0) (15.0) 65.0 112.0 109.0 13.0 15.0 7.0
Depreciation & Amortization 711.0 684.0 655.0 522.0 474.0 401.0 404.0 375.0 353.0 193.0 52.0 25.0 23.0 16.0
Deferred Income Tax 13.0 194.0 12.0 8.0 (8.0) 62.0 72.0 (1.0) 12.0 4.0 8.0 10.0 9.0 4.0
Stock Based Compensation 0 0 0 0 4.0 3.0 0 0 0 0 0 0 0 0
Other Operating Activities 62.0 (1 169.0) 25.0 15.0 17.0 24.0 25.0 20.0 18.0 10.0 2.0 14.0 6.0 (1.0)
Change in Working Capital (70.0) 18.0 (9.0) (46.0) (4.0) (30.0) (10.0) (1.0) (15.0) (15.0) (3.0) 6.0 (11.0) 11.0
Cash From Operations 702.0 787.0 701.0 545.0 477.0 498.0 516.0 560.0 405.0 293.0 141.0 58.0 33.0 36.0
INVESTING CASH FLOW
Capital Expenditures (294.0) (112.0) (151.0) (124.0) (228.0) (83.0) (31.0) (20.0) (29.0) (33.0) (238.0) (380.0) (132.0) (25.0)
Other Items (229.0) 1 177.0 (714.0) 62.0 (240.0) (102.0) (252.0) (141.0) (1 079.0) (1 024.0) (150.0) (25.0) (87.0) (135.0)
Cash From Investing Activities (523.0) 1 065.0 (865.0) (62.0) (468.0) (185.0) (283.0) (161.0) (1 108.0) (1 057.0) (388.0) (405.0) (219.0) (160.0)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid (786.0) (1 203.0) (319.0) (443.0) (269.0) (38.0) (67.0) 150.0 (138.0) 669.0 520.0 62.0 (17.0) 104.0
Dividends Paid (311.0) (353.0) (268.0) (211.0) (155.0) (130.0) (108.0) (183.0) (139.0) (187.0) (722.0) (72.0) (18.0) (46.0)
Other Financing Activities 973.0 46.0 954.0 157.0 149.0 77.0 (22.0) (179.0) 63.0 (87.0) (5.0) 497.0 215.0 78.0
Cash From Financing Activities (124.0) (1 510.0) 367.0 (435.0) (175.0) (46.0) (257.0) (193.0) 385.0 1 111.0 261.0 345.0 180.0 136.0
CHANGE IN CASH
Net Change In Cash 55.0 342.0 189.0 48.0 (166.0) 267.0 (182.0) 206.0 (318.0) 347.0 14.0 (2.0) (6.0) 12.0
FREE CASH FLOW
Free Cash Flow 408.0 675.0 550.0 421.0 249.0 415.0 485.0 540.0 376.0 260.0 (97.0) (322.0) (99.0) 11.0