image
Industrials - Industrial - Distribution - NYSE - US
$ 50.41
-3.19 %
$ 9.58 B
Market Cap
24.24
P/E
BALANCE SHEET
5.87 B ASSETS
15.80%
4.1 B LIABILITIES
15.54%
1.7 B EQUITY
17.02%
BALANCE SHEET DECOMPOSITION
Balance Sheet Core & Main, Inc.
image
Current Assets 2.02 B
Cash & Short-Term Investments 8 M
Receivables 1.07 B
Other Current Assets 951 M
Non-Current Assets 3.84 B
Long-Term Investments 0
PP&E 412 M
Other Non-Current Assets 3.43 B
18.16 %16.20 %7.02 %58.48 %Total Assets$5.9b
Current Liabilities 866 M
Accounts Payable 562 M
Short-Term Debt 91 M
Other Current Liabilities 213 M
Non-Current Liabilities 3.23 B
Long-Term Debt 2.24 B
Other Non-Current Liabilities 993 M
13.72 %5.20 %54.61 %24.24 %Total Liabilities$4.1b

Balance Sheet

Millions
Feb-2025 Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020
ASSETS
Cash & Cash Equivalents 8.0 1.0 177.0 1.0 380.9 180.9
Short Term Investments 0 0 0 0 0 0
Receivables 1 066.0 973.0 955.0 884.0 557.0 504.0
Inventory 908.0 766.0 1 047.0 856.0 383.8 336.1
Other Current Assets 43.0 33.0 32.0 52.0 77.0 17.1
Total Current Assets 2 025.0 1 773.0 2 211.0 1 767.0 1 337.1 1 038.1
PP&E 412.0 343.0 280.0 246.0 214.7 210.9
Intangible Assets 935.0 784.0 795.0 871.0 919.2 916.0
Goodwill 1 898.0 1 561.0 1 535.0 1 515.0 1 122.7 1 032.3
Long Term Investments 0 67.0 84.0 (35.0) 0 0
Other Long Term Assets 42.0 (1.0) (5.0) 35.0 0 2.1
Other Assets 0 0 0 0 0 0
Total Assets 5 870.0 5 069.0 4 909.0 4 434.0 3 593.7 3 199.4
LIABILITIES
Accounts Payable 562.0 504.0 479.0 608.0 326.0 267.6
Short Term Debt 91.0 70.0 69.0 113.0 56.0 52.8
Other Current Liabilities 213.0 200.0 169.0 87.0 126.4 98.9
Total Current Liabilities 866.0 774.0 726.0 839.0 519.1 430.4
Long Term Debt 2 237.0 2 001.0 1 565.0 1 559.0 2 355.0 2 094.7
Deferred Tax Income 87.0 48.0 9.0 35.0 32.1 1.8
Other Liabilities 906.0 722.0 199.0 170.0 230.8 14.3
Total Liabilities 4 096.0 3 545.0 2 499.0 2 603.0 2 919.8 2 557.9
EQUITY
Common Stock 2.0 2.0 3.0 3.0 801.0 641.5
Retained Earnings 449.0 189.0 458.0 92.0 0 0
Other Accumulative Comprehensive Income/Loss 27.0 46.0 45.0 16.0 0 0
Total Equity 1 774.0 1 524.0 2 410.0 1 831.0 673.9 641.5
Total Liabilities and Equity 5 870.0 5 069.0 4 909.0 4 434.0 3 593.7 3 199.4
SHARES OUTSTANDING
Common Shares Outstanding 191.6 172.8 169.5 167.5 160.1 160.1 240.7