image
Energy - Oil & Gas Refining & Marketing - NYSE - US
$ 22.5001
-1.81 %
$ 856 M
Market Cap
43.9
P/E
BALANCE SHEET
1.11 B ASSETS
-5.67%
1.17 B LIABILITIES
1.53%
0 EQUITY
0.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet CrossAmerica Partners LP
image
Current Assets 119 M
Cash & Short-Term Investments 3.38 M
Receivables 32.2 M
Other Current Assets 83.2 M
Non-Current Assets 996 M
Long-Term Investments 0
PP&E 793 M
Other Non-Current Assets 203 M
2.89 %7.46 %71.11 %18.23 %Total Assets$1.1b
Current Liabilities 163 M
Accounts Payable 74 M
Short-Term Debt 76.7 M
Other Current Liabilities 12.2 M
Non-Current Liabilities 977 M
Long-Term Debt 759 M
Other Non-Current Liabilities 217 M
6.49 %6.73 %66.63 %19.08 %Total Liabilities$1.1b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
ASSETS
Cash & Cash Equivalents 3.4 5.0 16.1 7.6 0.5 1.8 3.2 3.9 1.4 1.2 15.2 4.1 4.8 2.1 3.0
Short Term Investments 0 0 13.8 0.1 0 0 0 0 0 0 0 0 0 0 0
Receivables 32.2 31.6 31.6 34.5 29.4 42.4 25.9 42.3 42.2 33.0 38.3 23.9 11.8 12.3 12.8
Inventory 63.2 52.3 47.3 46.1 23.3 6.2 14.1 15.1 13.2 15.7 12.1 2.1 0 1.2 1.4
Other Current Assets 20.0 19.6 23.5 18.1 21.6 19.0 7.7 19.2 8.7 8.2 10.6 5.3 4.4 12.4 20.9
Total Current Assets 118.8 108.5 118.4 106.3 74.8 63.5 50.9 80.5 65.4 49.8 76.1 35.5 20.9 28.0 38.0
PP&E 792.7 853.5 893.3 924.8 738.7 686.7 647.4 681.0 677.3 628.6 391.5 288.7 243.0 202.4 185.6
Intangible Assets 77.2 95.3 113.9 114.2 92.9 45.0 59.1 76.1 80.8 82.3 77.8 47.0 35.6 12.4 8.9
Goodwill 99.4 99.4 99.4 100.5 88.8 88.8 88.8 89.1 89.1 80.8 40.3 9.3 5.6 4.5 2.8
Long Term Investments 0 0.7 3.4 2.9 (67.7) (45.6) 2.8 3.2 3.5 0.8 0 0 0 0 0
Other Long Term Assets 25.5 23.5 (39.0) (47.7) 19.1 21.3 20.8 (6.9) 19.4 11.6 18.9 11.1 10.6 22.4 22.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 114.7 1 181.7 1 254.6 1 270.1 1 014.3 905.3 866.9 947.2 932.0 853.1 604.6 391.6 315.8 269.6 257.4
LIABILITIES
Accounts Payable 74.0 69.0 78.4 68.8 65.6 57.7 36.9 42.8 34.9 32.6 33.6 20.6 14.2 13.2 12.2
Short Term Debt 76.7 37.9 81.8 80.6 66.5 51.9 3.5 3.9 3.0 8.3 29.1 5.1 2.2 13.1 20.2
Other Current Liabilities (6.6) 26.4 (5.8) (8.1) (4.9) (9.5) 29.9 26.2 17.6 20.9 17.9 6.0 3.9 10.5 15.3
Total Current Liabilities 162.8 161.1 175.3 163.9 146.9 112.6 88.4 93.5 75.1 67.5 94.0 38.9 30.1 44.5 56.3
Long Term Debt 759.3 872.6 882.9 934.0 627.2 599.3 541.9 605.6 542.5 430.6 321.3 237.9 257.5 218.0 182.8
Deferred Tax Income 7.4 12.9 10.6 12.3 15.0 19.4 19.9 24.1 42.9 43.6 23.7 0 0 0 0
Other Liabilities 210.0 104.3 132.8 103.4 115.5 59.9 105.7 53.1 50.6 42.5 (24.9) 20.2 13.6 39.8 46.6
Total Liabilities 1 168.5 1 150.9 1 201.6 1 213.6 904.7 826.9 756.0 776.2 711.2 584.2 414.2 296.9 301.3 302.3 285.6
EQUITY
Common Stock 0 0 36.5 53.5 112.1 78.4 110.9 171.3 221.0 269.0 190.5 94.7 15.8 0 0
Retained Earnings 0 0 (46.2) 0 0 0 0 0 0 0 0 0 (1.3) 0 0
Other Accumulative Comprehensive Income/Loss 7.6 5.4 16.5 3.0 (2.5) 0 (193.7) (164.6) (131.4) (94.4) (63.3) (43.8) (28.8) (28.6) (21.0)
Total Equity 0 30.8 42.6 3.0 (2.5) 78.4 110.9 170.7 220.6 268.7 190.5 94.7 14.5 (32.7) (28.2)
Total Liabilities and Equity 1 168.5 1 181.7 1 201.6 1 213.6 904.7 905.3 866.9 947.2 932.0 853.1 604.6 391.6 315.8 269.6 257.4
SHARES OUTSTANDING
Common Shares Outstanding 38.0 38.0 37.9 37.9 37.4 34.5 34.3 33.8 33.3 29.0 19.9 15.3 15.1 15.1 15.1