image
Real Estate - REIT - Diversified - NYSE - US
$ 17.37
-0.289 %
$ 1.26 B
Market Cap
19.42
P/E
BALANCE SHEET
1.67 B ASSETS
1.47%
667 M LIABILITIES
3.68%
1 B EQUITY
0.05%
BALANCE SHEET DECOMPOSITION
Balance Sheet Alexander & Baldwin, Inc.
image
Current Assets 54.1 M
Cash & Short-Term Investments 33.4 M
Receivables 20.4 M
Other Current Assets 236 K
Non-Current Assets 1.62 B
Long-Term Investments 5.91 M
PP&E 0
Other Non-Current Assets 1.61 B
96.41 %Total Assets$1.7b
Current Liabilities 184 M
Accounts Payable 4.53 M
Short-Term Debt 0
Other Current Liabilities 180 M
Non-Current Liabilities 590 M
Long-Term Debt 475 M
Other Non-Current Liabilities 115 M
23.24 %61.32 %14.86 %Total Liabilities$774.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 33.4 13.5 33.3 70.0 57.2 15.2 11.4 68.9 2.2 1.3 2.8 3.3 1.1 22.0 14.0 16.0
Short Term Investments 0 4.1 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 20.4 28.1 13.0 13.8 57.7 79.4 127.2 95.2 32.1 80.4 33.1 36.5 12.6 6.7 165.0 172.0
Inventory 0 0 127.8 20.3 18.4 20.7 26.5 31.9 43.3 55.9 81.9 68.1 23.5 40.0 35.0 43.0
Other Current Assets 0.2 14.2 127.8 135.4 95.8 107.3 317.0 113.1 60.7 0 58.1 63.5 26.2 14.1 50.0 76.0
Total Current Assets 54.1 55.8 263.1 234.4 229.1 222.6 404.2 309.1 138.3 152.5 175.9 171.4 63.4 275.0 264.0 307.0
PP&E 0 1.7 7.9 103.6 129.4 146.2 1 322.0 1 147.5 1 231.6 1 452.9 1 301.7 1 522.8 838.7 1 634.0 1 773.0 1 624.0
Intangible Assets 31.2 36.3 43.6 51.6 61.9 74.9 68.4 46.9 53.8 54.4 63.9 74.1 8.3 0 0 0
Goodwill 8.7 8.7 8.7 8.7 10.5 15.4 65.1 102.3 102.3 102.3 102.3 99.6 127.9 0 0 0
Long Term Investments 5.9 6.9 7.5 8.8 134.1 133.4 171.4 401.7 390.8 416.4 418.6 341.4 319.9 347.0 329.0 242.0
Other Long Term Assets 1 570.6 1 532.7 (330.8) (407.1) (565.0) 0.2 70.0 254.1 111.3 (82.7) 259.2 142.2 71.3 288.0 129.0 207.0
Other Assets 0 4.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 670.4 1 646.2 1 787.3 1 879.8 2 036.0 2 084.3 2 225.2 2 231.2 2 156.3 2 243.5 2 329.9 2 285.2 1 437.3 2 544.0 2 495.0 2 380.0
LIABILITIES
Accounts Payable 4.5 5.8 4.5 3.4 9.8 17.8 34.2 43.3 35.2 35.5 37.6 32.6 26.2 20.8 137.0 132.0
Short Term Debt 0 0 0 0 0 0 39.0 46.0 42.4 90.4 74.5 105.2 15.5 34.5 136.0 65.0
Other Current Liabilities 107.5 91.9 0 6.7 116.5 110.9 50.3 837.5 87.5 58.8 70.9 80.4 27.9 222.7 80.0 100.0
Total Current Liabilities 184.5 168.1 256.4 197.9 126.3 150.3 129.4 926.8 165.1 184.7 183.0 218.2 69.6 278.0 353.0 297.0
Long Term Debt 474.8 467.5 477.1 6.5 691.2 726.2 778.6 585.2 472.7 497.8 631.5 605.5 220.0 507.0 386.0 406.0
Deferred Tax Income 0 0 10.1 6.5 18.4 25.6 36.2 (8.2) 182.0 202.1 194.0 188.7 152.9 418.0 431.0 428.0
Other Liabilities 115.1 7.6 193.2 721.4 55.5 33.1 108.9 68.1 123.3 131.8 114.9 98.0 80.4 50.0 54.0 48.0
Total Liabilities 666.9 643.2 743.6 806.3 939.9 955.6 1 016.9 1 580.1 943.1 1 016.4 1 115.1 1 110.4 522.9 1 421.0 1 359.0 1 295.0
EQUITY
Common Stock 1 811.6 1 809.1 1 808.4 1 810.5 1 805.5 1 800.1 1 793.4 1 161.7 1 157.3 1 151.7 1 147.3 1 142.3 939.8 0 34.0 33.0
Retained Earnings 0 (809.3) (560.3) (663.2) (649.4) (626.2) (538.9) (473.0) 95.2 117.2 101.0 53.7 21.8 953.0 972.0 934.0
Other Accumulative Comprehensive Income/Loss 6.1 3.2 1.8 (80.7) (60.0) (48.8) (51.9) (42.3) (43.2) (45.3) (44.4) (30.1) (47.2) (92.0) (82.0) (81.0)
Total Equity 1 003.5 1 003.0 1 043.7 1 073.5 1 102.6 1 128.7 1 208.3 651.1 1 213.2 1 230.6 1 214.8 1 183.7 914.4 1 123.0 1 136.0 1 085.0
Total Liabilities and Equity 1 670.4 1 646.2 1 787.3 1 879.8 2 036.0 2 084.3 2 225.2 2 231.2 2 156.3 2 243.5 2 329.9 2 285.2 1 437.3 2 544.0 2 495.0 2 380.0
SHARES OUTSTANDING
Common Shares Outstanding 72.6 72.6 72.6 72.5 72.3 72.2 70.6 49.2 49.0 48.9 48.7 44.4 42.6 39.2 41.6 41.0