image
Real Estate - REIT - Retail - NYSE - US
$ 23.045
-0.065 %
$ 2.76 B
Market Cap
121.29
P/E
CASH FLOW STATEMENT
140 M OPERATING CASH FLOW
-9.83%
-171 M INVESTING CASH FLOW
18.16%
44.6 M FINANCING CASH FLOW
-2.68%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Acadia Realty Trust
image
Net Income 8.14 M
Depreciation & Amortization 139 M
Capital Expenditures 0
Stock-Based Compensation 12.8 M
Change in Working Capital -37.9 M
Others -16.5 M
Free Cash Flow 140 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
OPERATING CASH FLOW
Net Income 8.1 (1.7) (65.3) 26.0 (66.0) 21.2 (15.7) 64.3 134.6 150.0 152.1 44.6 89.9 53.7 50.7 12.7 27.5 27.3 39.0 20.6 19.6 7.9 10.6 9.8 19.9 7.2 (13.9) (1.6) (0.7) 3.8 5.8
Depreciation & Amortization 138.9 136.0 135.9 123.4 149.8 125.4 117.5 104.9 70.0 60.8 49.6 43.1 38.8 33.7 40.6 42.2 41.0 28.4 27.2 16.9 16.1 17.9 14.8 19.5 20.5 19.9 15.8 13.2 12.5 11.8 9.1
Deferred Income Tax 0 0 0 (54.1) 45.6 (5.0) 1.1 (48.6) (114.2) (109.0) (116.0) (11.6) (66.4) (37.7) (40.4) (10.5) (7.9) (3.3) 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 12.8 12.8 11.1 12.4 10.9 11.0 12.9 11.2 13.7 7.4 6.7 7.7 4.0 4.3 4.1 4.0 3.4 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 18.5 7.1 61.9 (7.5) (5.3) (30.3) (5.8) (10.2) (4.9) (3.1) (1.1) (1.7) 1.9 5.2 6.9 6.8 12.9 13.9 (23.6) (5.0) (8.5) 3.2 1.6 1.7 (6.9) 13.9 11.1 1.2 2.5 2.8 4.7
Change in Working Capital (37.9) 1.6 (10.5) 4.7 (32.4) 4.9 (14.1) (1.8) 12.5 7.5 (8.8) (16.8) (8.6) 7.2 (17.4) (7.7) (11.1) 35.6 (3.0) (8.5) (3.3) (9.9) (2.1) 61 K (0.9) (15.1) (0.8) 0.4 (0.2) (3.8) (6.4)
Cash From Operations 140.4 155.8 133.2 105.0 102.6 127.2 96.1 119.8 111.8 113.6 82.5 65.2 59.7 66.3 44.4 47.5 65.9 105.2 39.6 24.0 23.8 19.1 24.9 31.0 32.6 25.9 12.2 13.2 14.1 14.6 13.2
INVESTING CASH FLOW
Capital Expenditures 0 0 (59.0) (45.6) (6.4) (39.0) (6.1) (5.2) (7.5) (8.2) 0 0 0 (181.5) (80.5) (127.3) (244.4) (190.6) (87.0) (25.6) (7.1) (13.5) (14.1) (11.3) (15.9) (25.1) (23.3) (10.6) (19.7) (19.4) (41.2)
Other Items (170.7) (208.5) (65.1) (153.0) (89.8) (358.0) (130.5) 15.3 (603.5) (346.3) (268.5) (87.9) (136.7) 28.3 19.8 3.9 (57.2) (18.3) 28.1 (33.8) (7.6) (5.9) 38.8 32.7 24.1 5.2 (1.6) 83 K (0.3) (3.8) (19.6)
Cash From Investing Activities (170.7) (208.5) (124.2) (198.5) (96.2) (397.1) (136.6) 10.1 (611.0) (354.5) (268.5) (87.9) (136.7) (153.2) (60.7) (123.4) (301.6) (208.9) (58.9) (59.5) (14.7) (19.4) 24.6 21.4 8.2 (19.9) (24.8) (10.5) (20.0) (23.2) (60.8)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 (22.4) 0 (55.1) 0 0 0 0 0 (0.8) (0.7) (1.0) (5.4) (2.1) (1.1) (0.2) 0 0 0 (33.4) (2.0) (7.7) (2.0) 0 0 0 0 0
Total Debt Repaid (335.6) 94.9 (59.6) 74.6 52.8 168.8 121.9 (67.3) (47.9) 124.0 108.0 134.6 (122.1) (68.3) 47.7 30.7 206.7 71.8 91.5 139.7 (24.7) (11.9) (16.8) 17.8 (19.5) 30.6 (63.7) 11.1 21.0 26.2 62.8
Dividends Paid (76.3) (68.6) (64.6) (39.5) (50.2) (93.9) (88.9) (99.5) (91.3) (86.4) (53.2) (44.1) (32.1) (29.0) (28.9) (30.2) (34.7) (26.0) (23.8) (21.9) (18.5) (14.9) (13.1) (13.6) (12.5) (9.2) 0 (9.6) (9.2) (12.3) (12.3)
Other Financing Activities (3.4) 19.5 0.4 (7.7) 18.5 53.5 11.8 (45.3) 177.4 (4.8) (87.8) (161.2) 9.8 108.7 25.3 22.6 28.9 42.3 0.4 (56.6) (4.0) (3.4) (8.6) (9.3) (6.2) (5.1) (1.0) (6.9) (5.0) (5.2) (4.2)
Cash From Financing Activities 44.6 45.9 (4.4) 91.3 (1.3) 265.0 (10.3) (126.9) 498.2 96.1 324.4 10.0 79.1 56.0 43.2 83.0 199.1 87.5 68.4 61.6 (9.8) (30.2) (58.8) (40.5) (54.0) 14.2 26.5 (5.4) 6.8 8.7 46.3
CHANGE IN CASH
Net Change In Cash 14.4 (6.9) 4.7 (2.2) 3.9 (4.8) (50.8) 3.0 (1.0) (144.8) 138.4 (12.6) 2.0 (30.8) 26.8 7.1 (36.7) (16.2) 49.1 26.1 (0.7) (30.5) 11.2 12.0 (13.2) 20.2 13.9 (2.6) 0.8 8.7 46.3
FREE CASH FLOW
Free Cash Flow 140.4 155.8 74.2 59.4 96.2 88.1 90.0 114.6 104.2 105.4 82.5 65.2 59.7 (115.2) (36.1) (79.9) (178.5) (85.4) (47.4) (1.7) 16.7 5.6 10.8 19.8 16.7 0.8 (11.1) 2.7 (5.7) (4.8) (28.0)