image
Real Estate - REIT - Retail - NYSE - US
$ 24.6
0.49 %
$ 2.94 B
Market Cap
223.64
P/E
BALANCE SHEET
4.29 B ASSETS
-0.27%
2.16 B LIABILITIES
5.06%
1.64 B EQUITY
-3.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Acadia Realty Trust
image
Current Assets 257 M
Cash & Short-Term Investments 50.8 M
Receivables 206 M
Other Current Assets 204 K
Non-Current Assets 4.03 B
Long-Term Investments 197 M
PP&E 29.3 M
Other Non-Current Assets 3.81 B
Current Liabilities 178 M
Accounts Payable 61.4 M
Short-Term Debt 213 M
Other Current Liabilities -96.8 M
Non-Current Liabilities 1.98 B
Long-Term Debt 1.82 B
Other Non-Current Liabilities 160 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
ASSETS
Cash & Cash Equivalents 17.5 17.2 17.7 19.2 15.8 21.3 74.8 71.8 72.8 217.6 79.2 91.8 110.8 149.2 93.8 93.5 123.3 139.6 45.0 18.0 18.0 48.6 39.4 22.2 35.3 15.2 9.2 3.9 0 0
Short Term Investments 33.3 54.9 7 K 1 K 2.6 7.0 4.4 2.9 0.8 0.2 3.1 0 0 0 0 0 44.7 40.5 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 205.6 49.5 43.6 43.1 59.1 201.8 51.7 43.8 40.4 139.2 156.2 147.5 84.5 18.0 142.0 12.2 13.4 11.9 11.9 10.9 10.4 7.0 7.1 9.7 8.9 6.0 4.8 5.0 0 0
Inventory (34.4) (17.5) 203.8 247.2 253.4 4.6 (16.8) (14.4) 609.6 447.4 337.4 221.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 34.6 43.6 92.6 18.8 34.9 36.6 59.3 63.2 57.8 163.5 194.3 282.4 409.9 25.7 0 31.7 16.5 42.0 3.1 3.0 3.1 2.0 2.3 2.9 3.0 2.8 1.2 1.4 0 0
Total Current Assets 256.5 216.7 289.0 179.5 204.0 259.7 316.6 436.2 346.3 520.4 429.7 319.3 225.2 193.0 244.4 86.7 1 K 139.6 39.6 13.5 14.7 0.2 46.5 31.8 44.2 21.2 14.0 8.9 0 0
PP&E 29.3 37.3 40.7 76.3 3 491.6 3 316.8 2 997.0 2 976.6 1 831.0 1 505.2 1 252.2 895.6 1 290.9 1 166.4 1 070.1 932.1 698.6 535.2 317.4 314.8 326.5 328.8 388.5 461.1 491.8 471.1 228.4 235.0 230.7 228.5
Intangible Assets 100.6 102.4 108.9 100.7 116.8 115.9 127.6 114.6 52.6 44.6 33.7 32.0 26.7 18.6 22.4 19.5 16.1 11.7 4.6 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 197.2 291.2 322.3 249.8 305.1 262.4 302.1 272.0 173.3 184.4 181.3 221.7 84.6 31.0 51.7 55.0 44.7 32.9 69.2 21.6 13.6 6.2 5.2 6.8 7.5 7.5 0 0 0 0
Other Long Term Assets 3 707.5 (647.5) 186.4 173.8 190.7 2.0 215.0 192.8 626.5 1 983.3 1 620.3 1 335.5 52.6 22.8 50.3 (987.0) (743.2) (568.1) (386.6) (336.4) (340.2) (335.0) (393.7) (467.9) (499.3) (478.6) (228.4) (235.0) (230.7) (228.5)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 185.4 982.9 700.5 454.8 46.5 33.4 75.8 53.8 23.9 27.3 28.7 12.1 14.6 249.5 242.5
Total Assets 4 291.2 4 302.6 4 261.6 4 186.9 4 309.1 3 958.8 3 960.2 3 996.0 3 032.3 2 732.6 2 265.0 1 908.4 1 653.3 1 524.8 1 382.5 1 291.6 999.0 851.7 499.1 396.3 388.2 410.9 493.9 523.6 570.8 528.5 254.5 258.5 249.5 242.5
LIABILITIES
Accounts Payable 61.4 59.9 56.6 52.4 68.8 65.2 61.4 48.3 38.8 34.0 38.0 27.7 36.6 27.7 17.5 22.2 15.2 3.2 7.3 7.6 5.8 0.2 0.1 3.3 2.0 10.7 0 0 0 0
Short Term Debt 213.3 340.1 112.9 138.4 60.8 1 550.5 41.5 1 488.7 1 358.6 1 130.5 1 040.0 102.9 0.9 0 780.1 220.7 0 100.0 0 0 0 0 0 0 0 0 3.0 0 0 0
Other Current Liabilities (131.2) (40.8) 1 530.2 290.3 311.4 (1 510.3) 39.5 (1 314.6) (1 316.1) (1 053.1) (1 015.3) (55.8) 32.7 7.4 (772.7) (242.9) 225.2 60.0 (7.3) (7.6) (5.8) (0.2) 53.1 63.9 89.6 85.6 15.7 41.9 0 0
Total Current Liabilities 177.9 393.7 373.7 512.9 474.8 139.5 291.1 259.0 89.5 111.4 62.7 74.8 70.2 35.1 24.9 308.4 240.4 163.2 40.1 26.0 28.1 47.2 53.2 67.2 91.6 96.3 18.7 41.9 0 0
Long Term Debt 1 820.1 1 495.3 1 744.7 1 664.5 1 405.3 71.1 1 400.6 70.1 0 0 0 625.1 787.9 854.9 0 541.1 517.9 387.4 238.4 153.4 190.5 202.4 261.6 277.2 326.7 277.7 183.9 172.8 151.8 124.4
Deferred Tax Income 0 (140.0) (128.2) (120.5) (129.2) (26.7) (147.0) (155.5) (21.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 159.7 164.8 (1 409.4) (70.9) 208.4 1 632.2 21.6 1 453.5 152.4 1 185.2 1 080.7 212.1 95.2 47.2 825.1 (541.1) (517.9) (387.4) (238.4) (153.4) (190.5) (202.4) (261.6) (277.2) (326.7) (277.7) (183.9) (172.8) (151.8) (124.4)
Total Liabilities 2 157.6 2 053.7 2 112.0 2 138.3 2 122.1 1 876.8 1 744.6 1 817.8 1 511.0 1 296.6 1 143.4 838.2 884.0 937.3 850.0 855.8 587.2 496.8 267.7 171.9 208.8 224.5 276.0 293.1 341.6 292.2 196.5 191.0 166.5 149.5
EQUITY
Common Stock 95 K 95 K 89 K 86 K 87 K 82 K 84 K 84 K 70 K 68 K 56 K 52 K 43 K 40 K 40 K 32 K 32 K 31 K 31 K 31 K 27 K 25 K 29 K 28 K 26 K 25 K 9 K 9 K 0 0
Retained Earnings (349.1) (300.4) (196.9) (167.0) (133.0) (89.7) (32.0) (5.6) 12.6 31.6 37.7 45.1 39.3 17.2 16.1 13.8 13.8 13.8 (2.6) (2.6) (2.7) (2.7) (9.1) (9.1) (16.2) (16.2) (2.3) (0.7) 0 0
Other Accumulative Comprehensive Income/Loss 32.4 46.8 (36.2) (74.9) (31.2) 0.5 2.6 (0.8) (4.5) (4.0) 1.1 (4.3) (3.9) (2.9) (3.0) (4.5) (1.0) (0.2) 12 K (3.2) (5.5) (6.9) (1.2) (102.5) (90.9) (87.2) (83.3) (73.0) 0 0
Total Equity 2 133.6 2 248.9 2 149.6 2 048.6 2 187.0 2 081.9 2 215.6 2 178.1 1 521.4 1 436.0 1 121.6 1 070.3 769.3 587.5 752.8 435.8 411.8 354.9 231.3 224.5 179.4 186.4 217.9 230.5 229.2 236.3 58.0 67.6 83.0 93.0
Total Liabilities and Equity 4 291.2 4 302.6 4 261.6 4 186.9 4 309.1 3 958.8 3 960.2 3 996.0 3 032.3 2 732.6 2 265.0 1 908.4 1 653.3 1 524.8 1 382.5 1 291.6 999.0 851.7 499.1 396.3 388.2 410.9 493.9 523.6 570.8 528.5 254.5 258.5 249.5 242.5
SHARES OUTSTANDING
Common Shares Outstanding 95.3 94.6 87.7 86.4 84.4 82.1 83.3 76.2 68.9 59.4 54.9 45.9 40.7 40.1 38.0 33.8 33.7 32.5 31.7 29.2 26.2 25.2 28.0 26.5 25.7 11.8 8.7 9.1 8.6 8.5