image
Consumer Cyclical - Specialty Retail - NYSE - US
$ 17.15
-10.8 %
$ 182 M
Market Cap
-5.91
P/E
BALANCE SHEET
362 M ASSETS
-29.02%
213 M LIABILITIES
-18.84%
149 M EQUITY
-39.85%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition a.k.a. Brands Holding Corp.
image
Current Assets 136 M
Cash & Short-Term Investments 21.9 M
Receivables 4.8 M
Other Current Assets 109 M
Non-Current Assets 226 M
Long-Term Investments 0
PP&E 64.6 M
Other Non-Current Assets 161 M
Current Liabilities 86 M
Accounts Payable 28.3 M
Short-Term Debt 18.3 M
Other Current Liabilities 39.4 M
Non-Current Liabilities 127 M
Long-Term Debt 125 M
Other Non-Current Liabilities 1.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 21.9 46.3 38.8 26.3 5.5
Short Term Investments 0 0 0 0 0
Receivables 4.8 3.2 2.7 1.2 0.4
Inventory 91.0 126.5 115.8 33.1 22.6
Other Current Assets 18.0 21.5 27.1 4.9 1.7
Total Current Assets 135.7 197.6 184.3 65.5 30.2
PP&E 64.6 66.3 41.1 6.6 3.0
Intangible Assets 64.3 76.1 98.3 29.1 32.5
Goodwill 94.9 167.7 363.3 88.3 80.2
Long Term Investments 0 0 (2.9) 0 0
Other Long Term Assets 0.6 0.9 0.8 (124.0) 0
Other Assets 0 0 0 0 0
Total Assets 361.7 509.6 687.8 189.4 145.9
LIABILITIES
Accounts Payable 28.3 20.9 25.1 4.7 7.2
Short Term Debt 18.3 18.9 17.0 7.6 0.5
Other Current Liabilities 22.4 21.1 50.5 16.0 7.0
Total Current Liabilities 86.0 88.3 108.0 41.2 19.0
Long Term Debt 125.4 172.5 124.6 3.3 6.8
Deferred Tax Income 0 0.3 2.9 5.9 8.1
Other Liabilities 1.7 1.5 1.3 0.1 49 K
Total Liabilities 213.1 262.6 236.8 50.6 33.9
EQUITY
Common Stock 0.1 0.1 0.1 108.2 107.7
Retained Earnings (267.4) (168.5) 8.2 14.1 (0.2)
Other Accumulative Comprehensive Income/Loss (50.3) (45.2) (11.1) 5.8 (4.7)
Total Equity 148.6 247.1 451.0 30.0 3.8
Total Liabilities and Equity 361.7 509.6 687.8 60.5 42.6
SHARES OUTSTANDING
Common Shares Outstanding 10.7 10.7 10.7 10.7 10.7