image
Industrials - Aerospace & Defense - NASDAQ - US
$ 169.545
-1.93 %
$ 10.1 B
Market Cap
28.35
P/E
CASH FLOW STATEMENT
309 M OPERATING CASH FLOW
59.34%
-73.6 M INVESTING CASH FLOW
-12.38%
-196 M FINANCING CASH FLOW
55.59%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Woodward, Inc.
image
Net Income 232 M
Depreciation & Amortization 120 M
Capital Expenditures -76.5 M
Stock-Based Compensation 23.4 M
Change in Working Capital -42.4 M
Others 15.6 M
Free Cash Flow 232 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994
OPERATING CASH FLOW
Net Income 232.4 171.7 208.6 240.4 259.6 180.4 200.5 180.8 181.5 165.8 145.9 141.6 132.2 111.2 94.4 121.9 98.2 69.9 56.0 31.4 12.3 42.7 53.1 47.0 30.8 21.6 18.1 22.1 11.9 (3.3)
Depreciation & Amortization 119.7 120.6 129.5 131.2 142.0 116.1 80.9 69.0 75.2 77.4 74.2 68.6 75.4 75.6 63.9 35.5 32.9 29.0 31.5 32.8 32.4 32.1 32.7 30.4 32.0 26.6 22.8 23.4 23.8 26.1
Deferred Income Tax (40.2) (23.2) (12.0) 1.3 (10.1) (30.2) 22.8 (52.7) 15.5 (6.7) 8.3 (3.7) (10.3) 16.4 17.2 11.0 12.5 (13.5) 2.6 (2.0) 8.5 1.2 1.3 9 K 4.3 (1.0) 0 (0.8) (3.4) (10.4)
Stock Based Compensation 23.4 20.1 21.5 22.9 18.1 18.2 17.3 15.1 14.3 11.2 9.4 8.6 6.6 6.7 5.5 4.6 3.8 2.9 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 15.6 (1.8) (4.5) (16.2) 1.9 31 K (3.7) 245.6 (7.5) (7.9) (5.1) (3.8) (2.7) (5.0) (2.6) (13.9) (9.9) (2.6) (7.6) 2.4 2.9 4.4 (2.4) 0.5 4.4 6.4 10.8 (1.2) 22.0 25.9
Change in Working Capital (42.4) (93.8) 121.4 (30.1) (21.0) 14.7 (10.3) (22.5) 8.5 28.2 (10.3) (67.2) (86.6) (20.3) 40.3 (33.6) (19.8) (5.2) (13.1) 20.6 1.2 3.1 0.2 49 K (13.1) (17.7) 4.4 9.0 (23.0) (2.5)
Cash From Operations 308.5 193.6 464.7 349.5 390.6 299.3 307.5 435.4 287.4 268.1 222.6 144.1 114.6 184.6 218.7 125.4 117.7 80.5 69.4 85.2 60.8 91.4 87.0 55.2 59.9 43.1 56.1 52.5 31.3 35.8
INVESTING CASH FLOW
Capital Expenditures (76.5) (52.9) (37.7) (47.1) (99.1) (127.1) (92.3) (175.7) (286.6) (207.1) (141.6) (64.9) (48.3) (28.1) (28.9) (37.5) (32.0) (31.7) (26.6) (18.7) (18.8) (22.9) (30.9) (27.4) (22.9) (202.7) (21.2) (21.2) (19.0) (16.5)
Other Items 2.9 (12.6) 2.4 40.2 (3.5) (769.4) 0.5 1.7 2.5 1.3 (198.4) 0.3 (38.9) (24.0) (685.2) 1.6 (35.1) 0.7 3.7 (1.6) (56.9) (25.3) (30.8) 43.2 4.9 (5.2) (7.4) 1.1 0.6 (7.4)
Cash From Investing Activities (73.6) (65.4) (35.3) (6.9) (102.5) (896.6) (91.9) (173.9) (284.1) (205.8) (340.0) (64.6) (87.1) (52.1) (714.1) (35.9) (67.0) (31.0) (22.9) (20.3) (75.7) (48.2) (61.7) 15.7 (18.0) (207.9) (28.6) (20.1) (18.4) (23.9)
FINANCING CASH FLOW
Common Stock Repurchased (126.4) (485.3) (33.3) (13.3) (110.3) 0 (71.8) (125.5) (158.8) (141.5) (45.8) (44.1) (6.8) (4.5) (0.9) (39.8) (51.0) (22.3) (7.3) (1.5) (9.5) (0.3) 0 (1.8) (1.0) (5.2) (3.8) (1.7) (3.4) (3.5)
Total Debt Repaid (67.6) (0.8) (101.6) (264.2) (150.0) 637.9 (124.5) (124.7) 143.4 160.0 157.7 (33.1) (36.6) (106.4) 499.1 (17.7) (18.4) (22.5) 2.0 (30.4) 27.5 (13.9) (13.4) (61.5) (32.1) 177.7 (11.3) (19.7) 0.9 2.3
Dividends Paid (51.0) (45.0) (36.0) (37.7) (39.1) (34.0) (29.7) (26.6) (24.6) (21.3) (21.9) (21.4) (18.6) (17.1) (16.3) (15.9) (14.7) (13.7) (11.9) (10.8) (10.7) (10.7) (10.5) (10.5) (10.5) (10.5) (10.7) (10.8) (10.8) (11.0)
Other Financing Activities (2.2) 66.8 0 0 (2.2) 2.1 0 0 (2.4) 4.2 4.0 1.8 3.6 (3.0) 1.4 15.1 9.8 3.0 0 0 0 0 0.3 0.5 0.3 0.4 0.4 0.4 0.4 0.4
Cash From Financing Activities (196.5) (442.4) (136.3) (290.2) (265.6) 606.0 (211.8) (261.0) (34.0) 9.5 102.5 (90.5) (56.0) (129.0) 487.9 (48.9) (66.5) (51.4) (10.5) (39.9) 8.3 (24.5) (23.2) (70.8) (43.0) 162.6 (25.2) (31.4) (11.5) (11.8)
CHANGE IN CASH
Net Change In Cash 29.6 (340.6) 295.2 54.2 15.5 (4.0) 6.5 (1.1) (33.1) 66.7 (13.3) (12.7) (31.0) 4.7 (9.0) 38.2 (12.1) (0.9) 35.7 24.8 (5.8) 19.3 1.2 (1.1) (2.0) (2.5) 1.9 0.6 2.2 (0.2)
FREE CASH FLOW
Free Cash Flow 232.0 140.8 427.0 302.4 291.5 172.2 215.2 259.7 0.8 61.0 81.0 79.2 66.4 156.5 189.7 87.8 85.7 48.8 42.8 66.5 42.0 68.5 56.1 27.8 37.0 (159.6) 34.9 31.3 12.3 19.3