Current Assets | 26.6 M |
Cash & Short-Term Investments | 21 M |
Receivables | 80.2 K |
Other Current Assets | 5.61 M |
Non-Current Assets | 13.2 M |
Long-Term Investments | 0 |
PP&E | 13.1 M |
Other Non-Current Assets | 51.4 K |
Current Liabilities | 4.22 M |
Accounts Payable | 2.4 M |
Short-Term Debt | 1.24 M |
Other Current Liabilities | 581 K |
Non-Current Liabilities | 3.58 M |
Long-Term Debt | 3.58 M |
Other Non-Current Liabilities | 0 |
Revenue | 33.4 M |
Cost Of Revenue | 23.7 M |
Gross Profit | 9.72 M |
Operating Expenses | 21.7 M |
Operating Income | -12 M |
Other Expenses | -4.8 M |
Net Income | -7.19 M |
Net Income | -7.19 M |
Depreciation & Amortization | 1.35 M |
Capital Expenditures | -5.16 M |
Stock-Based Compensation | 1.9 M |
Change in Working Capital | -1.22 M |
Others | -1.97 M |
Free Cash Flow | -12.1 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
4 months ago
Sep 12, 2024
|
Bought
15.8 K USD
|
Zimmer Karl J
President
|
+ 35138
|
0.4489 USD |
4 months ago
Sep 12, 2024
|
Bought
24.5 K USD
|
Dickerson Michael Patrick
Chief Financial Officer
|
+ 50000
|
0.49 USD |
4 months ago
Sep 11, 2024
|
Bought
16.1 K USD
|
VISCONTI JOSEPH C
CEO
|
+ 40785
|
0.3953 USD |
4 months ago
Sep 11, 2024
|
Bought
21.3 K USD
|
Zimmer Karl J
President
|
+ 50000
|
0.4254 USD |
2 years ago
Dec 22, 2022
|
Bought
1.06 K USD
|
Schuyler Kevin
Director
|
+ 600
|
1.77 USD |
2 years ago
Dec 21, 2022
|
Bought
1.37 K USD
|
Schuyler Kevin
Director
|
+ 763
|
1.79 USD |