image
Consumer Cyclical - Restaurants - NASDAQ - US
$ 178.95
0.353 %
$ 11.9 B
Market Cap
30.69
P/E
BALANCE SHEET
2.79 B ASSETS
10.60%
1.64 B LIABILITIES
9.20%
1.14 B EQUITY
12.74%
BALANCE SHEET DECOMPOSITION
Balance Sheet Texas Roadhouse, Inc.
image
Current Assets 356 M
Cash & Short-Term Investments 104 M
Receivables 175 M
Other Current Assets 76.8 M
Non-Current Assets 2.44 B
Long-Term Investments 0
PP&E 2.17 B
Other Non-Current Assets 266 M
Current Liabilities 745 M
Accounts Payable 132 M
Short-Term Debt 27.5 M
Other Current Liabilities 586 M
Non-Current Liabilities 890 M
Long-Term Debt 743 M
Other Non-Current Liabilities 147 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 104.2 173.9 335.6 363.2 107.9 210.1 150.9 112.9 59.3 86.1 94.9 81.7 73.7 82.2 46.9 5.3 11.6 33.8 29.0 46.2 5.7 7.8 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 175.5 150.3 161.4 98.4 99.3 92.1 76.5 56.1 45.4 34.0 25.4 16.4 16.5 12.6 12.3 9.9 18.3 8.3 9.6 6.1 10.5 4.3 0
Inventory 38.3 38.0 31.6 22.4 20.3 18.8 16.3 16.1 15.6 14.3 12.0 10.9 10.7 9.2 8.0 8.1 7.3 6.4 5.9 5.2 3.5 1.8 0
Other Current Assets 38.4 34.7 34.9 32.9 22.5 31.5 13.4 15.1 13.4 13.3 13.5 13.4 11.0 9.9 7.1 11.5 4.5 4.0 4.8 4.1 1.3 1.5 0
Total Current Assets 356.5 396.8 563.5 510.7 247.9 345.0 257.1 200.3 133.8 147.7 145.7 122.5 112.0 113.9 74.3 34.8 41.6 52.5 49.3 61.6 21.0 15.4 0
PP&E 2 170.7 1 900.6 1 740.9 1 619.2 1 556.4 956.7 912.1 830.1 751.3 649.6 586.2 531.7 497.2 459.0 456.3 456.1 390.4 305.7 210.4 163.0 123.1 110.2 0
Intangible Assets 3.5 5.6 1.5 2.3 1.2 2.0 2.7 3.6 4.8 6.2 8.6 9.3 9.0 10.1 11.2 12.8 8.4 4.9 51.1 50.8 0 0 0
Goodwill 169.7 148.7 127.0 127.0 124.7 123.2 121.0 116.6 116.6 116.6 116.5 113.4 110.9 111.8 113.5 114.8 101.9 86.6 51.1 50.8 2.2 2.2 0
Long Term Investments 0 (240.0) (226.9) (217.1) (179.4) (45.2) 0 0 (2.1) (2.8) (2.9) (2.8) (3.4) (2.4) 31 K (2.0) (0.8) (1.1) (0.6) (1.3) 0 0 0
Other Long Term Assets 93.0 73.9 79.1 66.0 53.3 42.4 37.7 29.5 26.2 23.0 20.6 14.4 11.5 8.0 6.8 4.1 3.8 2.8 1.9 1.3 2.0 0.8 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96.4
Total Assets 2 793.4 2 525.7 2 512.0 2 325.2 1 983.6 1 469.3 1 330.6 1 180.0 1 032.7 943.1 877.6 791.3 740.7 702.8 662.1 622.7 546.0 452.6 312.6 276.7 148.2 128.5 96.4
LIABILITIES
Accounts Payable 131.6 105.6 95.2 67.0 61.7 62.1 57.6 50.8 51.0 43.6 38.4 32.4 32.7 26.9 27.9 32.2 23.7 18.8 17.4 12.1 11.6 7.4 0
Short Term Debt 27.5 25.5 43.9 69.3 17.3 0 9 K 0.2 0.1 0.1 0.2 0.3 0.3 0.3 0.2 0.2 0.3 0.7 0.6 7.4 8.3 6.7 0
Other Current Liabilities 209.2 149.9 226.5 192.1 98.6 106.2 91.3 79.3 85.4 73.6 56.4 59.7 46.9 45.4 39.4 31.5 31.4 28.6 18.6 45.6 20.7 16.8 0
Total Current Liabilities 745.4 652.0 602.1 506.3 417.2 385.1 330.0 279.5 256.6 216.0 175.2 158.7 136.4 112.1 108.2 99.6 88.3 78.0 56.0 73.1 40.6 30.9 0
Long Term Debt 743.5 727.9 722.9 762.2 538.7 2.1 52.0 52.4 25.6 50.7 51.0 51.3 61.6 51.9 101.2 132.5 66.5 35.4 6.9 13.5 57.2 60.2 35.1
Deferred Tax Income 23.1 21.0 11.7 2.8 22.7 17.3 5.3 12.3 6.4 6.0 5.8 6.1 8.7 8.4 6.7 6.2 4.9 7.8 6.7 5.9 0 0 0
Other Liabilities 123.9 97.1 101.7 110.8 94.6 104.1 92.0 77.6 66.9 55.5 51.8 44.5 21.0 16.6 11.0 21.5 16.6 11.0 10.8 10.2 6.9 4.7 (35.1)
Total Liabilities 1 635.9 1 498.0 1 438.5 1 382.1 1 052.4 508.6 479.2 421.7 355.5 328.2 283.8 260.5 244.8 203.4 239.1 259.9 176.3 132.2 80.4 102.8 104.6 95.7 75.2
EQUITY
Common Stock 67 K 67 K 69 K 70 K 69 K 72 K 71 K 71 K 70 K 70 K 70 K 69 K 69 K 72 K 70 K 69 K 75 K 74 K 67 K 34 K 0 0 0
Retained Earnings 1 141.6 999.4 943.6 781.9 775.6 688.3 602.5 530.7 468.7 419.4 374.2 327.5 288.4 247.0 188.7 141.2 103.1 63.7 29.7 (0.6) 0 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 (0.1) (0.2) (0.2) 39 K (0.2) (0.1) (0.8) (1.7) (2.5) (2.6) (1.3) 19 K (1.7) (95.5) (69.1) 3 K 0.1 0 0 0
Total Equity 1 157.5 1 027.7 1 073.5 943.1 931.2 960.7 851.4 758.2 677.2 615.0 593.9 530.7 495.8 499.4 422.9 362.8 369.8 320.4 232.2 173.9 37.9 27.0 21.2
Total Liabilities and Equity 2 793.4 2 525.7 2 512.0 2 325.2 1 983.6 1 469.3 1 330.6 1 180.0 1 032.7 943.1 877.6 791.3 740.7 702.8 662.1 622.7 546.0 452.6 312.6 276.7 142.5 122.7 96.4
SHARES OUTSTANDING
Common Shares Outstanding 66.9 67.6 69.7 69.4 70.5 71.5 71.0 70.4 70.0 69.7 70.1 70.0 70.8 71.4 70.0 72.7 74.6 73.9 68.7 100.1 149.3 46.7 95.1