image
Technology - Software - Application - NASDAQ - HK
$ 1.88
5.03 %
$ 191 M
Market Cap
-94.0
P/E
BALANCE SHEET
70.3 M ASSETS
0.95%
9.77 M LIABILITIES
30.53%
60.6 M EQUITY
-2.61%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition TROOPS, Inc.
image
Current Assets 10.7 M
Cash & Short-Term Investments 3.11 M
Receivables 7.3 M
Other Current Assets 256 K
Non-Current Assets 59.7 M
Long-Term Investments 12.5 M
PP&E 46.8 M
Other Non-Current Assets 414 K
Current Liabilities 4.72 M
Accounts Payable 0
Short-Term Debt 4 K
Other Current Liabilities 4.72 M
Non-Current Liabilities 5.04 M
Long-Term Debt 0
Other Non-Current Liabilities 5.04 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Jun-2009 Dec-2008 Dec-2007
ASSETS
Cash & Cash Equivalents 3.1 3.0 3.5 3.0 5.2 14.3 4.3 29 K 0.3 92 K 13.5 11.5 0.5 23.5 30.3 K 0.1 0.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 7.3 8.5 2.6 22.5 12 K 12 K 0 0.1 0.6 92.3 49.9 59.4 77.7 56.5 0 0 0
Inventory 0 0 0 0 0.8 0 0 0 26 K 1 K 7.0 5.7 1.9 17.3 0 0 0
Other Current Assets 0.3 0.1 0.2 0.1 41.2 62.2 1.5 2 K 0.2 0.2 34.1 28.8 4.9 23.4 95.7 K 0.1 0.2
Total Current Assets 10.7 11.5 6.2 25.6 47.2 76.5 5.7 6.6 1.2 92.5 104.5 105.4 85.0 127.1 0.1 0.2 0.1
PP&E 46.8 48.7 50.6 52.3 58.0 58.3 0.5 5 K 8 K 14 K 0.2 0.3 0.2 16.9 0 0 0
Intangible Assets 29 K 42 K 61 K 0.4 2.4 22.6 42.3 25.3 0 0 0 0 0 8.6 0 0 0
Goodwill 0.4 0.4 0.4 5.1 3.9 20.8 50.0 36.5 0 0 0 0 0 0 0 0 0
Long Term Investments 12.5 9.0 13.1 6.6 29.1 12.4 0 31.9 85.7 0 0 0 0 0 33.8 33.8 0
Other Long Term Assets 0 (49.1) (51.1) (57.9) 29.1 0 0 31.9 0 0 0 (0.3) 0 0 0 0 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 70.3 69.7 70.3 90.1 140.6 190.8 98.5 100.3 86.9 92.6 104.7 105.6 85.2 152.6 34.0 34.0 0.3
LIABILITIES
Accounts Payable 0 0 0 0 1 K 0 0.2 0.2 46 K 0.6 2.1 12.0 4.6 32.0 0 0 0
Short Term Debt 4 K 0.1 77 K 5.6 0.2 3.8 2.5 0.3 2.2 100 K 6.7 6.4 0.2 46.1 0 0 0.3
Other Current Liabilities 4.2 1.6 1.6 1.2 5.6 6.0 0.6 0.5 0.2 0.4 2.0 0.4 0.7 4.6 76.3 K 31.8 K 0
Total Current Liabilities 4.7 2.2 2.2 7.4 6.5 10.0 3.4 7.3 9.0 7.4 16.9 27.3 11.2 88.5 76.3 K 31.8 K 0.3
Long Term Debt 0 4 K 87 K 6.2 6.4 0.4 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 5.0 5.3 5.5 5.9 6.8 12.0 10.6 6.3 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 7.1 0.3 11.3 0 0 0 0 18 K 93 K 3.5 10.9 10.9 0
Total Liabilities 9.8 7.5 7.8 19.5 20.0 22.7 14.6 13.6 9.0 7.4 16.9 27.3 11.3 92.0 11.0 10.9 0.3
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.3 0.3 65 K 38 K 18 K 18 K 18 K 17 K 17.3 K 17.4 K 5.3 K 5.3 K 1.15 K
Retained Earnings (75.6) (73.9) (73.5) (65.1) 2.3 21.1 40.9 52.1 57.2 59.6 61.1 53.0 49.2 29.1 0.1 0.2 21.7 K
Other Accumulative Comprehensive Income/Loss 3 K 3 K 8 K 5 K 10 K 9 K (7.3) (7.7) (5.3) 11 K 1.6 0.4 83.8 K 7.4 0 0 0
Total Equity 60.6 62.2 62.5 70.6 120.6 168.2 83.8 86.7 77.8 85.2 87.8 78.3 73.9 60.6 23.0 23.1 3.26 K
Total Liabilities and Equity 70.3 69.7 70.3 90.1 140.6 190.8 98.5 100.3 86.9 92.6 104.7 105.6 85.2 152.6 34.0 34.0 0.3
SHARES OUTSTANDING
Common Shares Outstanding 101.6 101.6 101.6 98.1 79.2 35.1 11.3 7.4 4.4 4.3 4.3 4.3 4.0 2.3 1.0 0.9 0.3