image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 12.03
0.334 %
$ 30 M
Market Cap
-10.4
P/E
CASH FLOW STATEMENT
-2.99 M OPERATING CASH FLOW
48.04%
-10.3 M INVESTING CASH FLOW
77.36%
21.9 M FINANCING CASH FLOW
-42.70%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Soluna Holdings, Inc.
image
Net Income -29.2 M
Depreciation & Amortization 14.4 M
Capital Expenditures -12.7 M
Stock-Based Compensation 4.31 M
Change in Working Capital 3.58 M
Others 12.1 M
Free Cash Flow -15.7 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1993 Sep-1992 Sep-1991
OPERATING CASH FLOW
Net Income (29.2) (107.0) (6.4) 1.9 0.3 1.9 0.6 (0.4) (2.8) 0.7 3.6 (2.1) 1.6 (3.4) (3.4) (12.5) (9.6) (13.7) (15.1) (4.2) (0.6) (7.2) 3.8 (18.6) (10.7) (4.3) 4.5 0.5 2.9 1.1 100 K (8.6)
Depreciation & Amortization 14.4 28.4 3.9 0.2 87 K 96 K 81 K 85 K 80 K 83 K 91 K 0.1 0.3 0.5 0.7 0.8 1.1 1.1 1.3 0.9 0.6 0.6 1.8 0.3 0.6 0.3 0.6 0.7 0.8 (2.4) (2.5) (2.7)
Deferred Income Tax (1.1) (1.4) 41 K (0.4) 0 (0.4) 0 99 K 1.3 0.2 35 K (0.2) (1.5) 3 K 0.3 2.0 2.5 1.9 1.6 (3.6) (0.7) (5.0) 2.2 (12.0) 0 0 0 0 0 (0.4) 0 (0.3)
Stock Based Compensation 4.3 3.7 1.9 40 K 31 K 6 K 41 K 0.4 0.1 85 K 51 K 0.2 0.7 1.4 0.5 0.8 0 2.4 0 8 K 72 K 59 K 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 5.1 70.4 2.9 3.2 37 K (0.2) 27 K 0.4 0.1 (0.1) (3.4) 0.2 50 K 69 K 0.2 (1.9) 1.6 (5.6) 85 K (5.5) (7.5) 5.2 (15.1) 26.0 10.0 6.2 (4.3) 0.5 (5.7) 4.7 4.8 5.5
Change in Working Capital 3.6 0.1 3.2 (0.2) (0.2) 0.4 (0.3) 3 K (0.3) (0.3) 0.7 0.3 (1.0) 28 K (0.5) 0.5 (1.3) 1.2 (0.3) 0.4 0.4 35 K 0.3 0.5 (1.7) (1.7) 0.2 0.1 2.0 (2.4) 0.8 1.3
Cash From Operations (3.0) (5.7) 5.6 1.6 0.3 2.0 0.4 0.5 (1.4) 0.7 1.0 (1.5) 67 K (1.5) (2.2) (10.3) (11.7) (12.7) (12.6) (12.0) (7.7) (6.2) (7.0) (3.8) (1.8) 0.5 1.0 1.9 0 0.6 3.2 1.4
INVESTING CASH FLOW
Capital Expenditures (12.7) (63.8) (57.3) (0.8) 83 K 93 K (0.1) (0.1) 55 K 77 K (0.1) 17 K (0.2) 47 K 7 K (0.2) (0.4) (1.6) (1.0) (1.8) (1.1) (0.5) (1.3) (0.3) (2.7) (3.2) (0.8) (0.5) 0 (0.7) (0.8) (1.4)
Other Items 2.4 18.1 37 K (0.8) 0 0 0 0 20 K 0.1 12 K 0.1 12 K 0 0 3.0 5.1 6.3 2.0 4.5 11.7 10.9 39.1 (27.4) (13.8) (0.4) 2.6 0.8 0 0 0 (0.2)
Cash From Investing Activities (10.3) (45.6) (57.3) (1.6) 83 K 93 K (0.1) (0.1) 35 K 25 K (0.1) 0.1 (0.2) 47 K 7 K 2.9 4.7 4.7 1.0 2.6 10.6 10.3 37.8 (27.7) (16.5) (3.6) 1.8 0.2 0 (0.7) (0.8) (1.6)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 25 K 10 K 0 0 0 0 0 0 0 0 0 0 0 25 K 94 K 15 K 0 0 (0.2) (0.2) 0 0 0 0 0 0
Total Debt Repaid 0 26.1 0 0 0 0 0 0 0 0 0 0 0 0 1.3 1.5 0 0 0 0 0 (1.0) (22.1) 27.0 5.9 0 (1.3) (0.7) 0 0 0 0
Dividends Paid (0.7) (3.9) (0.6) 0 (3.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 22.5 17.9 88.0 83 K 74 K 40 K 0.2 (0.2) 0 1 K 0 0 0 1.9 0 0 0 (0.7) 45 K (1.1) 0 0 (1.4) (0.2) 100 K 0 100 K (1.4) 0 (0.4) (2.3) 0
Cash From Financing Activities 21.9 38.2 59.4 83 K (3.5) 40 K 0.2 2.5 0 1 K 25 K 0 0.6 1.9 1.3 1.5 60 K 11.3 0.3 19.5 2.1 (0.9) (22.5) 27.3 18.6 7.2 (1.4) (2.1) 0 (0.4) (2.3) (2.2)
CHANGE IN CASH
Net Change In Cash 8.5 (8.4) 7.6 0.1 (3.3) 1.9 0.4 2.9 (1.5) 0.7 0.9 (1.4) 0.6 0.3 (0.9) (6.0) (6.9) 3.3 (11.3) 10.2 5.1 3.2 8.3 (4.3) 0.3 4.1 1.4 12 K (1.7) (0.5) 100 K (2.4)
FREE CASH FLOW
Free Cash Flow (15.7) (69.5) (51.7) 0.8 0.2 1.9 0.3 0.4 (1.5) 0.6 0.9 (1.5) (0.1) (1.6) (2.2) (10.5) (12.1) (14.3) (13.6) (13.8) (8.7) (6.8) (8.3) (4.1) (4.5) (2.7) 0.2 1.3 0 100 K 2.4 0