image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 12.03
0.334 %
$ 30 M
Market Cap
-10.4
P/E
BALANCE SHEET
91.3 M ASSETS
7.43%
37.9 M LIABILITIES
-2.00%
26.5 M EQUITY
-36.67%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Soluna Holdings, Inc.
image
Current Assets 14.3 M
Cash & Short-Term Investments 6.37 M
Receivables 2.67 M
Other Current Assets 5.24 M
Non-Current Assets 77 M
Long-Term Investments 0
PP&E 45 M
Other Non-Current Assets 32 M
Current Liabilities 28.2 M
Accounts Payable 2.1 M
Short-Term Debt 19.6 M
Other Current Liabilities 6.52 M
Non-Current Liabilities 9.74 M
Long-Term Debt 216 K
Other Non-Current Liabilities 9.53 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1993 Sep-1992 Sep-1991 Sep-1990 Sep-1989 Sep-1988 Sep-1987 Sep-1986 Sep-1985
ASSETS
Cash & Cash Equivalents 6.4 1.1 10.3 2.6 2.5 5.8 3.8 3.4 0.5 1.9 1.2 0.3 1.7 1.1 0.8 1.7 7.7 14.5 11.2 22.5 12.4 7.3 9.8 1.6 5.9 5.6 1.4 66 K 78 K 0.2 0.7 0.7 0.9 3.8 6.1 8.7 5.4 2.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 10.1 18.9 17.7 44.0 37.3 6.7 (2.0) 7.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 2.7 0.3 0.5 0 0.7 0.9 1.4 0.9 0.9 1.2 0.8 1.7 1.9 1.1 1.1 0.5 1.4 1.6 1.0 1.8 1.0 1.4 0.8 1.0 4.3 5.1 7.1 7.4 6.8 22.6 17.2 17.0 17.0 15.2 16.9 13.3 12.9 13.0
Inventory 0 0.9 0 0.8 0.9 0.9 0.7 0.7 1.0 0.8 0.7 1.1 1.0 0.8 0.8 1.5 1.4 1.2 1.1 1.1 1.3 1.4 1.7 1.2 3.8 3.7 3.4 4.1 3.5 6.8 7.4 9.5 12.1 14.6 16.8 9.8 7.2 7.3
Other Current Assets 5.2 3.7 15.2 2.1 56 K 57 K 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.5 0.7 0.4 0.5 0.5 0.5 0.7 3.2 1.3 0.2 0.8 0.2 0.2 1.2 1.4 0.8 0.6 0.6 0.7 2.5 2.4 1.5 1.4
Total Current Assets 14.3 4.6 25.0 4.8 4.2 7.6 6.0 5.0 2.5 4.0 2.9 3.2 4.6 3.2 2.9 4.0 15.2 27.9 32.7 43.6 59.2 48.1 22.3 5.1 22.1 15.2 12.1 11.8 11.6 31.0 26.1 27.8 30.6 34.3 42.3 34.2 27.0 23.8
PP&E 45.0 42.7 45.0 2.0 1.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.3 0.4 0.9 1.5 2.2 2.9 2.5 2.9 2.0 1.6 1.6 0.5 0.8 4.5 2.3 2.6 2.8 5.5 6.6 7.2 6.7 8.1 12.7 12.1 8.9 8.9
Intangible Assets 27.0 36.4 45.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.3 11.7 12.1 16.8 17.3 17.9 13.1 1.5 1.7
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 K 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0.8 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 5.0 1.0 0.8 0.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16.5 0 6 K 45.2 83.8 8.9 1.4 0.4 78 K 60 K 0.9 1.0 1.2 1.5 1.1 1.2 0.7 0.9 1.4
Other Assets 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 91.3 85.0 117.7 8.6 5.8 8.1 6.2 5.2 2.6 5.5 4.5 4.8 6.4 3.6 3.7 5.5 18.7 33.8 41.3 66.8 65.8 52.4 71.3 77.3 31.8 21.1 14.8 14.5 14.5 48.7 45.4 48.3 55.6 60.8 74.1 60.1 38.3 35.8
LIABILITIES
Accounts Payable 2.1 3.5 3.0 0.2 0.2 0.2 0.3 0.1 0.2 0.2 0.1 0.2 0.2 0.3 0.3 0.5 0.3 0.7 0.4 13 K 0.7 0.8 0.8 0.3 0.6 2.1 2.0 2.0 2.3 6.3 5.3 5.6 0 0 0 0 0 0
Short Term Debt 19.6 23.0 8.5 0.1 0.2 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 5.0 27.0 0 0 0 0.7 4.1 4.7 3.3 18.4 2.2 4.7 6.9 3.6 1.0 1.1
Other Current Liabilities 2.4 2.6 3.7 1.3 0.8 1.0 0.9 0.9 0.9 1.0 1.0 1.0 1.2 1.3 1.3 1.7 3.5 6.3 7.8 8.8 16.1 10.6 2.6 2.1 2.8 7.3 3.9 (1.2) 4.5 5.9 4.8 5.5 10.5 9.4 12.4 9.3 9.2 7.6
Total Current Liabilities 28.2 29.5 15.7 1.6 1.1 1.2 1.2 1.0 1.1 1.3 1.1 1.8 1.5 1.6 1.6 3.7 3.9 7.1 8.2 8.8 16.8 11.5 8.4 29.4 3.4 9.4 5.9 6.6 11.0 16.9 13.4 29.5 12.7 14.1 19.3 12.9 10.2 8.7
Long Term Debt 0.2 84 K 0.2 0.3 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7 4.3 12.5 14.1 0.9 15.9 18.1 21.3 17.1 2.0 3.4
Deferred Tax Income 7.8 8.9 10.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 3.0 0 0 24 K 24 K 8.5 2.9 0.6 0.6 0.6 0.8 0.8 0.7 0 0.3 0.6 0 2.8 2.6 2.5 1.0
Other Liabilities 1.7 0.2 0.5 0.8 0 0 0 0 0 0 0 0 0 0 70 K 0.3 0.9 0.7 0 1.1 0 0 0 0 0 0 0 1.2 2.0 (1.5) (5.2) (24.0) (13.0) (11.6) (13.6) (12.9) (1.1) (0.6)
Total Liabilities 37.9 38.7 26.7 2.7 1.9 1.2 1.2 1.0 1.1 1.3 1.1 1.8 1.5 1.6 1.7 4.0 4.8 10.7 8.2 10.0 16.8 11.5 16.9 32.2 4.0 10.0 6.5 12.3 18.0 30.1 27.8 30.7 29.9 34.0 44.2 33.2 14.6 14.8
EQUITY
Common Stock 3 K 20 K 15 K 0.1 0.1 0.1 0.1 100 K 63 K 63 K 63 K 63 K 63 K 58 K 58 K 58 K 0.5 0.5 0.4 38.7 35.8 35.6 35.5 35.4 11.6 0 5.9 4.9 3.6 0 0 0 0 0 0 0 0 0
Retained Earnings (251.0) (221.8) (123.7) (117.8) (119.7) (118.5) (120.4) (121.0) (120.6) (117.8) (118.5) (122.2) (120.1) (122.5) (120.7) (117.6) (105.1) (95.4) (81.7) (66.6) (62.4) (61.9) (41.3) (45.2) (26.6) (15.9) (11.6) (16.1) (19.8) 1.6 0.6 0.5 9.1 10.4 13.4 10.2 7.1 4.5
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 1.0 5.9 14.5 19.9 13.1 (5.2) 0 0 0 19 K 19 K 20 K 0 0 0 0 0 0 0 0 0
Total Equity 53.4 46.3 91.0 5.9 3.8 6.9 5.0 4.2 1.5 4.2 3.4 3.0 4.9 2.0 2.0 1.5 13.9 23.1 33.0 56.9 49.1 40.9 54.4 45.0 27.8 11.1 8.2 2.2 (3.5) 18.6 17.6 17.6 25.7 26.8 29.9 26.9 23.7 21.0
Total Liabilities and Equity 91.3 85.0 117.7 8.6 5.8 8.1 6.2 5.2 2.6 5.5 4.5 4.8 6.4 3.6 3.7 5.5 18.7 33.8 41.3 66.8 65.8 52.4 71.3 77.3 31.8 21.1 14.8 14.5 14.5 48.7 45.4 48.3 55.6 60.8 74.1 60.1 38.3 35.8
SHARES OUTSTANDING
Common Shares Outstanding 1.3 0.6 0.5 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0.2 5.0 4.8 4.8 4.8 4.8 4.0 3.9 3.7 3.5 4.4 4.4 4.4 4.3 3.6 3.3 2.8 2.0 3.7 3.3 3.6 3.7 3.5 3.6 3.6 3.5 3.4