image
Consumer Cyclical - Apparel - Retail - NASDAQ - US
$ 35.38
-4.2 %
$ 961 M
Market Cap
12.87
P/E
BALANCE SHEET
1.04 B ASSETS
5.28%
459 M LIABILITIES
-1.20%
583 M EQUITY
11.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Shoe Carnival, Inc.
image
Current Assets 481 M
Cash & Short-Term Investments 111 M
Receivables 2.59 M
Other Current Assets 367 M
Non-Current Assets 561 M
Long-Term Investments 0
PP&E 502 M
Other Non-Current Assets 58.2 M
Current Liabilities 128 M
Accounts Payable 58.3 M
Short-Term Debt 106 M
Other Current Liabilities -36.4 M
Non-Current Liabilities 331 M
Long-Term Debt 301 M
Other Non-Current Liabilities 29.4 M

Balance Sheet

Millions
Feb-2024 Jan-2023 Jan-2022 Jan-2021 Feb-2020 Feb-2019 Feb-2018 Jan-2017 Jan-2016 Jan-2015 Feb-2014 Feb-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Feb-2008 Feb-2007 Jan-2006 Jan-2005 Jan-2004 Feb-2003 Feb-2002 Feb-2001 Jan-2000 Jan-1999 Jan-1998 Feb-1997 Dec-1995 Dec-1994 Dec-1993 Dec-1992
ASSETS
Cash & Cash Equivalents 99.0 51.4 117.4 106.5 61.9 67.0 48.3 62.9 68.8 61.4 48.3 45.8 70.6 60.2 44.2 24.8 9.2 34.8 20.3 4.9 4.1 5.8 5.5 3.2 1.7 1.9 1.6 1.6 0.9 1.8 11.4 1.7
Short Term Investments 12.2 11.6 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 2.6 3.1 14.2 7.1 2.7 1.2 6.3 4.4 2.1 2.9 4.3 2.2 2.6 1.6 0.7 1.6 0.4 0.9 0.3 1.0 0.6 1.1 1.3 1.1 0.7 0.6 0.8 0.9 1.0 0.8 1.3 0.8
Inventory 346.4 390.4 285.2 233.3 259.5 257.5 260.5 279.6 292.9 287.9 284.8 272.3 237.7 212.9 197.5 189.5 200.8 196.7 184.0 180.6 165.1 146.1 135.6 123.0 104.7 75.4 59.4 59.2 62.6 68.4 48.6 27.1
Other Current Assets 21.1 13.3 10.3 8.4 5.5 11.5 5.6 4.7 6.3 6.9 5.1 7.8 5.4 6.7 5.7 6.9 9.6 4.7 3.4 2.0 8.7 2.8 2.3 2.2 2.0 2.0 1.8 1.4 6.6 3.4 0.9 0.5
Total Current Assets 481.3 469.7 442.0 355.3 329.6 337.3 320.6 351.8 370.1 359.1 342.5 328.0 316.3 281.4 248.1 222.9 219.9 237.1 208.0 188.5 178.5 155.8 144.7 129.5 109.1 79.9 63.6 63.1 71.1 74.4 62.2 30.1
PP&E 502.5 460.0 309.5 268.0 282.8 70.6 86.3 96.2 103.4 101.3 90.2 77.4 69.2 62.4 62.2 70.2 71.7 74.0 66.8 68.5 69.2 63.5 57.2 57.9 53.7 40.9 32.0 30.8 31.2 30.7 17.4 9.8
Intangible Assets 32.6 32.6 32.6 11.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 12.0 12.0 11.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 (11.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 13.6 3.5 14.1 13.8 8.1 0.5 0.5 0.9 0.5 0.4 0.7 0.8 (1.4) (2.9) (1.9) (2.3) (2.3) (2.1) (1.1) (0.4) (2.0) 0 (4.2) (4.4) (3.3) (2.1) 0 (1.1) (0.9) 100 K 0 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 042.0 989.8 812.3 642.7 628.4 418.0 415.6 458.5 481.1 465.0 436.9 407.2 386.6 345.1 311.6 293.1 291.6 311.2 274.8 256.9 247.7 219.3 201.9 187.4 162.9 120.8 95.6 93.9 102.3 105.2 79.6 40.2
LIABILITIES
Accounts Payable 58.3 78.8 69.1 57.7 60.7 48.7 41.7 67.8 72.1 68.0 62.7 65.0 61.2 55.2 57.2 60.3 67.8 70.4 64.8 62.3 53.2 49.8 42.1 33.0 33.8 25.7 10.2 12.2 12.8 7.2 5.5 4.6
Short Term Debt 106.0 116.3 103.1 97.6 86.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 K 0.2 0.4 0.8 0.9 0.7 0.8 0.7 0.7 0.6 0.6 0.3 1.5
Other Current Liabilities (38.7) (40.3) (20.8) (27.6) (26.8) 19.9 13.2 17.1 13.9 15.1 15.0 17.0 14.5 15.5 14.4 11.6 10.7 14.6 11.5 10.6 8.2 9.3 10.5 7.9 6.3 5.7 3.8 5.1 7.5 5.9 4.6 8.3
Total Current Liabilities 127.9 157.3 153.7 130.9 122.5 70.8 56.8 86.3 87.9 83.1 77.7 82.0 75.8 70.7 71.6 71.9 78.5 84.9 76.2 73.0 61.6 59.5 53.4 41.8 40.8 32.2 14.7 18.0 20.9 13.7 10.4 14.4
Long Term Debt 301.4 285.1 194.8 182.6 194.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.3 22.0 15.5 27.7 41.1 22.3 1.4 6.1 9.6 18.9 20.6 0.8 21.5
Deferred Tax Income 17.3 11.8 59.4 57.1 56.9 0 0 0 0 0 0 0 1.9 0.7 1.1 1.1 0.4 0.8 2.2 4.5 7.5 5.0 4.2 4.4 3.3 2.1 1.8 1.1 0.9 1.6 1.3 0
Other Liabilities 12.1 10.0 11.2 19.0 14.4 42.8 51.5 53.3 53.4 50.7 42.3 32.8 6.2 19.5 17.2 15.4 16.1 15.5 15.3 15.2 12.1 8.4 4.5 3.7 3.1 2.4 1.4 1.4 2.0 1.7 0.8 0.6
Total Liabilities 458.6 464.2 359.7 332.6 331.0 113.6 108.3 139.6 141.3 133.8 120.0 114.8 102.9 90.8 89.8 88.4 95.0 101.2 93.7 100.0 103.2 88.4 89.8 91.0 69.5 38.1 24.0 30.1 42.7 37.6 13.3 36.5
EQUITY
Common Stock 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 100 K 0 0 1.3 0 0 0
Retained Earnings 714.6 653.5 553.5 406.7 395.8 360.4 326.7 312.6 294.3 270.7 250.1 228.1 222.2 195.9 169.0 153.9 148.5 135.9 112.1 93.3 82.3 70.1 54.3 41.7 32.0 20.0 9.8 2.4 102.3 6.2 5.0 2.6
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (196.8) (180.5) (169.0) (150.2) (139.2) (130.7) (122.9) (115.0) (109.9) (103.0) (96.0) (89.4) (81.9) (1.1) (73.9) (64.0) (59.5) (50.2) (39.9) (35.9) (28.0) (22.1) (17.6) (13.1) (9.2) (6.9) (5.2)
Total Equity 583.4 525.6 452.5 310.2 297.4 304.4 307.3 318.9 339.8 331.2 316.9 292.4 283.7 254.3 221.8 204.6 196.6 209.9 181.2 156.9 144.6 130.9 112.1 96.3 93.3 82.7 71.6 63.8 59.6 67.6 66.3 3.7
Total Liabilities and Equity 1 042.0 989.8 812.3 642.7 628.4 418.0 415.6 458.5 481.1 465.0 436.9 407.2 386.6 345.1 311.6 293.1 291.6 311.2 274.8 256.9 247.7 219.3 201.9 187.4 162.9 120.8 95.6 93.9 102.3 105.2 79.6 40.2
SHARES OUTSTANDING
Common Shares Outstanding 27.2 27.5 28.2 28.1 28.9 30.2 32.4 36.0 38.8 39.6 39.9 39.8 40.0 38.2 37.5 37.2 38.8 40.1 39.4 38.5 38.0 37.7 36.4 37.1 39.9 39.5 39.1 38.4 39.3 40.0 31.4 24.5