Current Assets | 24.9 M |
Cash & Short-Term Investments | 16.3 M |
Receivables | 2.55 M |
Other Current Assets | 6.05 M |
Non-Current Assets | 2.46 M |
Long-Term Investments | 0 |
PP&E | 1.01 M |
Other Non-Current Assets | 1.44 M |
Current Liabilities | 5.55 M |
Accounts Payable | 2.59 M |
Short-Term Debt | 119 K |
Other Current Liabilities | 2.85 M |
Non-Current Liabilities | 588 K |
Long-Term Debt | 539 K |
Other Non-Current Liabilities | 48.7 K |
Revenue | 24.1 M |
Cost Of Revenue | 15.8 M |
Gross Profit | 8.34 M |
Operating Expenses | 13.1 M |
Operating Income | -4.79 M |
Other Expenses | -279 K |
Net Income | -4.51 M |
Net Income | -4.51 M |
Depreciation & Amortization | 149 K |
Capital Expenditures | -788 K |
Stock-Based Compensation | 0 |
Change in Working Capital | -4.42 M |
Others | -94.4 K |
Free Cash Flow | -9.56 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
10 months ago
Mar 04, 2024
|
Bought
10 K USD
|
Slilaty Steve N.
Chief Executive Officer
|
+ 100000
|
0.1 USD |
11 months ago
Feb 08, 2024
|
Bought
2 K USD
|
Slilaty Steve N.
Chief Executive Officer
|
+ 20000
|
0.1 USD |
2 years ago
Nov 30, 2022
|
Bought
22.9 K USD
|
Sebaaly Camille
CFO/Secretary
|
+ 30000
|
0.7635 USD |
2 years ago
Jun 03, 2022
|
Bought
30.5 K USD
|
Sebaaly Camille
CFO/Secretary
|
+ 25000
|
1.22 USD |
8 years ago
Apr 12, 2016
|
Bought
50 K USD
|
Slilaty Steve N.
Chief Executive Officer
|
+ 253082
|
0.1976 USD |
9 years ago
May 27, 2015
|
Bought
50 K USD
|
Slilaty Steve N.
Chief Executive Officer
|
+ 500000
|
0.1 USD |
12 years ago
Sep 04, 2012
|
Sell 130 K
USD
|
Slilaty Steve N.
Chief Executive Officer
|
- 2591500
|
0.05 USD |