image
Financial Services - Banks - Regional - NASDAQ - US
$ 36.91
0.435 %
$ 2.35 B
Market Cap
11.98
P/E
CASH FLOW STATEMENT
149 M OPERATING CASH FLOW
-74.12%
-55.4 M INVESTING CASH FLOW
97.29%
132 M FINANCING CASH FLOW
-21.14%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Renasant Corporation
image
Net Income 145 M
Depreciation & Amortization 35.2 M
Capital Expenditures -21.6 M
Stock-Based Compensation 13.7 M
Change in Working Capital -28 M
Others -40.1 M
Free Cash Flow 127 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990
OPERATING CASH FLOW
Net Income 144.7 166.1 175.9 83.7 167.6 146.9 92.2 90.9 68.0 59.6 33.5 26.6 25.6 31.7 18.5 24.1 31.1 27.1 24.2 18.4 18.2 16.4 14.6 11.2 14.8 11.4 10.6 9.5 9.2 8.2 7.0 5.6 6.2 6.9
Depreciation & Amortization 35.2 42.7 47.4 34.6 8.2 3.5 4.8 3.1 6.0 8.1 9.1 7.7 4.8 9.5 8.9 6.6 6.5 6.2 8.1 6.3 7.5 5.1 4.2 4.0 3.5 3.4 2.7 2.2 2.0 3.0 1.9 1.1 1.1 1.2
Deferred Income Tax (5.0) 2.3 11.4 (13.7) 20.0 16.4 37.9 11.0 13.8 9.3 (0.3) (18.1) (2.5) 9.8 (0.4) (1.6) (0.1) (0.6) 1.8 1.4 (0.2) 0.2 (0.9) 64 K (0.9) (0.4) (0.2) (0.2) (0.5) (0.8) (0.7) (0.3) (0.8) (0.7)
Stock Based Compensation 13.7 11.5 10.1 10.6 10.2 7.3 5.3 3.1 4.4 3.9 4.8 1.4 0.6 0.8 0.6 1.0 1.4 1.5 0.7 0.5 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (12.1) 387.3 (38.3) (0.8) (30.8) (98.8) 80.5 59.3 143.2 13.5 5.0 9.2 8.4 (14.4) 41.3 18.3 1.3 0.4 3.4 2.4 3.0 4.4 4.7 6.0 (1.2) 2.0 2.2 2.8 3.0 2.0 7.1 (0.5) 2.7 2.3
Change in Working Capital (28.0) (35.9) (63.7) (32.1) (11.6) 2.1 (19.2) (3.7) 17.3 30.3 101.2 150.9 116.2 63.2 (19.1) 15.2 4.4 2.2 12.2 (2.6) (4.5) 0.9 (17.0) (2.2) (0.2) (1.1) (1.0) 0.7 0.7 100 K 1.2 1.6 0 0
Cash From Operations 148.6 574.0 142.7 82.2 163.6 77.4 201.6 163.8 252.6 124.7 153.3 177.7 153.1 100.5 49.7 62.6 43.3 35.3 49.7 26.0 24.0 26.9 5.7 19.0 16.0 15.3 14.3 15.0 14.4 12.3 16.5 7.5 9.2 9.7
INVESTING CASH FLOW
Capital Expenditures (21.6) (14.8) (20.5) (28.3) (35.0) (22.4) (13.0) (13.6) (25.2) (22.2) (8.1) (17.6) (6.3) (11.8) (1.1) (4.1) (5.1) (3.3) (8.0) (4.5) (5.2) (4.0) (1.4) (4.2) (3.5) (5.3) (4.0) (2.9) (5.1) (2.2) (1.4) (2.1) (1.5) (1.4)
Other Items (33.8) (2 028.8) (639.5) (1 237.3) (470.9) (476.2) 88.2 (338.4) (222.3) (180.6) (49.1) (179.2) 141.9 341.6 97.7 (152.2) (348.7) (212.5) (95.1) (60.9) (81.5) (105.5) (14.0) (32.3) (48.6) (96.5) (83.9) (70.2) (30.1) (51.4) (78.6) (16.1) (6.7) (24.1)
Cash From Investing Activities (55.4) (2 043.7) (660.0) (1 265.5) (505.9) (498.6) 75.1 (352.0) (247.4) (202.8) (57.1) (196.8) 135.5 329.8 96.6 (156.2) (353.8) (215.7) (103.1) (65.4) (86.7) (109.5) (15.4) (36.4) (52.1) (101.8) (87.9) (73.1) (35.2) (53.6) (80.0) (18.2) (8.2) (25.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 (21.3) (24.6) (62.9) (7.1) 0 0 0 0 0 0 0 0 0 (2.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid (407.3) 636.4 (13.2) (369.8) 216.0 262.9 (190.1) (263.8) 66.5 16.6 (17.8) (89.8) (76.5) (324.4) (315.7) 309.8 324.2 (49.2) (58.3) 50.2 33.8 44.5 22.8 (26.7) 28.8 (2.5) 6.9 6.9 (1.0) 3.9 0.7 (2.6) 0.3 (1.4)
Dividends Paid (50.3) (50.0) (50.0) (50.1) (50.9) (43.6) (34.4) (29.7) (24.6) (21.5) (19.3) (17.1) (17.1) (15.7) (14.4) (14.3) (12.6) (9.8) (10.9) (7.1) (6.2) (5.8) (5.6) (5.3) (5.2) (4.2) (3.4) (2.9) 0 (2.4) (2.2) (2.1) (2.0) (1.8)
Other Financing Activities 589.8 (418.8) 1 846.6 1 846.1 85.9 496.6 (77.1) 492.3 2.9 (2.0) 55.2 49.5 (278.9) 2.1 232.0 (199.2) (51.1) 240.5 171.4 0.2 34.9 36.0 16.4 67.6 18.7 90.1 68.6 37.1 43.2 40.8 51.9 14.7 5.9 28.1
Cash From Financing Activities 132.2 167.6 1 762.1 1 401.6 188.1 708.8 (301.5) 282.8 44.8 (6.9) 18.1 (57.5) (372.3) (286.2) (98.1) 94.2 312.1 182.7 93.2 42.0 57.4 69.9 24.4 30.4 41.4 79.5 65.7 41.1 39.5 42.4 50.4 10.0 4.2 24.9
CHANGE IN CASH
Net Change In Cash 225.4 (1 302.0) 1 244.8 218.3 (154.2) 287.7 (24.8) 94.7 50.0 (85.1) 114.2 (76.6) (83.7) 144.1 48.2 0.6 1.6 2.3 39.8 2.5 (5.3) (12.7) 14.6 12.9 5.3 (7.0) (7.9) (17.0) 18.7 1.1 (13.1) (0.7) 5.2 9.1
FREE CASH FLOW
Free Cash Flow 126.9 559.2 122.1 54.0 128.7 55.0 188.5 150.2 227.5 102.5 145.2 160.1 146.8 88.7 48.6 58.5 38.1 32.0 41.7 21.5 18.9 22.9 4.2 14.8 12.5 10.0 10.3 12.1 9.3 10.1 15.1 5.4 7.7 8.3