image
Consumer Cyclical - Luxury Goods - NASDAQ - US
$ 3.99
0 %
$ 438 M
Market Cap
-4.93
P/E
BALANCE SHEET
447 M ASSETS
-27.41%
750 M LIABILITIES
-4.52%
-303 M EQUITY
-78.31%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition The RealReal, Inc.
image
Current Assets 236 M
Cash & Short-Term Investments 176 M
Receivables 17.2 M
Other Current Assets 43 M
Non-Current Assets 211 M
Long-Term Investments 0
PP&E 190 M
Other Non-Current Assets 20.5 M
Current Liabilities 189 M
Accounts Payable 8.96 M
Short-Term Debt 40.2 M
Other Current Liabilities 140 M
Non-Current Liabilities 561 M
Long-Term Debt 557 M
Other Non-Current Liabilities 4.08 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 175.7 293.8 418.2 350.8 154.4 34.4 16.5
Short Term Investments 0 0 0 4.0 208.8 27.1 12.4
Receivables 17.2 12.2 7.8 7.2 7.8 7.6 7.0
Inventory 22.2 43.0 71.0 42.3 23.6 10.4 6.6
Other Current Assets 20.8 23.3 41.7 34.1 27.6 9.7 4.4
Total Current Assets 235.9 372.3 517.8 421.5 408.4 89.1 46.9
PP&E 190.4 240.6 234.6 181.6 55.8 33.3 23.4
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 11.2 4.2
Other Long Term Assets 20.5 2.7 2.5 2.0 2.7 1.8 1.5
Other Assets 0 0 0 0 0 0 0
Total Assets 446.9 615.6 754.9 605.1 466.9 135.4 76.0
LIABILITIES
Accounts Payable 9.0 11.9 4.5 14.3 11.2 5.1 7.6
Short Term Debt 40.2 41.6 36.5 30.0 0 6.0 3.0
Other Current Liabilities 129.4 142.0 134.7 95.4 96.5 72.7 49.9
Total Current Liabilities 188.9 207.5 188.0 148.3 118.5 88.4 65.4
Long Term Debt 557.3 575.0 491.5 264.3 0 3.2 10.7
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 4.1 3.3 2.3 1.3 9.5 301.5 176.8
Total Liabilities 750.2 785.7 681.8 413.8 128.0 393.1 253.0
EQUITY
Common Stock 1 K 1 K 1 K 1 K 1 K 0 0
Retained Earnings (1 119.6) (951.2) (768.1) (532.0) (354.5) (257.7) (181.6)
Other Accumulative Comprehensive Income/Loss 0 0 0 11 K 7 K 25 K 6 K
Total Equity (303.3) (170.1) 73.1 191.3 338.9 (257.7) (177.0)
Total Liabilities and Equity 446.9 615.6 754.9 605.1 466.9 135.4 76.0
SHARES OUTSTANDING
Common Shares Outstanding 101.8 95.9 91.4 87.6 85.9 62.5 62.5