image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 153.13
-0.377 %
$ 4.17 B
Market Cap
38.19
P/E
BALANCE SHEET
3.15 B ASSETS
-5.04%
1.83 B LIABILITIES
-13.19%
1.32 B EQUITY
9.09%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Plexus Corp.
image
Current Assets 2.48 B
Cash & Short-Term Investments 345 M
Receivables 622 M
Other Current Assets 1.51 B
Non-Current Assets 677 M
Long-Term Investments 0
PP&E 575 M
Other Non-Current Assets 101 M
Current Liabilities 1.64 B
Accounts Payable 606 M
Short-Term Debt 157 M
Other Current Liabilities 880 M
Non-Current Liabilities 186 M
Long-Term Debt 122 M
Other Non-Current Liabilities 63.4 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Oct-2022 Oct-2021 Oct-2020 Sep-2019 Sep-2018 Sep-2017 Oct-2016 Oct-2015 Sep-2014 Sep-2013 Sep-2012 Oct-2011 Oct-2010 Oct-2009 Sep-2008 Sep-2007 Sep-2006 Oct-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994 Sep-1993 Sep-1992 Sep-1991 Sep-1990 Sep-1989 Sep-1988 Sep-1987 Sep-1986 Sep-1985
ASSETS
Cash & Cash Equivalents 347.5 256.2 274.8 270.2 385.8 223.8 297.3 568.9 433.0 357.1 346.6 341.9 297.6 242.1 188.2 258.4 166.0 154.1 164.9 98.7 40.9 59.0 63.3 84.6 5.3 15.9 23.2 3.7 1.8 3.6 1.1 0.8 0.9 0.3 1.3 0.8 0.4 0.2 0.3 100 K
Short Term Investments (2.4) 0 0 0 0 0 0 0 0 0 0.2 34 K 0 0 0 0 0 55.0 30.0 10.0 4.0 19.7 53.0 20.8 0 17.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 622.4 803.8 876.2 635.0 596.0 579.1 394.8 365.5 416.9 384.7 324.1 305.4 323.2 284.0 311.2 193.2 253.5 230.8 209.7 167.3 148.3 111.1 95.9 114.1 140.0 69.3 61.6 47.6 35.3 47.6 43.7 21.3 17.8 13.4 9.6 7.1 5.6 4.9 2.1 3.0
Inventory 1 311.4 1 562.0 1 602.8 972.3 763.5 700.9 794.3 654.6 564.1 569.4 526.0 404.0 457.7 455.8 492.4 322.4 340.2 275.9 224.3 180.1 173.5 136.5 94.0 135.4 216.0 79.0 44.3 47.9 54.4 49.0 60.0 49.4 29.6 27.0 19.6 16.8 14.2 7.8 5.6 3.4
Other Current Assets 198.2 50.1 62.3 53.4 33.9 34.5 30.7 28.4 38.5 45.8 34.2 27.8 21.3 26.6 34.1 24.5 27.3 18.4 16.5 5.8 7.7 32.0 35.5 24.0 13.6 9.9 7.3 3.6 3.2 2.8 4.0 3.4 1.5 0.6 0.7 0.5 0.4 1.2 0.4 100 K
Total Current Assets 2 477.2 2 672.2 2 816.1 1 930.9 1 779.2 1 538.3 1 517.2 1 617.5 1 433.3 1 344.7 1 230.8 1 079.0 1 096.5 1 008.6 1 026.0 798.4 787.0 734.2 645.4 462.0 374.4 358.4 341.8 378.8 374.9 191.4 121.3 102.8 94.7 102.9 108.8 74.9 49.8 41.3 31.2 25.2 20.6 14.1 8.4 6.6
PP&E 575.5 561.4 509.8 467.2 453.5 384.2 341.3 314.7 291.2 317.4 334.9 325.1 265.2 265.5 235.7 197.5 179.1 159.5 134.4 123.1 129.6 131.5 170.8 145.9 89.5 35.9 21.4 18.7 12.4 11.8 12.9 19.8 12.2 12.6 11.3 10.4 11.0 11.0 9.8 6.3
Intangible Assets 0 0 0 0 0 6.9 8.2 0 0 0 0 0 0 0 0 0 0 0 0 7.0 34.2 32.3 0 70.5 48.9 0 0 0 0 0 0 0 0 0 0 0 0.8 1.1 1.4 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.3 8.1 7.4 7.0 0 0 65.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 (6.9) 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 27.3 25.0 28.2 36.4 35.7 64.7 55.1 38.8 36.4 36.7 39.6 41.1 42.1 18.0 16.9 16.5 16.2 12.5 9.6 8.3 7.5 6.0 6.0 3.6 2.3 2.4 1.1 0.3 0.2 0.4 0.3 0.4 0.7 0.6 0.9 0.9 0.9 1.3 2.0 4.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 153.8 3 321.2 3 393.2 2 461.9 2 289.8 2 000.9 1 932.6 1 976.2 1 765.8 1 702.4 1 609.0 1 447.7 1 408.2 1 304.5 1 290.4 1 022.7 992.2 916.5 801.5 600.5 545.7 553.1 583.9 602.5 515.6 229.6 143.7 121.8 107.4 115.1 122.0 95.1 62.7 54.5 43.4 36.5 33.3 27.5 21.6 16.9
LIABILITIES
Accounts Payable 606.4 617.7 805.6 635.0 516.3 444.9 506.3 414.0 397.2 400.7 390.0 313.4 341.3 307.2 360.7 231.7 231.6 237.0 215.3 159.1 100.6 91.4 67.3 52.3 106.3 55.9 41.3 35.1 27.8 23.3 36.9 24.0 13.8 12.8 0 0 0 0 0 0
Short Term Debt 157.3 240.2 274.0 66.3 146.8 100.7 5.5 286.9 78.5 3.5 4.4 3.6 10.2 17.4 17.4 16.9 16.7 1.7 1.0 0.8 0.8 1.0 1.7 8.2 8.4 10 K 0.7 0.2 63 K 100 K 0.6 0.6 0.6 1.4 1.3 1.1 1.1 5.5 2.0 1.4
Other Current Liabilities 785.1 163.0 585.8 222.4 126.5 120.4 169.7 98.8 90.1 93.7 152.9 154.4 128.4 130.2 124.4 62.6 72.7 57.9 70.1 55.1 57.7 55.7 53.0 41.3 46.7 25.0 11.0 14.2 15.5 8.2 8.5 5.1 4.1 3.7 12.5 9.1 16.2 6.7 2.9 3.4
Total Current Liabilities 1 643.3 1 812.7 2 006.2 1 128.7 1 003.5 865.5 737.7 907.6 650.4 579.3 547.3 471.4 479.9 454.7 502.5 339.3 347.9 307.0 286.4 222.6 159.1 148.1 122.0 101.8 161.3 81.0 53.0 49.5 43.3 31.6 46.0 29.7 18.5 17.9 13.8 10.2 17.3 12.2 4.9 4.8
Long Term Debt 122.3 229.4 221.4 261.9 224.8 187.3 183.1 26.2 184.0 259.3 262.0 257.8 260.2 270.3 99.2 0 154.5 25.1 25.7 44.6 23.2 23.5 25.4 70.0 141.4 0.1 0.2 3.5 15.4 41.7 40.7 40.1 20.5 19.7 16.4 14.5 5.7 6.4 6.7 6.9
Deferred Tax Income 8.2 4.3 6.3 5.7 6.4 5.3 14.4 14.4 14.5 9.7 5.2 2.1 0 0 0 0 0 1.8 0 2.0 0 0 0 0 1.1 0.2 0.7 1.0 0.7 0.7 0.5 0.6 0.6 0.3 0.4 0.5 0.4 0.3 0.2 100 K
Other Liabilities 55.2 60.4 63.6 37.4 77.7 77.2 90.7 16.5 14.6 11.9 13.3 17.1 15.8 20.7 36.8 155.9 15.9 9.4 7.9 (5.2) 12.0 10.5 5.9 3.9 2.5 1.9 0.5 0.2 0 0 100 K 100 K 0 0 (0.2) 0 100 K 0 0 2.3
Total Liabilities 1 829.0 2 106.8 2 297.5 1 433.7 1 312.4 1 135.3 1 011.5 950.2 849.0 860.1 827.9 748.4 759.2 745.6 638.5 495.2 518.3 343.3 319.9 260.5 194.3 182.0 153.3 175.7 306.2 83.2 54.3 54.2 59.4 74.1 87.1 70.3 39.6 37.9 30.4 25.2 23.5 18.9 11.8 14.1
EQUITY
Common Stock 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.1 0.1 65 K 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 1 823.1 1 711.3 1 572.2 1 434.0 1 295.1 1 178.7 1 062.2 1 049.2 937.1 860.7 766.4 679.2 596.9 534.8 445.6 356.0 309.7 224.6 158.9 58.8 71.3 102.8 170.8 174.9 136.6 94.8 67.9 49.8 33.7 26.8 21.0 17.9 15.4 10.3 6.7 5.1 3.6 3.2 4.5 1.9
Other Accumulative Comprehensive Income/Loss 10.6 (24.3) (36.0) (3.0) (5.1) (17.8) (12.0) (5.0) (11.5) (6.5) 18.6 20.2 16.2 8.1 6.9 4.7 10.8 11.6 9.5 7.3 11.8 6.5 2.9 (0.4) (0.3) (44.2) (30.8) (25.3) (21.3) (18.3) (15.7) (13.4) (11.8) (9.5) (7.8) (6.2) (4.7) (3.1) (1.8) (1.1)
Total Equity 1 324.8 1 214.4 1 095.7 1 028.2 977.5 865.6 921.1 1 025.9 916.8 842.3 781.1 699.3 649.0 558.9 651.9 527.4 473.9 573.3 481.6 340.0 351.4 371.0 430.7 426.9 209.4 146.4 89.3 67.6 48.0 41.0 34.9 24.8 23.1 16.6 13.0 11.3 9.8 8.6 9.8 2.8
Total Liabilities and Equity 3 153.8 3 321.2 3 393.2 2 461.9 2 289.8 2 000.9 1 932.6 1 976.2 1 765.8 1 702.4 1 609.0 1 447.7 1 408.2 1 304.5 1 290.4 1 022.7 992.2 916.5 801.5 600.5 545.7 553.1 583.9 602.5 515.6 229.6 143.7 121.8 107.4 115.1 122.0 95.1 62.7 54.5 43.4 36.5 33.3 27.5 21.6 16.9
SHARES OUTSTANDING
Common Shares Outstanding 27.4 27.6 27.9 28.6 29.2 30.3 33.0 33.6 33.4 33.6 33.8 34.3 34.9 38.1 40.1 39.4 43.3 46.3 45.1 43.4 42.9 42.3 41.9 41.1 36.0 69.3 33.7 56.0 106.1 103.9 103.4 25.8 24.0 24.8 24.8 24.7 24.7 23.4 23.4 19.7